Capital Development Authority CDA Hospital Jobs March 2021
Introduction To Jobs & Organization
Capital Development Authority CDA Hospital Jobs March 2021 are announced to fulfill various positions with suitable and dynamic candidates. Read the complete page of Parho Pakistan to understand the jobs and procedure to apply for these jobs.
Important Dates To Remember
| Announcement Date | 25 March 2021 | 
| Last Date To Apply | 07 April 2021 | 
Details of Capital Development Authority CDA Hospital Jobs March 2021
| Serial No | Post Name | No of Posts | Scale | Qualification / Experience | 
| 01 | Cardiac Surgeon | 01 | BPS – 19 | MBBS or equivalent qualification recognized by Pakistan Medical & Dental council. FCPS / FRCS or Equivalent qualification 07 years clinical experience | 
| 02 | Cardiologist interventional | 01 | BPS – 19 | MBBS or equivalent qualification recognized by Pakistan Medical & Dental council. FCPS / MRCP or equivalent qualification recognized by PMDC in Cardiology. 07-year Clinical experience | 
| 03 | Hematologist | 01 | MBBS, or equivalent qualification. Post-Graduate Higher Diploma in Requisite Specialty with seven (7) years Experience in Hematology or Post-Graduate Lower Diploma with 10 years Experience in the Specialty after obtaining | |
| 04 | Surgeon Urology | 01 | MBBS or equivalent qualification recognized by Pakistan Medical & Dental council.FCPS/FRCS or Equivalent. 07-year Clinical experience | |
| 05 | Associate Cardiac Anesthetist | 01 | BPS – 18 | MBBS, or equivalent qualification recognized by Pakistan Medical & Dental council. FCPS / FRCS. 05 years clinical experience | 
| 06 | Associate Anesthetist | 01 | BPS – 18 | MBBS, or equivalent qualification recognized by Pakistan Medical & Dental council. FCPS / FRCS. 05 years clinical experience | 
| 07 | Registrar Cardiac (Surgery) | 01 | BPS – 18 | MBBS or equivalent qualification recognized by Pakistan Medical & Dental council.FCPS/FRCS. 05 years clinical experience | 
| 08 | Associate Cardiac Surgeon | 01 | BPS – 18 | MBBS, or equivalent qualification recognized by Pakistan Medical & Dental council. FCPS / MRCP. 03 years experience | 
| 09 | Intensivist | 01 | BPS – 18 | MBBS, or equivalent qualification recognized by Pakistan Medical & Dental council.FCPS or equivalent. 05 years clinical experience | 
| 10 | Associate Cardiologist (Interventional) | 01 | BPS – 18 | MBBS or equivalent qualification recognized by PMDC.FCPS/ MRCP. 05 years experience | 
| 11 | Associate Pulmonologist | 01 | BPS – 18 | MBBS or equivalent qualification recognized by the Pakistan Medical & Dental Council. FCPS/MRCP/MD. 05 years experience | 
| 12 | Associate Physician (Internal Medicines) | 01 | BPS – 18 | MBBS or equivalent qualification recognized by the Pakistan Medical & Dental Council.FCPS, MRCP/MD. 05 years experience | 
| 13 | Associate (Radiologist) | 01 | BPS – 18 | MBBS or equivalent qualification recognized by the Pakistan Medical & Dental Council.FCPS, MRCP/MD.05 years experience | 
| 14 | Associate Gynecologists | 01 | BPS – 18 | MBBS or equivalent qualification recognized by Pakistan Medical & Dental Council. Postgraduate higher or lower diploma in the requisite specialty with three year or five years | 
| 15 | Deputy Director (Medical) | 01 | BPS – 18 | MBBS or equivalent qualification recognized by Pakistan Medical & Dental Council.Post-Graduate Diploma in Public Health, Health Services Administration/Hospital Administration. Preference will be given to the candidates. Possessing a higher diploma in the requisite specialty.05 years experience in the field | 
| 16 | Physiotherapist | 01 | BPS – 18 | B.Sc Physiotherapy.Post Graduate in Physiotherapy(M.Sc. or equivalent).Five years experience in the relevant field | 
| 17 | Medical Officers | 56 | BPS – 17 | MBBS, or equivalent qualification recognized by PMDC. One Year House Job. Preference will be given to those having previous experience in the relevant field. | 
| 18 | Assistant Anesthetist | 04 | BPS – 17 | MBBS or equivalent qualification recognized by PMDC.One-year house Job. Preference will be given to those having previous experience in relevant fields. | 
| 19 | Clinical Bio Chemist | 01 | BPS – 17 | M.Sc second class in Biochemistry with three years experience in the relevant field | 
| 20 | Perfusionist | 01 | BPS – 17 | BSc, (Zoology, Chemistry, Nursing, etc ) Diploma in perfusion recognized by PMDC. Preference will be given to those having previous experience in relevant field | 
| 21 | Librarian | 01 | BPS – 16 | A second class degree with diploma in Library Science.Three years experience in library work | 
| 22 | Staff Nurses | 58 | BPS – 16 | BSc. Nursing recognized by Pakistan Nursing Council.Matric with Science.Diploma in General Nursing.Diploma in Midwifery. Preference will be given to those having previous experience in the field | 
| 23 | Technologist (Imaging) | 01 | BPS – 16 | B.Sc in Medical Technology or Post Matric Diploma in Radiology.03 years Post Qualification experience in or 10 Year relevant Experience. | 
| 24 | Technologist (Catheterization) | 01 | BPS – 16 | B.Sc in Medical Technology.03 years experience in relevant field | 
| 25 | Technologist (Nuclear) | 01 | BPS – 16 | B.Sc (Medical Technology) with Nuclear Medicine as Major Subject. Preference will be given to those having experience in the field | 
| 26 | Bio (Medical) Associate Engineer | 01 | BPS – 16 | 03 years Diploma of Associate Engineering + 01 year Diploma in Biomedical.Five Years Post Qualification experience in Hospital or Organization as service engineer. | 
| 27 | Sub Engineer (Electronic) | 01 | BPS – 14 | Matric with science with 3 years diploma Electronic/Bio-Medical from recognized Universities. 03 years experience in the relevant field | 
| 28 | Laundry Supervisor | 01 | BPS – 14 | Matric.10 years experience in the relevant field in a Civil or Armed Forces Hospital. | 
| 29 | Store Keeper. (Bio-Medical) | 01 | BPS – 12 | Intermediate Preferably in Commerce (Second Division).Five Years experience in the relevant field. Preferably in a hospital. | 
| 30 | Junior Technician (Dental) | 01 | BPS – 09 | Matric with Science.Diploma / Certificate in relevant field. 3 Years Experience in the relevant field. | 
| 31 | Junior Technician (Cardiac Anesthesia) | 03 | BPS – 09 | Matric (Science) with a diploma in Anesthesia. Preference will be given to those having experience in relevant fields. | 
| 32 | Junior Technician (Cardiac Operation Theatre) | 03 | BPS – 09 | Matric (Science) with a diploma in Operation Theatre. Preference will be given to those having experience in relevant field. | 
| 33 | Junior Technician (Anesthesia ) | 02 | BPS – 09 | Matric (Science) with a diploma in Operation Anesthesia. Preference will be given to those having higher relevant qualification and experience | 
| 34 | Junior Technician (Operation Theatre) | 05 | BPS – 09 | Matric (Science) with a diploma in Operation Theatre. Preference will be given to those having experience in relevant field. | 
| 35 | Junior Technician (Sterilization) | 01 | BPS – 09 | Matric (Science) with relevant field from recognized institution /government hospital. Preference will be given to those having higher relevant qualification and experience | 
| 36 | Junior Technician (Endoscopy) | 02 | BPS – 09 | Matric (Science) with diploma /certificate in Endoscopy recognized institution /government hospital. Preference will be given to those having higher relevant qualification and experience | 
| 37 | Junior Technician (Echocardiography) | 01 | BPS – 09 | Matric (Science) with diploma /certificate in relevant field from a recognized institution /government hospital. Preference will be given to those having higher relevant qualification and experience | 
| 38 | Junior Technician (LHV ) | 02 | BPS – 09 | Matric (Science) with a diploma in relevant field. Preference will be given to those having experience in relevant fields. | 
| 39 | Junior Technician (Medical Transcriptionist) | 01 | BPS – 09 | Matric (Science) with diploma /certificate in relevant field from a recognized institution /government hospital. Preference will be given to those having higher relevant qualification and experience | 
| 40 | Junior Technician (A.S.K Medical) | 01 | BPS – 09 | Matric (Science) with diploma /certificate in relevant field from a recognized institution /government hospital. Preference will be given to those having higher relevant qualification and experience | 
| 41 | Junior Technician (Radiographer ) | 04 | BPS – 09 | Matric (Science) with Diploma in Radiography. Preference will be given to those having higher relevant qualification and experience in the relevant field. | 
| 42 | Junior Technician (Dispenser) | 06 | BPS – 09 | Matric with Science. Diploma/Certificate from recognized institution/Government Hospital in the relevant field | 
| 43 | Junior Technician (ECG) | 01 | BPS – 09 | Matric with Science. Diploma/Certificate from recognized institution / Government Hospital in the relevant field | 
| 44 | Junior Technician (Oxygen) | 01 | BPS – 09 | Matric with Science. Diploma/Certificate from recognized institution / Government Hospital in the relevant field | 
| 45 | Junior Technician (Mid wife ) | 03 | BPS – 09 | Matric (Science) with Diploma/Certificate in Midwifery from recognized institution /government hospital. | 
| 46 | Junior Technician (Catherization ) | 01 | BPS – 09 | Matric (Science) with Diploma / Certificate in Catheterization from a recognized institution /government hospital | 
| 47 | Junior Technician (Blood Bank) | 01 | BPS – 09 | Matric (Science) with Diploma in Lab Technology Preference will be given to those having higher relevant qualification and experience in the relevant field. | 
| 48 | Junior Technician (Physiotherapy Assistant) Female | 01 | BPS – 09 | Matric (Science) with Diploma in Physiotherapy. Preference will be given to those having higher relevant qualifications and experience in the relevant field. | 
| 49 | Lady House Keeper | 01 | BPS – 07 | Matric with Science. Diploma in Nursing Previous experience preferable. | 
| 50 | Telephone Operator | 01 | BPS – 07 | Matric.Three (03) years experience as Telephone Operator in T&T Department | 
| 51 | Head Cook | 01 | BPS – 05 | Middle Pass.Five (05)years Experience as Cook | 
| 52 | Tailor | 01 | BPS – 05 | Literate Five (05) years experience as Tailor.Passing Trade Test Class-I | 
| 53 | Security Guard | 10 | BPS – 05 | Middle Pass. Ex-Serviceman is preferable | 
| 54 | Boiler Attendant | 02 | BPS – 05 | Matric with Science.2nd class Boiler Engineering certificate. Three years experience. | 
| 55 | Cook | 01 | BPS – 2 | Literate. Passing trade test cook class III. Two years experience in the field in a hostel hotel, or Guesthouse | 
| 56 | X-Ray Attendant | 01 | BPS – 01 | Literate | 
| 57 | Masalchi/Bearer | 02 | BPS – 01 | Primary Pass with 5-year experience | 
| 58 | ECG Attendant (Female) | 01 | BPS – 01 | Literate | 
| 59 | OT Attendant | 01 | BPS – 01 | Literate with relevant experience | 
| 60 | Cleaner | 04 | BPS – 01 | Literate | 
| 61 | Khakroob | 07 | BPS – 01 | Literate | 
How To Apply
Interesting candidates should apply through the CTSP website.
Application Forms and Online Deposit Slips are available on CTSP, website www.ctsp.com.pk and send to below given address.
 Download the Application Form along with the deposit slip of Rs.10.00/- from the CTSP website
(www.ctsp.com.pk), pay the prescribed fee in any of the country-wide online branches of
designated Banks or through easy paisa.
Name of Post and Serial Number should be mentioned on the left corner of the Envelope and
applications with Block Bold Letters
Address: CAREER TESTING SERVICES PAKISTAN (CTSP) OFFICE # 140, STREET 09, SECTOR I-10/3, INDUSTRIAL AREA ISLAMABAD.
Official Advertisement

You Should Follow Us for Next Updates
| Contact Us on Facebook on Parho Pakistan Official ID | 
|  | 
| Join us on Twitter https://twitter.com/parhojobs. | 
|  | 
| Follow us on Instagram | 
|  | 
| Visit Main Page of Parho Pakistan – Latest Jobs in Pakistan. | 
Brief Information
| Title | Capital Development Authority CDA Hospital Jobs March 2021 | 
| Posted on | 2021-03-25 | 
| Valid Through | 2021-04-07 | 
| Organization | Capital Development Authority CDA Hospital | 
| Location | Islamabad | 
| Minimum Salary | 25000 | 
| Maximum Salary | 200000 | 

