Ministry Of Law and Justice Jobs November 2020
Introduction To Jobs & Organization
Ministry Of Law and Justice Jobs November 2020 are announced to fulfill vacant positions with suitable and energetic individuals. Read the full page of Parho Pakistan to understand the process of applying for the jobs.
Important Dates To Remember
| Announcement Date | 10 November 2020 |
| Last Date To Apply | 24 November 2020 |
Details Of Ministry Of Law and Justice Jobs November 2020
| Serial No | Post Name | No of Posts | Age Limit | Qualification/Experience |
| 01 | Assistant(BPS-16) | 5 | 18-28 | Graduate |
| 02 | Stenotypist(BPS-14) | 26 | 18-25 | Intermediate/Computer literate/80 & 40 wpm typing speed |
| 03 | Junior Proof Reader(BPS-11) | 1 | 18-25 | Intermediate/3 year experience |
| 04 | UDC(BPS-11) | 4 | 18-25 | Intermediate |
| 05 | LDC(BPS-9) | 8 | 18-25 | Matric/30 wpm typing speed/Computer literate |
| 06 | DMO(BPS-4) | 1 | 18-25 | Primary pass/Knowledge of operating machine |
| 07 | Naib Qasid(BPS-1) | 24 | 18-25 | Primary Pass |
| 08 | Computer Room Attendant(BPS-1) | 1 | 18-25 | Primary Pass/relevant experience |
| 09 | Farash(BPS-1) | 1 | 18-25 | Primary Pass |
How To Apply
Download Application form from www.molaw.gov.pk and send complete application form to below address before of the closing date.
Attached copy of CNIC and One passport size photograph along with application.
Mention the Post name on right top corner of the envelop.
Address: Section Officer(Admin-VII) Ministry of Law and Justice Room No 231, R Block Pak Secretariat Islamabad
Official Advertisement

You Should Follow Us for Next Updates
| Contact Us on Facebook on Parho Pakistan Official ID |
| |
| Join us on Twitter https://twitter.com/parhojobs. |
| |
| Follow us on Instagram |
| |
| Visit Main Page of Parho Pakistan – Latest Jobs in Pakistan. |
Brief Information
| Title | Ministry Of Law and Justice Jobs November 2020 |
| Posted on | 2020-11-10 |
| Valid Through | 2020-11-24 |
| Organization | Ministry Of Law and Justice |
| Location | Islamabad |
| Minimum Salary | 15000 |
| Maximum Salary | 50000 |


