PPSC Lecturer History Vacant Seats List 2020 – All Punjab
PPSC Lecturer Advertisement 24/2020 is announced on 21 August 2020. Parho Pakistan Collected the information of vacant seats for post of Lecturer History for both males & females. This information is collected from https://cis.punjab.gov.pk/. We have displayed all Punjab data of History Lecturer seats for males & females. You can check it district wise.
PPSC Lecturer History Vacant Seats List 2020
LECTURER/INSTRUCTOR (History)
| # | DISTRICT | COLLEGE | VACANT |
|---|---|---|---|
| 1 | ATTOCK | 371101 – GOVT. POST GRADUATE COLLEGE ATTOCK | 1 |
| 2 | ATTOCK | 371102 – GOVT. COLLEGE FOR WOMEN ATTOCK | 1 |
| 3 | ATTOCK | 371302 – GOVT. COLLEGE FOR WOMEN PINDI GHEB, ATTOCK | 1 |
| 4 | BAHAWALNAGAR | 311101 – GOVT. POST GRADUATE COLLEGE BAHAWALNAGAR | 1 |
| 5 | BAHAWALNAGAR | 311105 – GOVT. DEGREE COLLEGE BOYS MARROT FORTABBAS DISTRICT BAHAWALNAGAR | 1 |
| 6 | BAHAWALNAGAR | 311204 – GOVT. DEGREE COLLEGE (W) DAHARANWALA, BAHAWALNAGAR | 1 |
| 7 | BAHAWALPUR | 312101 – GOVT. S.A POSTGRADUATE COLLEGE DERA NAWAB SAHIB, BAHAWALPUR | 1 |
| 8 | BAHAWALPUR | 312103 – GOVT. SYEDA TALLAT ZAHRA GILLANI COLLEGE (W) UCH SHARIF, BAHAWALPUR | 1 |
| 9 | BAHAWALPUR | 312211 – GOVT. DEGREE COLLEGE FOR WOMEN, BANGLA TAILWALA. | 1 |
| 10 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 |
| 11 | CHAKWAL | 374201 – GOVT. POST GRADUATE COLLEGE TALAGANG, CHAKWAL | 1 |
| 12 | CHAKWAL | 374301 – GOVT. SIR SYED INTER COLLEGE KATAS, CHAKWAL | 1 |
| 13 | CHINIOT | 334302 – GOVT. DEGREE COLLEGE FOR WOMEN, BHOWANA | 1 |
| 14 | D.G.KHAN | 321101 – GOVT. COLLEGE FOR WOMEN CHOTI ZAREEN, D.G.KHAN | 1 |
| 15 | D.G.KHAN | 321114 – GOVT. DEGREE COLLEGE FOR WOMEN CITY D.G.KHAN | 1 |
| 16 | D.G.KHAN | 321202 – GOVT. COLLEGE (BOYS) TAUNSA SHARIF, D.G. KHAN | 1 |
| 17 | FAISALABAD | 331105 – GOVT. ISLAMIA COLLEGE SARGODHA ROAD FAISALABAD | 1 |
| 18 | FAISALABAD | 331202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN JARANWALA, FAISALABAD | 1 |
| 19 | FAISALABAD | 331301 – GOVT. POST GRADUATE COLLEGE SAMUNDARI, FAISALABAD | 1 |
| 20 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 |
| 21 | FAISALABAD | 331401 – GOVT. MUSLIM DEGREE COLLEGE 41/JB FAISALABAD | 2 |
| 22 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 |
| 23 | FAISALABAD | 331603 – GOVT. DEGREE COLLEGE FOR WOMEN, MAMUN-KANJAN, FAISALABAD | 1 |
| 24 | FAISALABAD | 331604 – GOVT. DEGREE COLLEGE FOR BOYS, MAMUKANJAN, FAISALABAD | 1 |
| 25 | GUJRANWALA | 341109 – GOVT. COLLEGE FOR WOMEN QILA DIDAR SINGH, GUJRANWALA | 1 |
| 26 | GUJRANWALA | 341203 – GOVT. DEGREE COLLEGE FOR WOMEN ALI PUR CHATHA | 1 |
| 27 | GUJRANWALA | 341204 – GOVT. DEGREE COLLEGE ALI PUR CHATHA, GUJRANWALA | 1 |
| 28 | GUJRANWALA | 341302 – GOVT. DEGREE COLLEGE FOR WOMEN KAMOKE, GUJRANWALA | 1 |
| 29 | GUJRAT | 342103 – GOVT. A.H. ISLAMIA DEGREE COLLEGE JALALPUR JATTAN, GUJRAT | 2 |
| 30 | GUJRAT | 342109 – GOVT. DEGREE COLLEGE FOR WOMEN KUNJAH, GUJRAT | 1 |
| 31 | GUJRAT | 342201 – GOVT. POSTGRADUATE COLLEGE KHARIAN, GUJRAT | 1 |
| 32 | GUJRAT | 342202 – GOVT. DEGREE COLLEGE FOR BOYS DINGA, GUJRAT | 1 |
| 33 | GUJRAT | 342204 – GOVT. I.D. JANJUA COLLEGE (W) LALAMUSA, GUJRAT | 1 |
| 34 | GUJRAT | 342205 – GOVT. DEGREE COLLEGE FOR WOMEN, DINGA GUJRAT | 1 |
| 35 | HAFIZABAD | 345102 – GOVT. DEGREE COLLEGE FOR WOMEN PINDI BHATTIAN, HAFIZABAD | 1 |
| 36 | JEHLUM | 372101 – GOVT. COLLEGE G.T. ROAD JHELUM | 2 |
| 37 | JEHLUM | 372201 – GOVT. DEGREE COLLEGE ALBURANI PIND DADAN KHAN, JHELUM | 1 |
| 38 | JEHLUM | 372204 – GOVT. DEGREE COLLEGE FOR WOMEN JALALPUR SHARIF, PIND DADN KHAN | 1 |
| 39 | JEHLUM | 372301 – GOVT. DEGREE COLLEGE SOHAWA, JHELUM | 1 |
| 40 | JEHLUM | 372401 – GOVT. DEGREE COLLEGE (BOYS) DINA JHELUM | 1 |
| 41 | JHANG | 332301 – GOVT. DEGREE COLLEGE (BOYS), SHORKOT CITY, JHANG | 1 |
| 42 | KASUR | 351102 – GOVT. COLLEGE FOR WOMEN, CHUNIAN, KASUR | 1 |
| 43 | KHANEWAL | 364105 – GOVT. DEGREE COLLEGE FOR WOMEN, ABDUL HAKIM, KHANEWAL | 1 |
| 44 | KHANEWAL | 364402 – GOVT. DEGREE COLLEGE FOR WOMEN JAHANIAN, KHANEWAL | 1 |
| 45 | LAYYAH | 322101 – GOVT. COLLEGE CHOUBARA, LAYYAH | 1 |
| 46 | LAYYAH | 322203 – GOVT. DEGREE COLLEGE FOR WOMEN KAROR, LAYYAH | 1 |
| 47 | LAYYAH | 322204 – GOVT. DEGREE COLLEGE FOR WOMEN FATEH PUR, LAYYAH | 1 |
| 48 | LAYYAH | 322302 – GOVT. POSTGRADUATE COLLEGE KOTSULTAN, LAYYAH | 1 |
| 49 | LAYYAH | 322305 – GOVT.DEGREE COLLEGE FOR WOMEN KOT SULTAN, LAYYAH | 1 |
| 50 | LAYYAH | 322306 – GOVT. DEGREE COLLEGE FOR WOMEN CHOWK AZAM, LAYYAH | 1 |
| 51 | LODHRAN | 366304 – GOVT. DEGREE COLLEGE (WOMEN) 365/WB, DUNYAPUR LODHRAN | 1 |
| 52 | MANDI BAHUDDIN | 346101 – GOVT. DEGREE COLLEGE MALAKWAL, M.B.DIN | 1 |
| 53 | MANDI BAHUDDIN | 346202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN MANDI BAHAUDIN | 2 |
| 54 | MIANWALI | 383104 – GOVT. DEGREE COLLEGE FOR WOMEN KAMAR MASHANI, MIANWALI | 1 |
| 55 | MIANWALI | 383203 – GOVT. COLLEGE FOR BOYS, KUNDIAN, MIANWALI | 1 |
| 56 | MULTAN | 361401 – GOVT. DEGREE COLLEGE (BOYS) JALALPUR PIRWALA, MULTAN | 1 |
| 57 | MULTAN | 361402 – GOVT. COLLEGE FOR WOMEN JALALPUR PIRWALA, MULTAN | 1 |
| 58 | MUZAFFARGARH | 323303 – GOVT. COLLEGE FOR WOMEN MUZAFFARGARH | 1 |
| 59 | MUZAFFARGARH | 323402 – GOVT. DEGREE COLLEGE FOR WOMEN SHEHER SULTAN G.T ROAD, MUZAFFARGARH | 1 |
| 60 | NANKANA SAHIB | 356302 – GOVT. DEGREE COLLEGE FOR WOMEN SHAHKOT, NANKANA SAHIB | 1 |
| 61 | NANKANA SAHIB | 356401 – GOVT. ISLAMIA DEGREE COLLEGE SANGLA HILL, NANKANA SAHIB | 1 |
| 62 | NANKANA SAHIB | 356402 – GOVT. COLLEGE (W) SANGLA HILL, NANKANA SAHIB | 2 |
| 63 | NAROWAL | 344101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, NAROWAL (UNIVERSITY OF NAROWAL) | 1 |
| 64 | NAROWAL | 344104 – GOVT. MUSLIM POST GRADUATE COLLEGE FOR WOMEN, NAROWAL | 1 |
| 65 | OKARA | 393102 – GOVT. DEGREE COLLEGE (B) HUJRA SHAH MUQEEM (OKARA) | 1 |
| 66 | PAKPATTAN | 398202 – GOVT. COLLEGE FOR WOMEN PAKPATTAN | 1 |
| 67 | RAHIMYAR KHAN | 313102 – GOVT. COLLEGE FOR WOMEN KHAN PUR | 1 |
| 68 | RAHIMYAR KHAN | 313202 – GOVT. COLLEGE FOR WOMEN LIAQUAT PUR, RY KHAN | 1 |
| 69 | RAJANPUR | 324101 – GOVT. POST GRADUATE COLLEGE RAJANPUR | 1 |
| 70 | RAJANPUR | 324103 – GOVT. DEGREE COLLEGE (W) JAMPUR, RAJANPUR | 1 |
| 71 | RAJANPUR | 324201 – GOVT. COLLEGE (W) RAJANPUR | 1 |
| 72 | RAJANPUR | 324203 – GOVT. DEGREE COLLEGE FOR WOMEN, FAZIL PUR, RAJANPUR | 1 |
| 73 | RAJANPUR | 324207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAJAL, DISTRICT RAJANPUR | 1 |
| 74 | RAWALPINDI | 373101 – GOVT. COLLEGE FOR WOMEN KAHUTA, RAWALPINDI | 1 |
| 75 | RAWALPINDI | 373301 – GOVT. POST GRADUATE COLLEGE ASGHAR MALL RAWALPINDI | 1 |
| 76 | RAWALPINDI | 373327 – GOVT DEGREE COLLEGE FOR BOYS, KOTLI SATTIAN, RAWALPINDI | 1 |
| 77 | RAWALPINDI | 373602 – GOVT. COLLEGE S.S (N.H) GUJAR KHAN, RAWALPINDI | 1 |
| 78 | RAWALPINDI | 373603 – GOVT. DEGREE COLLEGE FOR WOMEN DAULTALA, RAWALPINDI | 2 |
| 79 | RAWALPINDI | 373701 – GOVT. DEGREE COLLEGE FOR WOMEN KALLAR SYEDAN, RAWALPINDI | 1 |
| 80 | SAHIWAL | 397201 – GOVT. IMAMIA COLLEGE SAHIWAL | 1 |
| 81 | SAHIWAL | 397208 – GOVT. DEGREE COLLEGE FOR WOMEN FARID TOWN SAHIWAL | 1 |
| 82 | SARGODHA | 384101 – GOVT. DEGREE COLLEGE BHERA, SARGODHA | 1 |
| 83 | SARGODHA | 384208 – GOVT. COLLEGE FOR WOMEN 36/SB, SARGODHA | 1 |
| 84 | SARGODHA | 384402 – GOVT. COLLEGE FOR WOMEN SILLANWALI, SARGODHA | 1 |
| 85 | SHEIKHUPURA | 354101 – GOVT. DEGREE COLLEGE FOR WOMEN, FEROZEWALA, SHEIKHUPURA | 1 |
| 86 | SHEIKHUPURA | 354201 – GOVT. DEGREE COLLEGE NARANG MADNI, SHEIKHUPURA | 1 |
| 87 | SHEIKHUPURA | 354203 – GOVT. DEGREE COLLEGE FOR WOMEN, NARANG MANDI, SHEIKHUPURA | 1 |
| 88 | SIALKOT | 343201 – GOVT. DEGREE COLLEGE PASRUR (SIALKOT) | 1 |
| 89 | SIALKOT | 343202 – GOVT. COLLEGE FOR WOMEN PASRUR, SIALKOT | 1 |
| 90 | SIALKOT | 343302 – GOVT. JINNAH ISLAMIA COLLEGE, SIALKOT | 1 |
| 91 | SIALKOT | 343303 – GOVT. ALLAMA IQBAL POST GRADUATE COLLEGE, SIALKOT | 1 |
| 92 | SIALKOT | 343305 – GOVT. COLLEGE WOMEN UNIVERSITY SIALKOT (NOT UNDER JURISDICTION OF DDC) | 1 |
| 93 | SIALKOT | 343307 – GOVT. COLLEGE FOR WOMEN HAJI PURA SIALKOT | 1 |
| 94 | SIALKOT | 343308 – GOVT. COLLEGE FOR WOMEN, SAMBRIAL, SIALKOT | 1 |
| 95 | T.T.SINGH | 333301 – GOVT. DEGREE COLLEGE (BOYS), MAURUSI PUR | 1 |
| 96 | T.T.SINGH | 333302 – GOVT. F-B GHOUSIA DEGREE SCIENCE COLLEGE, 333/G.B. | 1 |
| TOTAL | 102 |
Important Links for Lecturer Informations
You Should Follow Us for Next Updates
| Contact Us on Facebook on Parho Pakistan Official ID |
| Join us on Twitter https://twitter.com/parhojobs. |
| Follow us on Instagram |
| Visit Main Page of Parho Pakistan – Latest Jobs in Pakistan. |



