PPSC Lecturer Home Economics Vacant Seats List 2020 – All Punjab
PPSC Lecturer Advertisement 24/2020 is announced on 21 August 2020. Parho Pakistan Collected the information of vacant seats for post of Lecturer Home Economics for both males & females. This information is collected from https://cis.punjab.gov.pk/. We have displayed all Punjab data of Home Economics Lecturer seats for males & females. You can check it district wise.
PPSC Lecturer Home Economics Vacant Seats List 2020
LECTURER/INSTRUCTOR (Home Economics)
| # | DISTRICT | COLLEGE | VACANT |
|---|---|---|---|
| 1 | BAHAWALNAGAR | 311206 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAKN NO. 112/MURAD TEHSIL CHISHTIAN DISTRICT BAHAWALNAGAR | 1 |
| 2 | BAHAWALPUR | 312106 – GOVT. DEGREE COLLEGE FOR WOMEN, HATEGI | 1 |
| 3 | BAHAWALPUR | 312211 – GOVT. DEGREE COLLEGE FOR WOMEN, BANGLA TAILWALA. | 1 |
| 4 | BAHAWALPUR | 312304 – GOVT. DEGREE COLLEGE(W) CHOONAWALA, TEHSIL HASILPUR | 1 |
| 5 | BHAKKAR | 381103 – GOVT. DEGREE COLLEGE FOR WOMEN, MANKERA | 1 |
| 6 | BHAKKAR | 381109 – GOVT. DEGREE COLLEGE FOR WOMEN 47/TDA, DISTRICT BHAKKAR | 1 |
| 7 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 |
| 8 | BHAKKAR | 381404 – GOVT. DEGREE COLLEGE FOR WOMEN, DULLEWALA, BHAKKAR | 1 |
| 9 | CHAKWAL | 374104 – GOVT. DEGREE COLLEGE FOR WOMEN , DHADIAL , CHAKWAL | 1 |
| 10 | CHAKWAL | 374105 – GOVT. DEGREE COLLEGE FOR WOMEN MULHAL MUGHLAN, CHAKWAL | 1 |
| 11 | CHAKWAL | 374106 – GOVT. DEGREE COLLEGE FOR WOMEN BALKASSAR , CHAKWAL | 1 |
| 12 | CHAKWAL | 374107 – GOVT DEGREE COLLEGE FOR WOMEN ARA BASHARAT TEHSIL CHOA SAIDAN SHAH CHAKWAL | 1 |
| 13 | CHAKWAL | 374108 – GOVT. DEGREE COLLEGE FOR WOMEN, TAMMAN, DISTRICT, CHAKWAL | 1 |
| 14 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 |
| 15 | CHAKWAL | 374110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAUN, DISTRICT CHAKWAL | 1 |
| 16 | CHAKWAL | 374111 – GOVT. DEGREE COLLEGE FOR WOMEN, MULTAN KHURD, DISTRICT CHAKWAL | 1 |
| 17 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 |
| 18 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 |
| 19 | CHAKWAL | 374203 – GOVT DEGREE COLLEGE(BOY) TARHADA ,CHAKWAL | 1 |
| 20 | CHAKWAL | 374501 – GOVT. DEGREE COLLEGE FOR WOMEN LAWA, TEHSIL LAWA, DISTRICT CHAKWAL | 1 |
| 21 | CHINIOT | 334201 – GOVT. DEGREE COLLEGE FOR WOMEN, LALIAN | 1 |
| 22 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 |
| 23 | CHINIOT | 334302 – GOVT. DEGREE COLLEGE FOR WOMEN, BHOWANA | 1 |
| 24 | D.G.KHAN | 321108 – GOVT.DEGREE COLLEGE FOR WOMEN KOT CHUTTA , D.G.KHAN | 1 |
| 25 | D.G.KHAN | 321114 – GOVT. DEGREE COLLEGE FOR WOMEN CITY D.G.KHAN | 1 |
| 26 | D.G.KHAN | 321204 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT QAISRANI, D.G.KHAN | 1 |
| 27 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 |
| 28 | FAISALABAD | 331109 – GOVT. ISLAMIA COLLEGE FOR WOMEN, EIDGAH ROAD, FAISALABAD | 1 |
| 29 | FAISALABAD | 331117 – GOVT. COLLEGE FOR WOMEN UNIVERSITY, MADINA TOWN FAISALABAD | 2 |
| 30 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 |
| 31 | FAISALABAD | 331202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN JARANWALA, FAISALABAD | 1 |
| 32 | FAISALABAD | 331204 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK NO. 591/GB, GANGAPUR, JARANWALA, FAISALABAD | 1 |
| 33 | FAISALABAD | 331205 – GOVT. DEGREE COLLEGE FOR WOMEN, SATIANA BANGLOW, TEHSIL JARANWALA, FAISALABAD | 1 |
| 34 | FAISALABAD | 331206 – GOVERNMENT RAI ARIF HUSSAIN KHARAL GIRLS DEGREE COLLEGE CHAK NO. 374/GB ARRKANA JARANWALA DISTRICT FAISALABAD | 1 |
| 35 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 |
| 36 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 |
| 37 | FAISALABAD | 331403 – GOVT. GIRLS DEGREE COLLEGE, 117/JB MILLAT ROAD, FAISALABAD | 1 |
| 38 | FAISALABAD | 331404 – GOVT. GIRLS DEGREE COLLEGE, 215/RB, JARANWALA ROAD, FAISALABAD | 1 |
| 39 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 1 |
| 40 | GUJRANWALA | 341105 – GOVT. POST GRADUATE COLLEGE FOR WOMEN SATELLITE TOWN, GUJRANWALA | 1 |
| 41 | GUJRANWALA | 341106 – GOVT. POST GRADUATE COLLEGE FOR WOMAN, MODEL TOWN, GUJRANWALA | 2 |
| 42 | GUJRANWALA | 341107 – GOVT. COLLEGE FOR WOMEN GUJRANWALA CITY | 2 |
| 43 | GUJRANWALA | 341108 – GOVT. COLLEGE FOR WOMAN PEOPLES COLONY GUJRANWALA | 1 |
| 44 | GUJRANWALA | 341109 – GOVT. COLLEGE FOR WOMEN QILA DIDAR SINGH, GUJRANWALA | 1 |
| 45 | GUJRANWALA | 341110 – GOVT. DEGREE COLLEGE FOR WOMEN RAHWALI, GUJRANWALA | 1 |
| 46 | GUJRANWALA | 341111 – GOVT MIAN REHMAT ALI MEMORIAL HOME ECONOMICS COLLEGE GUJRANWALA | 5 |
| 47 | GUJRANWALA | 341112 – GOVT. DEGREE COLLEGE FOR WOMEN, COLLEGE ROAD, GUJRANWALA | 1 |
| 48 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 |
| 49 | GUJRANWALA | 341126 – GOVT. GIRLS DEGREE COLLEGE TARIQABAD KHOKHARKEE, GUJRANWALA | 1 |
| 50 | GUJRANWALA | 341127 – GOVT. DEGREE COLLEGE FOR WOMEN LADHWALA WARRAICH, DISTRICT GUJRANWALA | 1 |
| 51 | GUJRANWALA | 341206 – GOVT. GIRLS DEGREE COLLEGE, WAZIRABAD CITY, GUJRANWALA | 1 |
| 52 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 |
| 53 | GUJRANWALA | 341303 – GOVT. DEGREE COLLEGE FOR (WOMEN) WAHNDO, GUJRANWALA | 1 |
| 54 | GUJRAT | 342111 – GOVT. NAWAB MUMTAZ DEGREE COLLEGE FOR (WOMEN), DAULAT NAGAR, GUJRAT. | 1 |
| 55 | GUJRAT | 342119 – GOVT. DEGREE COLLEGE FOR WOMEN GULIYANA GUJRAT | 1 |
| 56 | GUJRAT | 342204 – GOVT. I.D. JANJUA COLLEGE (W) LALAMUSA, GUJRAT | 1 |
| 57 | GUJRAT | 342303 – GOVT. DEGREE COLLEGE FOR WOMEN DANDI DHARA SARAI ALAMGIR, GUJRAT | 1 |
| 58 | HAFIZABAD | 345102 – GOVT. DEGREE COLLEGE FOR WOMEN PINDI BHATTIAN, HAFIZABAD | 1 |
| 59 | HAFIZABAD | 345103 – GOVT. DGREE COLLEGE FOR WOMEN, JALALPUR BHATTIAN, HAFIZABAD | 1 |
| 60 | HAFIZABAD | 345106 – GOVT. GIRLS DEGREE COLLEGE SUKHEKI, HAFIZABAD | 1 |
| 61 | HAFIZABAD | 345107 – GOVT. DEGREE COLLEGE (W) SHARQI SIDE, HAFIZABAD | 1 |
| 62 | JEHLUM | 372108 – GOVT. GIRLS DEGREE COLLEGE CIVIL LINES JHELUM, DISTRICT JHELUM | 1 |
| 63 | JEHLUM | 372110 – GOVERNMENT DEGREE COLLEGE FOR WOMEN SANGHOI DISTRICT JHELUM | 1 |
| 64 | JEHLUM | 372204 – GOVT. DEGREE COLLEGE FOR WOMEN JALALPUR SHARIF, PIND DADN KHAN | 1 |
| 65 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 |
| 66 | JHANG | 332207 – GOVT. GIRLS DEGREE COLLEGE, JHANG CITY | 1 |
| 67 | JHANG | 332213 – GOVT. GIRLS DEGREE COLLEGE, AHMAD PUR SIAL | 1 |
| 68 | JHANG | 332214 – GOVT. DEGREE COLLEGE FOR WOMEN, SATELLITE TOWN, JHANG | 1 |
| 69 | JHANG | 332215 – GOVT. DEGREE COLLEGE FOR WOMEN, KHEWA, JHANG ### (NO SNE YET)### | 1 |
| 70 | JHANG | 332304 – GOVT. DEGREE COLLEGE FOR WOMEN, WARYAMWALA, TEHSIL SHORKOT | 1 |
| 71 | JHANG | 332305 – GOVT. DEGREE COLLEGE FOR WOMEN, SHORKOT CANTT. | 1 |
| 72 | KASUR | 351104 – GOVT. CHANDO BEGUM DEGREE COLLEGE FOR WOMEN, KANGANPUR, CHUNIAN | 1 |
| 73 | KASUR | 351105 – GOVT. DEGREE COLLEGE FOR WOMEN, ELLAHBAD, DISTRICT KASUR | 1 |
| 74 | KASUR | 351210 – GOVT. DEGREE COLLEGE FOR WOMEN KHUDIAN KHAS, KASUR | 1 |
| 75 | KHANEWAL | 364206 – GOVT. DEGREE COLLEGE FOR WOMEN, KATCHA KHO, KHANEWAL | 1 |
| 76 | KHUSHAB | 382102 – GOVT. DEGREE COLLEGE FOR WOMEN, JAUHARABAD, KHUSHAB | 1 |
| 77 | KHUSHAB | 382105 – GOVT. DEGREE COLLEGE (W) QUAIDABAD, KHUSHAB | 1 |
| 78 | KHUSHAB | 382106 – GOVT. DEGREE COLLEGE (W) NAUSHERA, KHUSHAB | 1 |
| 79 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 |
| 80 | KHUSHAB | 382114 – GOVT. DEGREE COLLEGE FOR WOMEN, 47-MB, DISTRICT KHUSHAB | 1 |
| 81 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 |
| 82 | LAHORE | 352231 – GOVT. DEGREE COLLEGE FOR WOMEN, DATA NAGAR, LAHORE | 1 |
| 83 | LAHORE | 352401 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANGA MANDI DISTRICT LAHORE | 1 |
| 84 | LAYYAH | 322103 – GOVT. DEGREE COLLEGE FOR WOMEN, CHOUBARA, LAYYAH | 1 |
| 85 | LAYYAH | 322307 – GOVT. DEGREE COLLEGE FOR WOMEN, MIRHAN, LAYYAH | 1 |
| 86 | LAYYAH | 322308 – GOVT. DEGREE COLLEGE FOR WOMEN 90 ML, TEHSIL KAROR, DISTRICT LAYYAH | 1 |
| 87 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 |
| 88 | LODHRAN | 366106 – GOVT. ABDUL KARIM DEGREE COLLEGE FOR WOMEN GALAYWAL, LODHRAN | 1 |
| 89 | LODHRAN | 366202 – GOVT. DEGREE COLLEGE (W) KAHROR PACCA LODHRAN | 1 |
| 90 | LODHRAN | 366304 – GOVT. DEGREE COLLEGE (WOMEN) 365/WB, DUNYAPUR LODHRAN | 1 |
| 91 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 |
| 92 | MANDI BAHUDDIN | 346105 – GOVERNMENT DEGREE COLLEGE FOR WOMEN HARIA TEHSIL MALIKWAL DISTRICT MANDI BAHAUDIN | 1 |
| 93 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 |
| 94 | MANDI BAHUDDIN | 346207 – GOVERNMENT DEGREE COLLEGE FOR WOMEN KHUTHIALA SHEKIKHAN TEHSIL & DISTRICT MANDI BAHAUDIN | 1 |
| 95 | MANDI BAHUDDIN | 346303 – GOVT. COLLEGE FOR WOMEN PHALIA, M. B. DIN | 1 |
| 96 | MANDI BAHUDDIN | 346308 – GOVT. BENAZIR SHAHEED DEGREE COLLEGE FOR WOMEN, BHAGAT, DISTRICT M.B DIN | 1 |
| 97 | MIANWALI | 383104 – GOVT. DEGREE COLLEGE FOR WOMEN KAMAR MASHANI, MIANWALI | 1 |
| 98 | MIANWALI | 383205 – GOVT. DEGREE COLLEGE FOR WOMEN, MUSA KHEL, DISTRICT MIANWALI | 1 |
| 99 | MIANWALI | 383206 – GOVT. DEGREE COLLEGE FOR WOMEN, WAN BHACHRAN, DISTRICT MIANWALI | 1 |
| 100 | MIANWALI | 383207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAUD KHEL, DISTRICT MIANWALI | 1 |
| 101 | MIANWALI | 383210 – GOVT. DEGREE COLLEGE FOR WOMEN MOCH,DISTRICT MIANWALI | 1 |
| 102 | MIANWALI | 383303 – GOVT. DEGREE COLLEGE FOR WOMEN KUNDIAN,DISTRICT MIANWALI | 1 |
| 103 | MULTAN | 361113 – GOVT. COLLEGE OF HOME ECONOMICS, MADNI CHOWK, NEW MULTAN | 1 |
| 104 | MULTAN | 361301 – GOVERNMENT DEGREE COLLEGE FOR WOMEN NAWABPUR DISTRICT MULTAN | 1 |
| 105 | MUZAFFARGARH | 323206 – GOVT. DEGREE COLLEGE FOR WOMEN, ADDA GUJRAT, KOT ADU, DISTRICT MUZAFFARGARH | 1 |
| 106 | MUZAFFARGARH | 323304 – GOVT. COLLEGE FOR WOMEN, KARAM DAD QURESHI, MUZAFFARGARH | 1 |
| 107 | MUZAFFARGARH | 323305 – GOVT. DEGREE COLLEGE FOR WOMEN, KHAN GARH, DISTRICT MUZAFFARGARH | 1 |
| 108 | MUZAFFARGARH | 323307 – GOVT. COLLEGE (W) CHOWK SARWAR SHAHEED MUZAFFARGARH | 1 |
| 109 | MUZAFFARGARH | 323310 – GOVT. DEGREE COLLEGE FOR WOMEN SANAWAAN, MUZAFFARGARH | 1 |
| 110 | MUZAFFARGARH | 323311 – GOVT. DEGREE COLLEGE FOR WOMEN RANGPUR, MUZAFFARGARH. | 1 |
| 111 | MUZAFFARGARH | 323402 – GOVT. DEGREE COLLEGE FOR WOMEN SHEHER SULTAN G.T ROAD, MUZAFFARGARH | 1 |
| 112 | MUZAFFARGARH | 323403 – GOVT. DEGREE COLLEGE FOR WOMEN, JATOI, MUZAFFARGARH | 1 |
| 113 | NANKANA SAHIB | 356106 – GOVT. DEGREE COLLEGE FOR WOMEN BUCHEKI, DISTRICT NANKANA SAHIB | 1 |
| 114 | NANKANA SAHIB | 356107 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANDI FAIZABAD DISTRICT NANKANA SAHIB | 1 |
| 115 | NAROWAL | 344104 – GOVT. MUSLIM POST GRADUATE COLLEGE FOR WOMEN, NAROWAL | 1 |
| 116 | NAROWAL | 344105 – GOVT. DEGREE COLLEGE FOR WOMEN BADDOMALHI, NAROWAL | 1 |
| 117 | NAROWAL | 344107 – GOVT. GIRLS DEGREE COLLEGE, TARKAHANA MURIDA TEHSIL SHAKARGARH, DISTRICT NAROWAL | 1 |
| 118 | NAROWAL | 344108 – GOVT. ZAINAB BIBI HAMEED GIRLS DEGREE COLLEGE TALWANDI BHINDRAN, DISTRICT NAROWAL | 1 |
| 119 | OKARA | 393208 – GOVT. DEGREE COLLEGE (W), GOGERA | 1 |
| 120 | RAHIMYAR KHAN | 313204 – GOVT. DEGREE COLLEGE FOR WOMEN, TRANDAH MUHAMMAD PANNAH, LIAQUAT PUR, RAHIM YAR KHAN | 1 |
| 121 | RAHIMYAR KHAN | 313304 – GOVT. GIRLS DEGREE COLLEGE KHAN BELA, LIAQUATPUR, R.Y.KHAN | 1 |
| 122 | RAHIMYAR KHAN | 313305 – GOVT. FATIMA JINNAH DEGREE COLLEGE FOR WOMEN, 103/I-L KHANPUR, R.Y.KHAN | 1 |
| 123 | RAHIMYAR KHAN | 313306 – GOVT. DEGREE COLLEGE FOR WOMEN SAKKAR ADDA R.Y.KHAN | 1 |
| 124 | RAHIMYAR KHAN | 313310 – GOVT. DEGREE COLLEGE FOR WOMEN MANTHAR, RAHIMYAR KHAN | 1 |
| 125 | RAHIMYAR KHAN | 313311 – GOVT. DEGREE COLLEGE FOR WOMEN ZAHIR PEER, RAHIMYAR KHAN | 1 |
| 126 | RAHIMYAR KHAN | 313312 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MIANWALI QURESHIAN TEHSIL & DISTRICT RAHIM YAR KHAN | 1 |
| 127 | RAJANPUR | 324206 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT MITHAN, DISTRIC RAJANPUR | 1 |
| 128 | RAJANPUR | 324207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAJAL, DISTRICT RAJANPUR | 1 |
| 129 | RAWALPINDI | 373203 – GOVT COLLEGE FOR WOMEN PHAGWARI MURREE | 1 |
| 130 | RAWALPINDI | 373324 – GOVT. DEGREE COLLEGE FOR WOMEN, SIHAL, RAWALPINDI | 1 |
| 131 | RAWALPINDI | 373335 – GOVT. COLLEGE FOR WOMEN KOTLI SATTIAN, RAWALPINDI | 1 |
| 132 | RAWALPINDI | 373339 – GOVT. DEGREE COLLEGE FOR WOMEN DHAMYAL, RAWALPINDI | 1 |
| 133 | RAWALPINDI | 373604 – GOVT. COLEGE FOR WOMEN GUJAR KHAN, RAWALPINDI | 1 |
| 134 | RAWALPINDI | 373606 – GOVT. COLLEGE FOR WOMEN MANGHOT,THESIL GUJAR KHAN, RAWALPINDI | 1 |
| 135 | SAHIWAL | 397203 – GOVT. POST GRADUATE COLLEGE FOR WOMEN SAHIWAL | 1 |
| 136 | SAHIWAL | 397208 – GOVT. DEGREE COLLEGE FOR WOMEN FARID TOWN SAHIWAL | 1 |
| 137 | SAHIWAL | 397209 – GOVT. DEGREE COLLEGE FOR WOMEN KAMEER TOWN SAHIWAL | 1 |
| 138 | SARGODHA | 384214 – GOVT. COLLEGE FOR WOMEN BHERA, SARGODHA | 1 |
| 139 | SARGODHA | 384220 – GOVT. DEGREE COLLEGE FOR WOMEN MIANI, DISTRICT SARGODHA | 1 |
| 140 | SARGODHA | 384302 – GOVT. COLLEGE FOR WOMAN SHAHPUR SADAR, SARGODHA | 1 |
| 141 | SHEIKHUPURA | 354101 – GOVT. DEGREE COLLEGE FOR WOMEN, FEROZEWALA, SHEIKHUPURA | 1 |
| 142 | SHEIKHUPURA | 354203 – GOVT. DEGREE COLLEGE FOR WOMEN, NARANG MANDI, SHEIKHUPURA | 1 |
| 143 | SHEIKHUPURA | 354303 – GOVT. POST GRADUATE COLLEGE FOR WOMEN, SHEIKHUPURA | 1 |
| 144 | SHEIKHUPURA | 354305 – GOVT. DEGREE COLLEGE FOR WOMEN, BIKHI, SHEIKHUPURA | 1 |
| 145 | SHEIKHUPURA | 354309 – GOVT. DEGREE COLLEGE FOR WOMEN KHANQA DOGARAN, DISTRICT SHEIKHUPURA | 1 |
| 146 | SHEIKHUPURA | 354310 – GOVT. DEGREE COLLEGE FOR WOMEN FAROOQABAD, SHEIKHUPURA | 1 |
| 147 | SIALKOT | 343105 – GOVT. DEGREE COLLEGE (W) JAMKEY CHEEMA SIALKOT | 1 |
| 148 | SIALKOT | 343106 – GOVT. DEGREE COLLEGE (W) SATTRAH, TEHSIL DASKA, SIALKOT | 1 |
| 149 | SIALKOT | 343203 – GOVT. DEGREE COLLEGE FOR WOMEN, QILA KALARWALA, SIALKOT | 1 |
| 150 | SIALKOT | 343206 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAWINDA, PASRUR, SIALKOT | 1 |
| 151 | SIALKOT | 343207 – GOVT. DEGREE COLLEGE FOR WOMEN, SOKANWIND, PASRUR, SIALKOT | 1 |
| 152 | SIALKOT | 343208 – GOVT. DEGREE COLLEGE (W) CHOBARA, SIALKOT | 1 |
| 153 | SIALKOT | 343305 – GOVT. COLLEGE WOMEN UNIVERSITY SIALKOT (NOT UNDER JURISDICTION OF DDC) | 2 |
| 154 | SIALKOT | 343309 – GOVT. DEGREE COLLEGE FOR WOMEN, BHOPAL WALA, SIALKOT | 1 |
| 155 | SIALKOT | 343310 – GOVT. DEGREE COLLEGE FOR WOMEN KAPOOR WALI SIALKOT | 1 |
| 156 | SIALKOT | 343315 – GOVT. MUHAMMAD NAWAZ SHARIF GIRLS DEGREE COLLEGE SIALKOT | 1 |
| 157 | SIALKOT | 343316 – GOVT. FATIMA JINNAH GIRLS DEGREE COLLEGE DHALLEWALLI, SIALKOT | 1 |
| 158 | SIALKOT | 343317 – GOVT. DEGREE COLLEGE FOR WOMEN BAJRAH GARHI, SIALKOT | 1 |
| 159 | SIALKOT | 343318 – GOVT. DEGREE COLLEGE (W) MARAKIWAL, DISTRICT SIALKOT | 1 |
| 160 | T.T.SINGH | 333205 – GOVT. GIRLS DEGREE COLLEGE, 721/GB, TEHSIL KAMALIA | 1 |
| 161 | T.T.SINGH | 333306 – GOVT. GIRLS DEGREE COLLEGE, RAJANA | 1 |
| 162 | VEHARI | 363103 – GOVT. DEGREE COLLEGE FOR WOMEN, SHEIKH FAZAL, VEHARI | 1 |
| 163 | VEHARI | 363104 – GOVT. COLLEGE FOR WOMEN, GAGGO, VEHARI | 1 |
| 164 | VEHARI | 363204 – GOVT. COLLEGE FOR WOMEN, TIBA SULTAN PUR | 1 |
| 165 | VEHARI | 363303 – GOVT. COLLEGE FOR WOMEN, MACHIWAL, VEHARI | 1 |
| 166 | VEHARI | 363304 – GOVT. DEGREE COLLEGE FOR WOMEN, LUDDAN, VEHARI | 1 |
| TOTAL | 174 |
Important Links for Lecturer Informations
You Should Follow Us for Next Updates
| Contact Us on Facebook on Parho Pakistan Official ID |
| Join us on Twitter https://twitter.com/parhojobs. |
| Follow us on Instagram |
| Visit Main Page of Parho Pakistan – Latest Jobs in Pakistan. |

