PPSC Lecturer Islamiat Vacant Seats List 2020 – All Punjab
PPSC Lecturer Advertisement 24/2020 is announced on 21 August 2020. Parho Pakistan Collected the information of vacant seats for post of Lecturer Islamiat for both males & females. This information is collected from https://cis.punjab.gov.pk/. We have displayed all Punjab data of Islamiat Lecturer seats for males & females. You can check it district wise.
PPSC Lecturer Islamiat Vacant Seats List 2020
LECTURER/INSTRUCTOR (Islamiat)
| # | DISTRICT | COLLEGE | VACANT | 
|---|---|---|---|
| 1 | ATTOCK | 371201 – GOVT. DEGREE COLLEGE FATEH JANG ATTOCK | 1 | 
| 2 | ATTOCK | 371203 – GOVT. INTER COLLEGE OF BOYS, BAHTAR, ATTOCK | 1 | 
| 3 | ATTOCK | 371301 – GOVT. DEGREE COLLEGE (BOYS) PINDI GHEB ATTOCK | 1 | 
| 4 | ATTOCK | 371302 – GOVT. COLLEGE FOR WOMEN PINDI GHEB, ATTOCK | 1 | 
| 5 | ATTOCK | 371401 – GOVT. DEGREE COLLEGE BOYS, JAND, ATTOCK | 1 | 
| 6 | ATTOCK | 371402 – GOVT. INTER COLLEGE NARRAH KANJOOR CHHAB ATTOCK | 1 | 
| 7 | ATTOCK | 371403 – GOVT. DEGREE COLLEGE BASAL ATTOCK | 1 | 
| 8 | ATTOCK | 371404 – GOVT. DEGREE COLLEGE FOR WOMEN, JAND ATTOCK | 1 | 
| 9 | ATTOCK | 371502 – GOVT. DEGREE COLLEGE FOR BOYS HASSAN ABDAL, ATTOCK | 1 | 
| 10 | ATTOCK | 371601 – GOVT.SHUJA KHANZADA SHAHEED DEGREE COLLEGE, HAZRO, ATTOCK | 1 | 
| 11 | BAHAWALNAGAR | 311201 – GOVT. POST GRADUATE COLLEGE CHISHTIAN, BAHAWALNAGAR | 1 | 
| 12 | BAHAWALNAGAR | 311202 – GOVT. DEGREE COLLEGE DAHARANWALA, BAHAWALNAGAR | 1 | 
| 13 | BAHAWALNAGAR | 311204 – GOVT. DEGREE COLLEGE (W) DAHARANWALA, BAHAWALNAGAR | 1 | 
| 14 | BAHAWALNAGAR | 311206 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAKN NO. 112/MURAD TEHSIL CHISHTIAN DISTRICT BAHAWALNAGAR | 1 | 
| 15 | BAHAWALNAGAR | 311301 – GOVT. DEGREE COLLEGE FORT ABBAS, BAHAWALNAGAR | 1 | 
| 16 | BAHAWALPUR | 312103 – GOVT. SYEDA TALLAT ZAHRA GILLANI COLLEGE (W) UCH SHARIF, BAHAWALPUR | 1 | 
| 17 | BAHAWALPUR | 312210 – GOVT. DEGREE COLLEGE FOR BOYS SAMA SATTA, BAHAWALPUR. | 1 | 
| 18 | BAHAWALPUR | 312211 – GOVT. DEGREE COLLEGE FOR WOMEN, BANGLA TAILWALA. | 1 | 
| 19 | BAHAWALPUR | 312212 – GOVT. DEGREE COLLEGE FOR WOMEN, SAMA SATTA, DISTRICT BAHAWALPUR | 1 | 
| 20 | BAHAWALPUR | 312302 – GOVT. POST GRADUATE COLLEGE (W) HASILPUR, BAHAWALPUR | 3 | 
| 21 | BAHAWALPUR | 312304 – GOVT. DEGREE COLLEGE(W) CHOONAWALA, TEHSIL HASILPUR | 1 | 
| 22 | BAHAWALPUR | 312402 – GOVT. DEGREE COLLEGE FOR WOMAN YAZMAN, BAHAWALPUR | 1 | 
| 23 | BHAKKAR | 381103 – GOVT. DEGREE COLLEGE FOR WOMEN, MANKERA | 1 | 
| 24 | BHAKKAR | 381104 – GOVT. DEGREE COLLEGE FOR WOMEN AT BEHAL,DISTRICT BHAKKAR | 1 | 
| 25 | BHAKKAR | 381108 – GOVT. DEGREE COLLEGE FOR BOYS 47/TDA, DISTRICT BHAKKAR | 1 | 
| 26 | BHAKKAR | 381109 – GOVT. DEGREE COLLEGE FOR WOMEN 47/TDA, DISTRICT BHAKKAR | 1 | 
| 27 | BHAKKAR | 381110 – GOVT. DEGREE COLLEGE FOR BOYS, BEHAL, DISTRICT BHAKKAR | 1 | 
| 28 | BHAKKAR | 381111 – GOVT. DEGREE COLLEGE FOR WOMEN, 26/TDA, DISTRICT BHAKKAR | 1 | 
| 29 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 | 
| 30 | BHAKKAR | 381201 – GOVT. DEGREE COLLEGE KALLUR KOT, BHAKKAR | 1 | 
| 31 | BHAKKAR | 381203 – GOVT. DEGREE COLLEGE FOR WOMEN, KALLUR KOT, BHAKKAR | 1 | 
| 32 | BHAKKAR | 381204 – GOVT. DEGREE COLLEGE FOR WOMEN, JANDAN WALA, BHAKKAR | 1 | 
| 33 | BHAKKAR | 381302 – GOVT. INSTITUTE OF COMMERCE, MANKERA | 1 | 
| 34 | BHAKKAR | 381401 – GOVT. COLLEGE WOMEN DARYA KHAN BHAKKAR | 1 | 
| 35 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 | 
| 36 | CHAKWAL | 374102 – GOVT. POST GRADUATE COLLEGE CHAKWAL | 3 | 
| 37 | CHAKWAL | 374104 – GOVT. DEGREE COLLEGE FOR WOMEN , DHADIAL , CHAKWAL | 1 | 
| 38 | CHAKWAL | 374106 – GOVT. DEGREE COLLEGE FOR WOMEN BALKASSAR , CHAKWAL | 1 | 
| 39 | CHAKWAL | 374108 – GOVT. DEGREE COLLEGE FOR WOMEN, TAMMAN, DISTRICT, CHAKWAL | 1 | 
| 40 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 | 
| 41 | CHAKWAL | 374110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAUN, DISTRICT CHAKWAL | 1 | 
| 42 | CHAKWAL | 374111 – GOVT. DEGREE COLLEGE FOR WOMEN, MULTAN KHURD, DISTRICT CHAKWAL | 1 | 
| 43 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 | 
| 44 | CHAKWAL | 374116 – GOVT. DEGREE COLLEGE FOR BOYS CHOA SAIDAN SHAH, CHAKWAL | 1 | 
| 45 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 | 
| 46 | CHAKWAL | 374201 – GOVT. POST GRADUATE COLLEGE TALAGANG, CHAKWAL | 5 | 
| 47 | CHAKWAL | 374301 – GOVT. SIR SYED INTER COLLEGE KATAS, CHAKWAL | 1 | 
| 48 | CHAKWAL | 374302 – GOVT. COLLEGE FOR WOMEN CHOA SAIDEN SHAH, CHAKWAL | 2 | 
| 49 | CHAKWAL | 374501 – GOVT. DEGREE COLLEGE FOR WOMEN LAWA, TEHSIL LAWA, DISTRICT CHAKWAL | 1 | 
| 50 | CHINIOT | 334101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, CHINIOT | 1 | 
| 51 | CHINIOT | 334201 – GOVT. DEGREE COLLEGE FOR WOMEN, LALIAN | 1 | 
| 52 | CHINIOT | 334202 – GOVT. DEGREE COLLEGE FOR BOYS, LALIAN | 1 | 
| 53 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 | 
| 54 | CHINIOT | 334302 – GOVT. DEGREE COLLEGE FOR WOMEN, BHOWANA | 1 | 
| 55 | D.G.KHAN | 321108 – GOVT.DEGREE COLLEGE FOR WOMEN KOT CHUTTA , D.G.KHAN | 1 | 
| 56 | D.G.KHAN | 321112 – GOVT. INSTITUTE OF COMMERCE (W), D.G. KHAN | 1 | 
| 57 | D.G.KHAN | 321114 – GOVT. DEGREE COLLEGE FOR WOMEN CITY D.G.KHAN | 1 | 
| 58 | D.G.KHAN | 321204 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT QAISRANI, D.G.KHAN | 1 | 
| 59 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 | 
| 60 | FAISALABAD | 331107 – GOVT. MILLAT DEGREE COLLEGE, GHULAM MUHAMMAD ABAD, FAISALABAD | 1 | 
| 61 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 | 
| 62 | FAISALABAD | 331201 – GOVT. POST GRADUATE COLLEGE JARANWALA, FAISALABAD | 1 | 
| 63 | FAISALABAD | 331202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN JARANWALA, FAISALABAD | 2 | 
| 64 | FAISALABAD | 331204 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK NO. 591/GB, GANGAPUR, JARANWALA, FAISALABAD | 1 | 
| 65 | FAISALABAD | 331205 – GOVT. DEGREE COLLEGE FOR WOMEN, SATIANA BANGLOW, TEHSIL JARANWALA, FAISALABAD | 1 | 
| 66 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 | 
| 67 | FAISALABAD | 331304 – GOVT. INSTITUTE OF COMMERCE, SAMUNDARI | 1 | 
| 68 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 | 
| 69 | FAISALABAD | 331401 – GOVT. MUSLIM DEGREE COLLEGE 41/JB FAISALABAD | 1 | 
| 70 | FAISALABAD | 331402 – GOVT. GIRLS DEGREE COLLEGE, 61/JB, NARWALA BANGLOW, NARWALA ROAD, FAISALABAD | 1 | 
| 71 | FAISALABAD | 331501 – GOVT. DEGREE COLLEGE (W) 153 R.B ,SAHIANWALA, FAISALABAD | 1 | 
| 72 | FAISALABAD | 331502 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK-JHUMRA, FAISALABAD | 1 | 
| 73 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 | 
| 74 | FAISALABAD | 331504 – GOVT. DEGREE COLLEGE FOR BOYS, CHAK JHUMRA, FAISALABAD | 1 | 
| 75 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 1 | 
| 76 | GUJRANWALA | 341103 – GOVT. POST GRADUATE ISLAMIA COLLEGE GUJRANWALA | 1 | 
| 77 | GUJRANWALA | 341105 – GOVT. POST GRADUATE COLLEGE FOR WOMEN SATELLITE TOWN, GUJRANWALA | 2 | 
| 78 | GUJRANWALA | 341106 – GOVT. POST GRADUATE COLLEGE FOR WOMAN, MODEL TOWN, GUJRANWALA | 1 | 
| 79 | GUJRANWALA | 341111 – GOVT MIAN REHMAT ALI MEMORIAL HOME ECONOMICS COLLEGE GUJRANWALA | 1 | 
| 80 | GUJRANWALA | 341113 – GOVT. DEGREE COLLEGE FOR WOMEN, EMANABAD, GUJRANWALA | 1 | 
| 81 | GUJRANWALA | 341114 – GOVT. COLLEGE OF COMMERCE PEOPLES COLONY, GUJRANWALA | 1 | 
| 82 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 | 
| 83 | GUJRANWALA | 341201 – GOVT. MAULANA ZAFAR ALI KHAN DEGREE COLLEGE WAZIRABAD, GUJRANWALA | 1 | 
| 84 | GUJRANWALA | 341204 – GOVT. DEGREE COLLEGE ALI PUR CHATHA, GUJRANWALA | 1 | 
| 85 | GUJRANWALA | 341302 – GOVT. DEGREE COLLEGE FOR WOMEN KAMOKE, GUJRANWALA | 2 | 
| 86 | GUJRANWALA | 341303 – GOVT. DEGREE COLLEGE FOR (WOMEN) WAHNDO, GUJRANWALA | 1 | 
| 87 | GUJRANWALA | 341402 – GOVT. INSTITUTE OF COMMERCE, NOSHERA VIRKAN | 1 | 
| 88 | GUJRANWALA | 341403 – GOVT. DEGREE COLLEGE, NOSHERA VIRKAN, GUJRANWALA | 1 | 
| 89 | GUJRAT | 342101 – GOVT. ZAMINDAR POSTGRADUATE COLLEGE, GUJRAT | 1 | 
| 90 | GUJRAT | 342103 – GOVT. A.H. ISLAMIA DEGREE COLLEGE JALALPUR JATTAN, GUJRAT | 1 | 
| 91 | GUJRAT | 342109 – GOVT. DEGREE COLLEGE FOR WOMEN KUNJAH, GUJRAT | 1 | 
| 92 | GUJRAT | 342116 – GOVT. DEGREE COLLEGE (BOYS), MANGOWAL GHARBI | 1 | 
| 93 | GUJRAT | 342119 – GOVT. DEGREE COLLEGE FOR WOMEN GULIYANA GUJRAT | 1 | 
| 94 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 | 
| 95 | GUJRAT | 342201 – GOVT. POSTGRADUATE COLLEGE KHARIAN, GUJRAT | 1 | 
| 96 | GUJRAT | 342203 – GOVT. DEGREE COLLEGE LALA MUSA, GUJRAT | 1 | 
| 97 | GUJRAT | 342205 – GOVT. DEGREE COLLEGE FOR WOMEN, DINGA GUJRAT | 1 | 
| 98 | GUJRAT | 342302 – GOVT. COLLEGE FOR WOMEN SARAI ALAMGIR, GUJRAT | 1 | 
| 99 | GUJRAT | 342303 – GOVT. DEGREE COLLEGE FOR WOMEN DANDI DHARA SARAI ALAMGIR, GUJRAT | 1 | 
| 100 | HAFIZABAD | 345103 – GOVT. DGREE COLLEGE FOR WOMEN, JALALPUR BHATTIAN, HAFIZABAD | 1 | 
| 101 | HAFIZABAD | 345106 – GOVT. GIRLS DEGREE COLLEGE SUKHEKI, HAFIZABAD | 1 | 
| 102 | HAFIZABAD | 345107 – GOVT. DEGREE COLLEGE (W) SHARQI SIDE, HAFIZABAD | 1 | 
| 103 | HAFIZABAD | 345201 – GOVT. POST GRADUATE COLLEGE HAFIZABAD | 3 | 
| 104 | HAFIZABAD | 345202 – GOVT. ISLAMIA POST GRADUATE COLLEGE FOR WOMEN HAFIZABAD | 2 | 
| 105 | HAFIZABAD | 345203 – GOVT. DEGREE COLLEG FOR BOYS, JALALPUR BHATTIAN | 1 | 
| 106 | JEHLUM | 372101 – GOVT. COLLEGE G.T. ROAD JHELUM | 3 | 
| 107 | JEHLUM | 372102 – GOVT. POST GRADUATE COLLEGE JEHLUM | 1 | 
| 108 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 1 | 
| 109 | JEHLUM | 372108 – GOVT. GIRLS DEGREE COLLEGE CIVIL LINES JHELUM, DISTRICT JHELUM | 1 | 
| 110 | JEHLUM | 372109 – GOVT. GIRLS DEGREE COLLEGE SOHAWA JHELUM. | 1 | 
| 111 | JEHLUM | 372110 – GOVERNMENT DEGREE COLLEGE FOR WOMEN SANGHOI DISTRICT JHELUM | 1 | 
| 112 | JEHLUM | 372201 – GOVT. DEGREE COLLEGE ALBURANI PIND DADAN KHAN, JHELUM | 1 | 
| 113 | JEHLUM | 372204 – GOVT. DEGREE COLLEGE FOR WOMEN JALALPUR SHARIF, PIND DADN KHAN | 1 | 
| 114 | JEHLUM | 372301 – GOVT. DEGREE COLLEGE SOHAWA, JHELUM | 1 | 
| 115 | JEHLUM | 372401 – GOVT. DEGREE COLLEGE (BOYS) DINA JHELUM | 1 | 
| 116 | JHANG | 332204 – GOVT. COLLEGE FOR WOMEN, JHANG SADAR | 1 | 
| 117 | JHANG | 332205 – GOVT. DEGREE COLLEGE (BOYS), 18-HAZARI | 1 | 
| 118 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 | 
| 119 | JHANG | 332210 – GOVT. DEGREE COLLEGE (BOYS), MANDI SHAH JEWANA | 1 | 
| 120 | JHANG | 332213 – GOVT. GIRLS DEGREE COLLEGE, AHMAD PUR SIAL | 1 | 
| 121 | JHANG | 332214 – GOVT. DEGREE COLLEGE FOR WOMEN, SATELLITE TOWN, JHANG | 1 | 
| 122 | JHANG | 332301 – GOVT. DEGREE COLLEGE (BOYS), SHORKOT CITY, JHANG | 1 | 
| 123 | JHANG | 332304 – GOVT. DEGREE COLLEGE FOR WOMEN, WARYAMWALA, TEHSIL SHORKOT | 1 | 
| 124 | JHANG | 332305 – GOVT. DEGREE COLLEGE FOR WOMEN, SHORKOT CANTT. | 1 | 
| 125 | KASUR | 351105 – GOVT. DEGREE COLLEGE FOR WOMEN, ELLAHBAD, DISTRICT KASUR | 1 | 
| 126 | KASUR | 351303 – GOVT. COLLEGE FOR WOMEN PATTOKI, KASUR | 1 | 
| 127 | KASUR | 351305 – GOVT. INSTITUTE OF COMMERCE, PATTOKI | 1 | 
| 128 | KHANEWAL | 364104 – GOVT. COLLEGE FOR WOMEN SARAI SIDHU, KHANEWAL | 1 | 
| 129 | KHANEWAL | 364202 – GOVT. COLLEGE FOR WOMEN KHANEWAL | 1 | 
| 130 | KHANEWAL | 364203 – GOVT. DEGREE COLLEGE FOR BOYS, SARAI SIDHU, DISTRICT KHANEWAL | 1 | 
| 131 | KHANEWAL | 364206 – GOVT. DEGREE COLLEGE FOR WOMEN, KATCHA KHO, KHANEWAL | 1 | 
| 132 | KHANEWAL | 364303 – GOVT.COLLEGE FOR WOMAN TULAMBA KHANEWAL | 1 | 
| 133 | KHANEWAL | 364402 – GOVT. DEGREE COLLEGE FOR WOMEN JAHANIAN, KHANEWAL | 1 | 
| 134 | KHUSHAB | 382105 – GOVT. DEGREE COLLEGE (W) QUAIDABAD, KHUSHAB | 1 | 
| 135 | KHUSHAB | 382106 – GOVT. DEGREE COLLEGE (W) NAUSHERA, KHUSHAB | 1 | 
| 136 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 | 
| 137 | KHUSHAB | 382112 – GOVT. DEGREE COLLEGE RODA, KHUSHAB | 1 | 
| 138 | KHUSHAB | 382113 – GOVT. DEGREE COLLEGE FOR BOYS, 47-MB, DISTRICT KHUSHAB | 1 | 
| 139 | KHUSHAB | 382114 – GOVT. DEGREE COLLEGE FOR WOMEN, 47-MB, DISTRICT KHUSHAB | 1 | 
| 140 | KHUSHAB | 382201 – GOVT. COLLEGE NOOR PUR THAL, KHUSHAB | 1 | 
| 141 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 | 
| 142 | LAYYAH | 322103 – GOVT. DEGREE COLLEGE FOR WOMEN, CHOUBARA, LAYYAH | 1 | 
| 143 | LAYYAH | 322202 – GOVT. POSTGRADUATE COLLEGE FATEH PUR, LAYYAH | 1 | 
| 144 | LAYYAH | 322203 – GOVT. DEGREE COLLEGE FOR WOMEN KAROR, LAYYAH | 1 | 
| 145 | LAYYAH | 322204 – GOVT. DEGREE COLLEGE FOR WOMEN FATEH PUR, LAYYAH | 1 | 
| 146 | LAYYAH | 322303 – GOVT. DEGREE COLLEGE CHOWK AZAM, LAYYAH | 1 | 
| 147 | LAYYAH | 322304 – GOVT. DEGREE COLLEGE FOR WOMEN LAYYAH | 1 | 
| 148 | LAYYAH | 322307 – GOVT. DEGREE COLLEGE FOR WOMEN, MIRHAN, LAYYAH | 1 | 
| 149 | LAYYAH | 322308 – GOVT. DEGREE COLLEGE FOR WOMEN 90 ML, TEHSIL KAROR, DISTRICT LAYYAH | 1 | 
| 150 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 | 
| 151 | LODHRAN | 366106 – GOVT. ABDUL KARIM DEGREE COLLEGE FOR WOMEN GALAYWAL, LODHRAN | 1 | 
| 152 | LODHRAN | 366301 – GOVT. DEGREE COLLEGE DUNYA PUR, LODHRAN | 1 | 
| 153 | LODHRAN | 366303 – GOVT. DEGREE COLLEGE FOR WOMEN, DUNYAPUR, LODHRAN | 2 | 
| 154 | LODHRAN | 366304 – GOVT. DEGREE COLLEGE (WOMEN) 365/WB, DUNYAPUR LODHRAN | 1 | 
| 155 | MANDI BAHUDDIN | 346101 – GOVT. DEGREE COLLEGE MALAKWAL, M.B.DIN | 2 | 
| 156 | MANDI BAHUDDIN | 346102 – GOVT. DEGREE COLLEGE FOR WOMEN MALAKWAL, M.B. DIN | 1 | 
| 157 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 158 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 159 | MANDI BAHUDDIN | 346105 – GOVERNMENT DEGREE COLLEGE FOR WOMEN HARIA TEHSIL MALIKWAL DISTRICT MANDI BAHAUDIN | 1 | 
| 160 | MANDI BAHUDDIN | 346201 – GOVT. POST GRADUATE COLLEGE MANDI BAHAUDDIN | 2 | 
| 161 | MANDI BAHUDDIN | 346202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN MANDI BAHAUDIN | 1 | 
| 162 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 | 
| 163 | MANDI BAHUDDIN | 346207 – GOVERNMENT DEGREE COLLEGE FOR WOMEN KHUTHIALA SHEKIKHAN TEHSIL & DISTRICT MANDI BAHAUDIN | 1 | 
| 164 | MANDI BAHUDDIN | 346301 – GOVT. PIR YAQOOB SHAH DEGREE COLLEGE PHALIA, M. B. DIN | 2 | 
| 165 | MANDI BAHUDDIN | 346302 – GOVT. DEGREE COLLEGE BHOA HASSAN, M. B. DIN | 1 | 
| 166 | MANDI BAHUDDIN | 346304 – GOVT. DEGREE COLLEGE FOR WOMEN QADIRABAD, M.B. DIN | 1 | 
| 167 | MANDI BAHUDDIN | 346305 – GOVT. COLLEGE FOR WOMEN, PAHRIANWALI, M.B.DIN | 1 | 
| 168 | MANDI BAHUDDIN | 346307 – GOVT. ZULFIQAR ALI BHUTTO SHAHEED DEGREE COLLEGE (B), PAHRIANWALI, M.B.DIN | 1 | 
| 169 | MANDI BAHUDDIN | 346308 – GOVT. BENAZIR SHAHEED DEGREE COLLEGE FOR WOMEN, BHAGAT, DISTRICT M.B DIN | 1 | 
| 170 | MIANWALI | 383102 – GOVT. DEGREE COLLEGE FOR WOMEN ISA KHEL, MIANWALI | 1 | 
| 171 | MIANWALI | 383105 – GOVT. COLLEGE OF COMMERCE, ISA KHEL | 1 | 
| 172 | MIANWALI | 383202 – GOVT. COLLEGE FOR WOMEN MIANWALI | 1 | 
| 173 | MIANWALI | 383203 – GOVT. COLLEGE FOR BOYS, KUNDIAN, MIANWALI | 1 | 
| 174 | MIANWALI | 383205 – GOVT. DEGREE COLLEGE FOR WOMEN, MUSA KHEL, DISTRICT MIANWALI | 1 | 
| 175 | MIANWALI | 383206 – GOVT. DEGREE COLLEGE FOR WOMEN, WAN BHACHRAN, DISTRICT MIANWALI | 1 | 
| 176 | MIANWALI | 383207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAUD KHEL, DISTRICT MIANWALI | 1 | 
| 177 | MIANWALI | 383210 – GOVT. DEGREE COLLEGE FOR WOMEN MOCH,DISTRICT MIANWALI | 1 | 
| 178 | MIANWALI | 383301 – GOVT. COLLEGE LIAQUATABAD, MIANWALI | 1 | 
| 179 | MIANWALI | 383302 – GOVT. DEGREE COLLEGE FOR WOMEN LIAQUATABAD, MIANWALI | 2 | 
| 180 | MIANWALI | 383303 – GOVT. DEGREE COLLEGE FOR WOMEN KUNDIAN,DISTRICT MIANWALI | 1 | 
| 181 | MULTAN | 361124 – GOVT. DEGREE COLLEGE FOR WOMEN, BASTI MALUK, MULTAN | 1 | 
| 182 | MULTAN | 361202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN SHUJABAD, MULTAN | 1 | 
| 183 | MULTAN | 361301 – GOVERNMENT DEGREE COLLEGE FOR WOMEN NAWABPUR DISTRICT MULTAN | 1 | 
| 184 | MULTAN | 361402 – GOVT. COLLEGE FOR WOMEN JALALPUR PIRWALA, MULTAN | 1 | 
| 185 | MUZAFFARGARH | 323204 – GOVT. DEGREE COLLEGE FOR WOMEN, DAIRA DIN PANAH, DISTRICT MUZAFFARGARH | 1 | 
| 186 | MUZAFFARGARH | 323205 – GOVT. DEGREE COLLEGE FOR BOYS SINAWAN, MUZAFFARGARH. | 1 | 
| 187 | MUZAFFARGARH | 323206 – GOVT. DEGREE COLLEGE FOR WOMEN, ADDA GUJRAT, KOT ADU, DISTRICT MUZAFFARGARH | 1 | 
| 188 | MUZAFFARGARH | 323307 – GOVT. COLLEGE (W) CHOWK SARWAR SHAHEED MUZAFFARGARH | 1 | 
| 189 | MUZAFFARGARH | 323310 – GOVT. DEGREE COLLEGE FOR WOMEN SANAWAAN, MUZAFFARGARH | 1 | 
| 190 | MUZAFFARGARH | 323311 – GOVT. DEGREE COLLEGE FOR WOMEN RANGPUR, MUZAFFARGARH. | 1 | 
| 191 | MUZAFFARGARH | 323402 – GOVT. DEGREE COLLEGE FOR WOMEN SHEHER SULTAN G.T ROAD, MUZAFFARGARH | 1 | 
| 192 | NANKANA SAHIB | 356102 – GOVT. G.N. DEGREE COLLEGE (W) NANKANA SAHIB | 1 | 
| 193 | NANKANA SAHIB | 356103 – GOVT. DEGREE COLLEGE FOR WOMEN WARBURTON, NANKA SAHIB | 1 | 
| 194 | NANKANA SAHIB | 356106 – GOVT. DEGREE COLLEGE FOR WOMEN BUCHEKI, DISTRICT NANKANA SAHIB | 1 | 
| 195 | NANKANA SAHIB | 356107 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANDI FAIZABAD DISTRICT NANKANA SAHIB | 1 | 
| 196 | NANKANA SAHIB | 356401 – GOVT. ISLAMIA DEGREE COLLEGE SANGLA HILL, NANKANA SAHIB | 2 | 
| 197 | NANKANA SAHIB | 356402 – GOVT. COLLEGE (W) SANGLA HILL, NANKANA SAHIB | 2 | 
| 198 | NAROWAL | 344101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, NAROWAL (UNIVERSITY OF NAROWAL) | 4 | 
| 199 | NAROWAL | 344102 – GOVT. ISLAMIA DEGREE COLLEGE BADDOMALHI (NAROWAL) | 1 | 
| 200 | NAROWAL | 344103 – GOVT. DEGREE COLLEGE ZAFARWAL NAROWAL | 2 | 
| 201 | NAROWAL | 344104 – GOVT. MUSLIM POST GRADUATE COLLEGE FOR WOMEN, NAROWAL | 2 | 
| 202 | NAROWAL | 344105 – GOVT. DEGREE COLLEGE FOR WOMEN BADDOMALHI, NAROWAL | 2 | 
| 203 | NAROWAL | 344107 – GOVT. GIRLS DEGREE COLLEGE, TARKAHANA MURIDA TEHSIL SHAKARGARH, DISTRICT NAROWAL | 1 | 
| 204 | NAROWAL | 344108 – GOVT. ZAINAB BIBI HAMEED GIRLS DEGREE COLLEGE TALWANDI BHINDRAN, DISTRICT NAROWAL | 1 | 
| 205 | NAROWAL | 344201 – GOVT. POST GRADUATE COLLEGE SHAKARGARH, NAROWAL | 1 | 
| 206 | NAROWAL | 344202 – GOVT. COLLEGE FOR WOMEN SHAKARGARH, NAROWAL | 1 | 
| 207 | OKARA | 393103 – GOVT. DEGREE COLLEGE (B) HAVELI LAKHA (OKARA) | 1 | 
| 208 | OKARA | 393104 – GOVT. DEGREE COLLEGE(B) GOGERA, OKARA | 1 | 
| 209 | OKARA | 393107 – GOVT. DEGREE COLLEGE (W) HAVELI LAKHA, OKARA | 1 | 
| 210 | OKARA | 393108 – GOVT. DEGREE COLLEGE (W) HUJRA SHAH MUQEEM, (OKARA) | 1 | 
| 211 | OKARA | 393208 – GOVT. DEGREE COLLEGE (W), GOGERA | 1 | 
| 212 | PAKPATTAN | 398105 – GOVT. DEGREE COLLEGE FOR BOYS KALIYANA PAKPATTAN | 1 | 
