PPSC Lecturer Mathematics Vacant Seats List 2020 – All Punjab
PPSC Lecturer Mathematics Vacant Seats List 2020
LECTURER/INSTRUCTOR (Mathematics)
| # | DISTRICT | COLLEGE | VACANT | 
|---|---|---|---|
| 1 | ATTOCK | 371101 – GOVT. POST GRADUATE COLLEGE ATTOCK | 2 | 
| 2 | ATTOCK | 371203 – GOVT. INTER COLLEGE OF BOYS, BAHTAR, ATTOCK | 1 | 
| 3 | ATTOCK | 371401 – GOVT. DEGREE COLLEGE BOYS, JAND, ATTOCK | 1 | 
| 4 | ATTOCK | 371402 – GOVT. INTER COLLEGE NARRAH KANJOOR CHHAB ATTOCK | 1 | 
| 5 | ATTOCK | 371601 – GOVT.SHUJA KHANZADA SHAHEED DEGREE COLLEGE, HAZRO, ATTOCK | 1 | 
| 6 | BAHAWALNAGAR | 311105 – GOVT. DEGREE COLLEGE BOYS MARROT FORTABBAS DISTRICT BAHAWALNAGAR | 1 | 
| 7 | BAHAWALNAGAR | 311201 – GOVT. POST GRADUATE COLLEGE CHISHTIAN, BAHAWALNAGAR | 1 | 
| 8 | BAHAWALNAGAR | 311206 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAKN NO. 112/MURAD TEHSIL CHISHTIAN DISTRICT BAHAWALNAGAR | 1 | 
| 9 | BAHAWALNAGAR | 311301 – GOVT. DEGREE COLLEGE FORT ABBAS, BAHAWALNAGAR | 1 | 
| 10 | BAHAWALNAGAR | 311302 – GOVT. DEGREE COLLEGE FOR WOMAN FORT ABBAS, BAHAWALNAGAR | 1 | 
| 11 | BAHAWALNAGAR | 311401 – GOVT. RAZVIA ISLAMIA POSTGRADUATE COLLEGE HAROONABAD, BAHAWALNAGAR | 1 | 
| 12 | BAHAWALNAGAR | 311405 – GOVERNMENT DEGREE COLLEGE FOR BOYS LATIFABAD TEHSIL HAROONABAD DISTRICT BAHAWALNAGAR | 1 | 
| 13 | BAHAWALNAGAR | 311501 – GOVT. DEGREE COLLEGE MINCHINABAD, BAHAWALNAGAR | 1 | 
| 14 | BAHAWALPUR | 312101 – GOVT. S.A POSTGRADUATE COLLEGE DERA NAWAB SAHIB, BAHAWALPUR | 1 | 
| 15 | BAHAWALPUR | 312102 – GOVT. DEGREE COLLEGE UCH SHARIF, BAHAWALPUR | 1 | 
| 16 | BAHAWALPUR | 312211 – GOVT. DEGREE COLLEGE FOR WOMEN, BANGLA TAILWALA. | 1 | 
| 17 | BAHAWALPUR | 312302 – GOVT. POST GRADUATE COLLEGE (W) HASILPUR, BAHAWALPUR | 2 | 
| 18 | BAHAWALPUR | 312401 – GOVT. DEGREE COLLEGE YAZMAN, BAHAWALPUR. | 1 | 
| 19 | BHAKKAR | 381101 – GOVT. POST GRADUATE COLLEGE, BHAKKAR | 1 | 
| 20 | BHAKKAR | 381102 – GOVT. COLLEGE FOR WOMEN BHAKKAR | 1 | 
| 21 | BHAKKAR | 381103 – GOVT. DEGREE COLLEGE FOR WOMEN, MANKERA | 1 | 
| 22 | BHAKKAR | 381104 – GOVT. DEGREE COLLEGE FOR WOMEN AT BEHAL,DISTRICT BHAKKAR | 1 | 
| 23 | BHAKKAR | 381108 – GOVT. DEGREE COLLEGE FOR BOYS 47/TDA, DISTRICT BHAKKAR | 1 | 
| 24 | BHAKKAR | 381110 – GOVT. DEGREE COLLEGE FOR BOYS, BEHAL, DISTRICT BHAKKAR | 1 | 
| 25 | BHAKKAR | 381111 – GOVT. DEGREE COLLEGE FOR WOMEN, 26/TDA, DISTRICT BHAKKAR | 1 | 
| 26 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 | 
| 27 | BHAKKAR | 381202 – GOVT. DEGREE COLLEGE JANDANWALA, BHAKKAR | 1 | 
| 28 | BHAKKAR | 381204 – GOVT. DEGREE COLLEGE FOR WOMEN, JANDAN WALA, BHAKKAR | 1 | 
| 29 | BHAKKAR | 381403 – GOVT. DEGREE COLLEGE FOR BOYS DULLEWALA, BHAKKAR | 1 | 
| 30 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 | 
| 31 | CHAKWAL | 374102 – GOVT. POST GRADUATE COLLEGE CHAKWAL | 2 | 
| 32 | CHAKWAL | 374104 – GOVT. DEGREE COLLEGE FOR WOMEN , DHADIAL , CHAKWAL | 1 | 
| 33 | CHAKWAL | 374106 – GOVT. DEGREE COLLEGE FOR WOMEN BALKASSAR , CHAKWAL | 2 | 
| 34 | CHAKWAL | 374107 – GOVT DEGREE COLLEGE FOR WOMEN ARA BASHARAT TEHSIL CHOA SAIDAN SHAH CHAKWAL | 1 | 
| 35 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 | 
| 36 | CHAKWAL | 374112 – GOVT.DEGREE COLLEGE FOR BOYS, MANGWAL ,DISTRICT CHAKWAL | 2 | 
| 37 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 | 
| 38 | CHAKWAL | 374116 – GOVT. DEGREE COLLEGE FOR BOYS CHOA SAIDAN SHAH, CHAKWAL | 1 | 
| 39 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 | 
| 40 | CHAKWAL | 374203 – GOVT DEGREE COLLEGE(BOY) TARHADA ,CHAKWAL | 1 | 
| 41 | CHAKWAL | 374302 – GOVT. COLLEGE FOR WOMEN CHOA SAIDEN SHAH, CHAKWAL | 1 | 
| 42 | CHAKWAL | 374401 – GOVT. DEGREE COLLEGE BUCHAL KALAN, CHAKWAL | 1 | 
| 43 | CHINIOT | 334102 – GOVT. POST GRADUATE TALIM-UL-ISLAM COLLEGE, CHENAB NAGAR | 2 | 
| 44 | CHINIOT | 334202 – GOVT. DEGREE COLLEGE FOR BOYS, LALIAN | 1 | 
| 45 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 | 
| 46 | CHINIOT | 334301 – GOVT. K-A ISLAMIA DEGREE COLLEGE, JAMIA MUHAMMADI SHARIF | 2 | 
| 47 | CHINIOT | 334303 – GOVT. DEGREE COLLEGE FOR BOYS, AMINPUR BANGLOW, CHINIOT ### (NO SNE YET)### | 1 | 
| 48 | D.G.KHAN | 321101 – GOVT. COLLEGE FOR WOMEN CHOTI ZAREEN, D.G.KHAN | 1 | 
| 49 | D.G.KHAN | 321107 – GOVT.DEGREE COLLEGE FOR BOYS CHOTI ZAIRIN ,D.G.KHAN | 1 | 
| 50 | D.G.KHAN | 321110 – GOVT DEGREE COLLEGE SHAH SADAR DEEN ,DISTRICT D.G.KHAN | 1 | 
| 51 | D.G.KHAN | 321114 – GOVT. DEGREE COLLEGE FOR WOMEN CITY D.G.KHAN | 1 | 
| 52 | D.G.KHAN | 321202 – GOVT. COLLEGE (BOYS) TAUNSA SHARIF, D.G. KHAN | 3 | 
| 53 | D.G.KHAN | 321203 – GOVT. DEGREE COLLEGE (BOYS) VEHOVA, D.G.KHAN | 1 | 
| 54 | D.G.KHAN | 321204 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT QAISRANI, D.G.KHAN | 1 | 
| 55 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 | 
| 56 | FAISALABAD | 331117 – GOVT. COLLEGE FOR WOMEN UNIVERSITY, MADINA TOWN FAISALABAD | 1 | 
| 57 | FAISALABAD | 331118 – GOVT. DEGREE COLLEGE (BOYS) 266/RB KHURRIANWALA, FAISALABAD | 1 | 
| 58 | FAISALABAD | 331206 – GOVERNMENT RAI ARIF HUSSAIN KHARAL GIRLS DEGREE COLLEGE CHAK NO. 374/GB ARRKANA JARANWALA DISTRICT FAISALABAD | 1 | 
| 59 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 | 
| 60 | FAISALABAD | 331303 – GOVT. POST GRADUATE COLLEGE FOR WOMEN, SAMUNDARI, FAISALABAD. | 1 | 
| 61 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 | 
| 62 | FAISALABAD | 331401 – GOVT. MUSLIM DEGREE COLLEGE 41/JB FAISALABAD | 2 | 
| 63 | FAISALABAD | 331405 – GOVERNMENT DEGREE COLLEGE FOR BOYS PANSARA DISTRICT FAISALABAD | 1 | 
| 64 | FAISALABAD | 331501 – GOVT. DEGREE COLLEGE (W) 153 R.B ,SAHIANWALA, FAISALABAD | 1 | 
| 65 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 | 
| 66 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 1 | 
| 67 | FAISALABAD | 331604 – GOVT. DEGREE COLLEGE FOR BOYS, MAMUKANJAN, FAISALABAD | 1 | 
| 68 | GUJRANWALA | 341101 – GOVT. POST GRADUATE COLLEGE SATELLITE TOWN, GUJRANWALA | 3 | 
| 69 | GUJRANWALA | 341104 – GOVT. FAQIR MUHAMMAD FAQIR POST GRADUATE COLLEGE PEOPLES COLONY GUJRANWALA | 2 | 
| 70 | GUJRANWALA | 341105 – GOVT. POST GRADUATE COLLEGE FOR WOMEN SATELLITE TOWN, GUJRANWALA | 1 | 
| 71 | GUJRANWALA | 341108 – GOVT. COLLEGE FOR WOMAN PEOPLES COLONY GUJRANWALA | 1 | 
| 72 | GUJRANWALA | 341109 – GOVT. COLLEGE FOR WOMEN QILA DIDAR SINGH, GUJRANWALA | 1 | 
| 73 | GUJRANWALA | 341122 – GOVT. DEGREE COLLEGE FOR WOMEN, GAKHAR MANDI, GUJRANWALA | 1 | 
| 74 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 | 
| 75 | GUJRANWALA | 341128 – GOVT.DEGREE COLLEGE BOYS AROOP GUJRANWALA | 1 | 
| 76 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 | 
| 77 | GUJRANWALA | 341201 – GOVT. MAULANA ZAFAR ALI KHAN DEGREE COLLEGE WAZIRABAD, GUJRANWALA | 1 | 
| 78 | GUJRANWALA | 341204 – GOVT. DEGREE COLLEGE ALI PUR CHATHA, GUJRANWALA | 1 | 
| 79 | GUJRANWALA | 341207 – GOVT.DEGREE COLLEGE FOR WOMEN SOHDRA TOWN, WAZIRABAD | 1 | 
| 80 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 | 
| 81 | GUJRANWALA | 341303 – GOVT. DEGREE COLLEGE FOR (WOMEN) WAHNDO, GUJRANWALA | 1 | 
| 82 | GUJRANWALA | 341401 – GOVT. COLLEGE FOR WOMAN NOSHERA VIRKAN, GUJRANWALA | 1 | 
| 83 | GUJRAT | 342103 – GOVT. A.H. ISLAMIA DEGREE COLLEGE JALALPUR JATTAN, GUJRAT | 1 | 
| 84 | GUJRAT | 342104 – GOVT. INTER COLLEGE KARIANWALA, GUJRAT | 1 | 
| 85 | GUJRAT | 342110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAGOWAL KALAN, GUJRAT | 1 | 
| 86 | GUJRAT | 342116 – GOVT. DEGREE COLLEGE (BOYS), MANGOWAL GHARBI | 1 | 
| 87 | GUJRAT | 342117 – GOVT. DEGREE COLLEGE (BOYS), KOTLA ARAB ALI KHAN, GUJRAT | 1 | 
| 88 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 | 
| 89 | GUJRAT | 342201 – GOVT. POSTGRADUATE COLLEGE KHARIAN, GUJRAT | 3 | 
| 90 | GUJRAT | 342203 – GOVT. DEGREE COLLEGE LALA MUSA, GUJRAT | 1 | 
| 91 | HAFIZABAD | 345101 – GOVT. DEGREE COLLEGE (BOYS) PINDI BHATTIAN HAFIZABAD | 1 | 
| 92 | HAFIZABAD | 345107 – GOVT. DEGREE COLLEGE (W) SHARQI SIDE, HAFIZABAD | 1 | 
| 93 | HAFIZABAD | 345201 – GOVT. POST GRADUATE COLLEGE HAFIZABAD | 2 | 
| 94 | HAFIZABAD | 345203 – GOVT. DEGREE COLLEG FOR BOYS, JALALPUR BHATTIAN | 1 | 
| 95 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 1 | 
| 96 | JEHLUM | 372108 – GOVT. GIRLS DEGREE COLLEGE CIVIL LINES JHELUM, DISTRICT JHELUM | 1 | 
| 97 | JEHLUM | 372110 – GOVERNMENT DEGREE COLLEGE FOR WOMEN SANGHOI DISTRICT JHELUM | 1 | 
| 98 | JEHLUM | 372201 – GOVT. DEGREE COLLEGE ALBURANI PIND DADAN KHAN, JHELUM | 1 | 
| 99 | JEHLUM | 372401 – GOVT. DEGREE COLLEGE (BOYS) DINA JHELUM | 1 | 
| 100 | JEHLUM | 372402 – GOVT. DEGREE COLLEGE WOMEN DINA, JEHLUM | 1 | 
| 101 | JHANG | 332203 – GOVT. GHAZALI DEGREE COLLEGE, SATELLITE TOWN, JHANG | 1 | 
| 102 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 | 
| 103 | JHANG | 332210 – GOVT. DEGREE COLLEGE (BOYS), MANDI SHAH JEWANA | 1 | 
| 104 | JHANG | 332213 – GOVT. GIRLS DEGREE COLLEGE, AHMAD PUR SIAL | 1 | 
| 105 | JHANG | 332214 – GOVT. DEGREE COLLEGE FOR WOMEN, SATELLITE TOWN, JHANG | 1 | 
| 106 | JHANG | 332215 – GOVT. DEGREE COLLEGE FOR WOMEN, KHEWA, JHANG ### (NO SNE YET)### | 1 | 
| 107 | JHANG | 332301 – GOVT. DEGREE COLLEGE (BOYS), SHORKOT CITY, JHANG | 2 | 
| 108 | JHANG | 332304 – GOVT. DEGREE COLLEGE FOR WOMEN, WARYAMWALA, TEHSIL SHORKOT | 1 | 
| 109 | JHANG | 332305 – GOVT. DEGREE COLLEGE FOR WOMEN, SHORKOT CANTT. | 1 | 
| 110 | KASUR | 351104 – GOVT. CHANDO BEGUM DEGREE COLLEGE FOR WOMEN, KANGANPUR, CHUNIAN | 1 | 
| 111 | KASUR | 351105 – GOVT. DEGREE COLLEGE FOR WOMEN, ELLAHBAD, DISTRICT KASUR | 1 | 
| 112 | KASUR | 351304 – GOVT. COLLEGE FOR WOMEN PHOOL NAGAR, KASUR | 1 | 
| 113 | KHANEWAL | 364102 – GOVT. DEGREE COLLEGE, ABDUL HAKIM, KHANEWAL | 1 | 
| 114 | KHANEWAL | 364105 – GOVT. DEGREE COLLEGE FOR WOMEN, ABDUL HAKIM, KHANEWAL | 1 | 
| 115 | KHUSHAB | 382101 – GOVT. POST GRADUATE COLLEGE JAUHARABAD, KHUSHAB | 1 | 
| 116 | KHUSHAB | 382103 – GOVT. DEGREE COLLEGE NAUSHERA, KHUSHAB | 1 | 
| 117 | KHUSHAB | 382104 – GOVT. DEGREE COLLEGE FOR BOYS QUAIDABAD, KHUSHAB | 1 | 
| 118 | KHUSHAB | 382106 – GOVT. DEGREE COLLEGE (W) NAUSHERA, KHUSHAB | 1 | 
| 119 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 | 
| 120 | KHUSHAB | 382113 – GOVT. DEGREE COLLEGE FOR BOYS, 47-MB, DISTRICT KHUSHAB | 1 | 
| 121 | KHUSHAB | 382201 – GOVT. COLLEGE NOOR PUR THAL, KHUSHAB | 1 | 
| 122 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 | 
| 123 | LAHORE | 352108 – GOVT. COLLEGE TOWNSHIP LAHORE | 1 | 
| 124 | LAHORE | 352401 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANGA MANDI DISTRICT LAHORE | 1 | 
| 125 | LAYYAH | 322103 – GOVT. DEGREE COLLEGE FOR WOMEN, CHOUBARA, LAYYAH | 1 | 
| 126 | LAYYAH | 322203 – GOVT. DEGREE COLLEGE FOR WOMEN KAROR, LAYYAH | 1 | 
| 127 | LAYYAH | 322204 – GOVT. DEGREE COLLEGE FOR WOMEN FATEH PUR, LAYYAH | 1 | 
| 128 | LAYYAH | 322302 – GOVT. POSTGRADUATE COLLEGE KOTSULTAN, LAYYAH | 1 | 
| 129 | LAYYAH | 322305 – GOVT.DEGREE COLLEGE FOR WOMEN KOT SULTAN, LAYYAH | 1 | 
| 130 | LAYYAH | 322307 – GOVT. DEGREE COLLEGE FOR WOMEN, MIRHAN, LAYYAH | 1 | 
| 131 | LAYYAH | 322308 – GOVT. DEGREE COLLEGE FOR WOMEN 90 ML, TEHSIL KAROR, DISTRICT LAYYAH | 2 | 
| 132 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 | 
| 133 | LODHRAN | 366103 – GOVT. SYED NASAR-UD-DIN SHAH DEGREE COLLEGE GOGRAN, LODHRAN | 1 | 
| 134 | LODHRAN | 366201 – GOVT. DEGREE COLLEGE KAROR PACCA, LODHRAN | 1 | 
| 135 | LODHRAN | 366301 – GOVT. DEGREE COLLEGE DUNYA PUR, LODHRAN | 1 | 
| 136 | LODHRAN | 366304 – GOVT. DEGREE COLLEGE (WOMEN) 365/WB, DUNYAPUR LODHRAN | 1 | 
| 137 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 138 | MANDI BAHUDDIN | 346105 – GOVERNMENT DEGREE COLLEGE FOR WOMEN HARIA TEHSIL MALIKWAL DISTRICT MANDI BAHAUDIN | 1 | 
| 139 | MANDI BAHUDDIN | 346202 – GOVT. POST GRADUATE COLLEGE FOR WOMEN MANDI BAHAUDIN | 2 | 
| 140 | MANDI BAHUDDIN | 346203 – GOVT. NAWAZ SHARIF GIRLS DEGREE COLLEGE, DISTRICT MANDI BAHAUDIN | 2 | 
| 141 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 | 
| 142 | MANDI BAHUDDIN | 346207 – GOVERNMENT DEGREE COLLEGE FOR WOMEN KHUTHIALA SHEKIKHAN TEHSIL & DISTRICT MANDI BAHAUDIN | 1 | 
| 143 | MANDI BAHUDDIN | 346301 – GOVT. PIR YAQOOB SHAH DEGREE COLLEGE PHALIA, M. B. DIN | 1 | 
| 144 | MANDI BAHUDDIN | 346302 – GOVT. DEGREE COLLEGE BHOA HASSAN, M. B. DIN | 1 | 
| 145 | MANDI BAHUDDIN | 346303 – GOVT. COLLEGE FOR WOMEN PHALIA, M. B. DIN | 1 | 
| 146 | MANDI BAHUDDIN | 346304 – GOVT. DEGREE COLLEGE FOR WOMEN QADIRABAD, M.B. DIN | 1 | 
| 147 | MANDI BAHUDDIN | 346305 – GOVT. COLLEGE FOR WOMEN, PAHRIANWALI, M.B.DIN | 2 | 
| 148 | MANDI BAHUDDIN | 346307 – GOVT. ZULFIQAR ALI BHUTTO SHAHEED DEGREE COLLEGE (B), PAHRIANWALI, M.B.DIN | 1 | 
| 149 | MIANWALI | 383101 – GOVT. DEGREE COLLEGE ISA KHEL, MIANWALI | 1 | 
| 150 | MIANWALI | 383102 – GOVT. DEGREE COLLEGE FOR WOMEN ISA KHEL, MIANWALI | 1 | 
| 151 | MIANWALI | 383103 – GOVT. DEGREE COLLEGE FOR BOYS KALABAGH, MIANWALI | 1 | 
| 152 | MIANWALI | 383104 – GOVT. DEGREE COLLEGE FOR WOMEN KAMAR MASHANI, MIANWALI | 1 | 
| 153 | MIANWALI | 383201 – GOVT. POST GRADUATE COLLEGE MIANWALI | 2 | 
| 154 | MIANWALI | 383203 – GOVT. COLLEGE FOR BOYS, KUNDIAN, MIANWALI | 1 | 
| 155 | MIANWALI | 383204 – GOVT. DEGREE COLLEGE FOR BOYS BANHAFIZ JEE, MIANWALI | 1 | 
| 156 | MIANWALI | 383206 – GOVT. DEGREE COLLEGE FOR WOMEN, WAN BHACHRAN, DISTRICT MIANWALI | 1 | 
| 157 | MIANWALI | 383302 – GOVT. DEGREE COLLEGE FOR WOMEN LIAQUATABAD, MIANWALI | 1 | 
| 158 | MULTAN | 361301 – GOVERNMENT DEGREE COLLEGE FOR WOMEN NAWABPUR DISTRICT MULTAN | 1 | 
| 159 | MULTAN | 361402 – GOVT. COLLEGE FOR WOMEN JALALPUR PIRWALA, MULTAN | 1 | 
| 160 | MUZAFFARGARH | 323102 – GOVT. COLLEGE FOR WOMEN ALI PUR, M. GARH | 1 | 
| 161 | MUZAFFARGARH | 323201 – GOVT. POST GRADUATE COLLEGE KOT ADU | 1 | 
| 162 | MUZAFFARGARH | 323205 – GOVT. DEGREE COLLEGE FOR BOYS SINAWAN, MUZAFFARGARH. | 1 | 
| 163 | MUZAFFARGARH | 323302 – GOVT. DEGREE COLLEGE FOR BOYS,RANG PUR, MUZAFFARGARH | 1 | 
| 164 | MUZAFFARGARH | 323308 – GOVT. DEGREE COLLEGE (B) CHOWK SARWAR SHAHEED, MUZAFFARGARH | 2 | 
| 165 | MUZAFFARGARH | 323311 – GOVT. DEGREE COLLEGE FOR WOMEN RANGPUR, MUZAFFARGARH. | 1 | 
| 166 | NANKANA SAHIB | 356106 – GOVT. DEGREE COLLEGE FOR WOMEN BUCHEKI, DISTRICT NANKANA SAHIB | 1 | 
| 167 | NANKANA SAHIB | 356107 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANDI FAIZABAD DISTRICT NANKANA SAHIB | 1 | 
| 168 | NANKANA SAHIB | 356301 – GOVT. DEGREE COLLEGE (B) SHAHKOT, NANKANA SAHIB. | 1 | 
| 169 | NAROWAL | 344101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, NAROWAL (UNIVERSITY OF NAROWAL) | 1 | 
| 170 | NAROWAL | 344104 – GOVT. MUSLIM POST GRADUATE COLLEGE FOR WOMEN, NAROWAL | 2 | 
| 171 | NAROWAL | 344105 – GOVT. DEGREE COLLEGE FOR WOMEN BADDOMALHI, NAROWAL | 1 | 
| 172 | NAROWAL | 344106 – GOVT. COLLEGE FOR WOMEN ZAFARWAL, NAROWAL | 1 | 
| 173 | NAROWAL | 344107 – GOVT. GIRLS DEGREE COLLEGE, TARKAHANA MURIDA TEHSIL SHAKARGARH, DISTRICT NAROWAL | 1 | 
| 174 | NAROWAL | 344108 – GOVT. ZAINAB BIBI HAMEED GIRLS DEGREE COLLEGE TALWANDI BHINDRAN, DISTRICT NAROWAL | 1 | 
| 175 | OKARA | 393102 – GOVT. DEGREE COLLEGE (B) HUJRA SHAH MUQEEM (OKARA) | 1 | 
| 176 | OKARA | 393105 – GOVT. DEGREE COLLEGE (B) BASIRPUR, OKARA | 1 | 
| 177 | OKARA | 393109 – GOVT. DEGREE COLLEGE (W) BASIRPUR, OKARA | 1 | 
| 178 | PAKPATTAN | 398101 – GOVT.POSTGRADUATE COLLEGE ARIFWALA, PAKPATTAN | 1 | 
| 179 | PAKPATTAN | 398105 – GOVT. DEGREE COLLEGE FOR BOYS KALIYANA PAKPATTAN | 1 | 
| 180 | RAHIMYAR KHAN | 313104 – GOVERNMENT DEGREE COLLEGE FOR BOYS SAHJA TEHSIL & DISTRICT RAHIM YAR KHAN | 1 | 
| 181 | RAHIMYAR KHAN | 313201 – GOVT. DEGREE COLLEGE LIAQUAT PUR, RY KHAN | 1 | 
| 182 | RAHIMYAR KHAN | 313202 – GOVT. COLLEGE FOR WOMEN LIAQUAT PUR, RY KHAN | 1 | 
| 183 | RAHIMYAR KHAN | 313204 – GOVT. DEGREE COLLEGE FOR WOMEN, TRANDAH MUHAMMAD PANNAH, LIAQUAT PUR, RAHIM YAR KHAN | 1 | 
| 184 | RAHIMYAR KHAN | 313205 – GOVERNMENT DEGREE COLLEGE FOR BOYS TRANDA MUHAMMAD PANNAH TEHSIL LIAQUATPUR DISTRICT RAHIM YAR KHAN | 1 | 
| 185 | RAHIMYAR KHAN | 313312 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MIANWALI QURESHIAN TEHSIL & DISTRICT RAHIM YAR KHAN | 1 | 
| 186 | RAHIMYAR KHAN | 313401 – GOVT. DEGREE COLLEGE SADIQ ABAD | 1 | 
| 187 | RAJANPUR | 324101 – GOVT. POST GRADUATE COLLEGE RAJANPUR | 1 | 
| 188 | RAJANPUR | 324102 – GOVT. POST GRADUATE COLLEGE JAMPUR, RAJANPUR | 1 | 
| 189 | RAJANPUR | 324103 – GOVT. DEGREE COLLEGE (W) JAMPUR, RAJANPUR | 1 | 
| 190 | RAJANPUR | 324201 – GOVT. COLLEGE (W) RAJANPUR | 1 | 
| 191 | RAJANPUR | 324202 – GOVT. DEGREE COLLEGE FOR BOYS, FAZIL PUR, RAJANPUR. | 1 | 
| 192 | RAJANPUR | 324203 – GOVT. DEGREE COLLEGE FOR WOMEN, FAZIL PUR, RAJANPUR | 1 | 
| 193 | RAJANPUR | 324206 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT MITHAN, DISTRIC RAJANPUR | 1 | 
| 194 | RAJANPUR | 324207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAJAL, DISTRICT RAJANPUR | 1 | 
| 195 | RAJANPUR | 324208 – GOVT. DEGREE COLLEGE (BOYS) KOT MITHAN, DISTRICT RAJANPUR | 1 | 
| 196 | RAJANPUR | 324301 – GOVT. DEGREE COLLEGE ROJHAN, RAJANPUR | 2 | 
| 197 | RAJANPUR | 324303 – GOVT. DEGREE COLLEGE BOYS UMAR KOT, RAJANPUR | 1 | 
| 198 | RAWALPINDI | 373201 – GOVT. COLLEGE MURREE (BOYS) | 1 | 
| 199 | RAWALPINDI | 373323 – GOVT. COLLEGE FOR BOYS, CHAKRI, RAWALPINDI | 1 | 
| 200 | RAWALPINDI | 373327 – GOVT DEGREE COLLEGE FOR BOYS, KOTLI SATTIAN, RAWALPINDI | 3 | 
| 201 | RAWALPINDI | 373602 – GOVT. COLLEGE S.S (N.H) GUJAR KHAN, RAWALPINDI | 1 | 
| 202 | RAWALPINDI | 373603 – GOVT. DEGREE COLLEGE FOR WOMEN DAULTALA, RAWALPINDI | 2 | 
| 203 | RAWALPINDI | 373606 – GOVT. COLLEGE FOR WOMEN MANGHOT,THESIL GUJAR KHAN, RAWALPINDI | 1 | 
| 204 | SAHIWAL | 397101 – GOVT. DEGREE COLLEGE CHICHAWATNI, SAHIWAL | 1 | 
| 205 | SAHIWAL | 397104 – GOVT. DEGREE COLLEGE FOR BOYS OKANWALA BANGLA CHICHAWATNI DISTRICT SAHIWAL | 1 | 
| 206 | SAHIWAL | 397202 – GOVT. POST GRADUATE COLLEGE SAHIWAL | 1 | 
