PPSC Lecturer Statistics Vacant Seats List 2020 – All Punjab
PPSC Lecturer Statistics Vacant Seats List 2020
LECTURER/INSTRUCTOR (Statistics)
| # | DISTRICT | COLLEGE | VACANT | 
|---|---|---|---|
| 1 | ATTOCK | 371203 – GOVT. INTER COLLEGE OF BOYS, BAHTAR, ATTOCK | 1 | 
| 2 | ATTOCK | 371401 – GOVT. DEGREE COLLEGE BOYS, JAND, ATTOCK | 2 | 
| 3 | ATTOCK | 371402 – GOVT. INTER COLLEGE NARRAH KANJOOR CHHAB ATTOCK | 1 | 
| 4 | ATTOCK | 371403 – GOVT. DEGREE COLLEGE BASAL ATTOCK | 1 | 
| 5 | ATTOCK | 371502 – GOVT. DEGREE COLLEGE FOR BOYS HASSAN ABDAL, ATTOCK | 1 | 
| 6 | ATTOCK | 371602 – GOVT. DEGREE COLLEGE FOR WOMEN HAZRO, ATTOCK | 1 | 
| 7 | BAHAWALNAGAR | 311101 – GOVT. POST GRADUATE COLLEGE BAHAWALNAGAR | 2 | 
| 8 | BAHAWALNAGAR | 311105 – GOVT. DEGREE COLLEGE BOYS MARROT FORTABBAS DISTRICT BAHAWALNAGAR | 1 | 
| 9 | BAHAWALNAGAR | 311202 – GOVT. DEGREE COLLEGE DAHARANWALA, BAHAWALNAGAR | 1 | 
| 10 | BAHAWALNAGAR | 311204 – GOVT. DEGREE COLLEGE (W) DAHARANWALA, BAHAWALNAGAR | 1 | 
| 11 | BAHAWALNAGAR | 311301 – GOVT. DEGREE COLLEGE FORT ABBAS, BAHAWALNAGAR | 1 | 
| 12 | BAHAWALNAGAR | 311405 – GOVERNMENT DEGREE COLLEGE FOR BOYS LATIFABAD TEHSIL HAROONABAD DISTRICT BAHAWALNAGAR | 1 | 
| 13 | BAHAWALNAGAR | 311501 – GOVT. DEGREE COLLEGE MINCHINABAD, BAHAWALNAGAR | 1 | 
| 14 | BAHAWALNAGAR | 311502 – GOVT. DEGREE COLLEGE FOR WOMEN MINCHINABAD, BAHAWALNAGAR | 1 | 
| 15 | BAHAWALPUR | 312106 – GOVT. DEGREE COLLEGE FOR WOMEN, HATEGI | 1 | 
| 16 | BAHAWALPUR | 312211 – GOVT. DEGREE COLLEGE FOR WOMEN, BANGLA TAILWALA. | 1 | 
| 17 | BAHAWALPUR | 312501 – GOVT. DEGREE COLLEGE KHAIRPUR TAMEWALI, DIST. BAHAWALPUR | 1 | 
| 18 | BHAKKAR | 381103 – GOVT. DEGREE COLLEGE FOR WOMEN, MANKERA | 1 | 
| 19 | BHAKKAR | 381104 – GOVT. DEGREE COLLEGE FOR WOMEN AT BEHAL,DISTRICT BHAKKAR | 1 | 
| 20 | BHAKKAR | 381108 – GOVT. DEGREE COLLEGE FOR BOYS 47/TDA, DISTRICT BHAKKAR | 1 | 
| 21 | BHAKKAR | 381110 – GOVT. DEGREE COLLEGE FOR BOYS, BEHAL, DISTRICT BHAKKAR | 1 | 
| 22 | BHAKKAR | 381111 – GOVT. DEGREE COLLEGE FOR WOMEN, 26/TDA, DISTRICT BHAKKAR | 1 | 
| 23 | BHAKKAR | 381201 – GOVT. DEGREE COLLEGE KALLUR KOT, BHAKKAR | 1 | 
| 24 | BHAKKAR | 381202 – GOVT. DEGREE COLLEGE JANDANWALA, BHAKKAR | 1 | 
| 25 | BHAKKAR | 381203 – GOVT. DEGREE COLLEGE FOR WOMEN, KALLUR KOT, BHAKKAR | 1 | 
| 26 | BHAKKAR | 381401 – GOVT. COLLEGE WOMEN DARYA KHAN BHAKKAR | 1 | 
| 27 | BHAKKAR | 381403 – GOVT. DEGREE COLLEGE FOR BOYS DULLEWALA, BHAKKAR | 1 | 
| 28 | BHAKKAR | 381404 – GOVT. DEGREE COLLEGE FOR WOMEN, DULLEWALA, BHAKKAR | 1 | 
| 29 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 | 
| 30 | CHAKWAL | 374105 – GOVT. DEGREE COLLEGE FOR WOMEN MULHAL MUGHLAN, CHAKWAL | 1 | 
| 31 | CHAKWAL | 374107 – GOVT DEGREE COLLEGE FOR WOMEN ARA BASHARAT TEHSIL CHOA SAIDAN SHAH CHAKWAL | 2 | 
| 32 | CHAKWAL | 374108 – GOVT. DEGREE COLLEGE FOR WOMEN, TAMMAN, DISTRICT, CHAKWAL | 1 | 
| 33 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 | 
| 34 | CHAKWAL | 374110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAUN, DISTRICT CHAKWAL | 1 | 
| 35 | CHAKWAL | 374111 – GOVT. DEGREE COLLEGE FOR WOMEN, MULTAN KHURD, DISTRICT CHAKWAL | 1 | 
| 36 | CHAKWAL | 374112 – GOVT.DEGREE COLLEGE FOR BOYS, MANGWAL ,DISTRICT CHAKWAL | 1 | 
| 37 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 | 
| 38 | CHAKWAL | 374116 – GOVT. DEGREE COLLEGE FOR BOYS CHOA SAIDAN SHAH, CHAKWAL | 1 | 
| 39 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 | 
| 40 | CHAKWAL | 374203 – GOVT DEGREE COLLEGE(BOY) TARHADA ,CHAKWAL | 1 | 
| 41 | CHAKWAL | 374401 – GOVT. DEGREE COLLEGE BUCHAL KALAN, CHAKWAL | 1 | 
| 42 | CHINIOT | 334202 – GOVT. DEGREE COLLEGE FOR BOYS, LALIAN | 1 | 
| 43 | CHINIOT | 334303 – GOVT. DEGREE COLLEGE FOR BOYS, AMINPUR BANGLOW, CHINIOT ### (NO SNE YET)### | 1 | 
| 44 | D.G.KHAN | 321104 – GOVT. COLLEGE FOR WOMEN D.G.KHAN. | 1 | 
| 45 | D.G.KHAN | 321110 – GOVT DEGREE COLLEGE SHAH SADAR DEEN ,DISTRICT D.G.KHAN | 1 | 
| 46 | D.G.KHAN | 321202 – GOVT. COLLEGE (BOYS) TAUNSA SHARIF, D.G. KHAN | 1 | 
| 47 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 | 
| 48 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 | 
| 49 | FAISALABAD | 331204 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK NO. 591/GB, GANGAPUR, JARANWALA, FAISALABAD | 1 | 
| 50 | FAISALABAD | 331205 – GOVT. DEGREE COLLEGE FOR WOMEN, SATIANA BANGLOW, TEHSIL JARANWALA, FAISALABAD | 1 | 
| 51 | FAISALABAD | 331206 – GOVERNMENT RAI ARIF HUSSAIN KHARAL GIRLS DEGREE COLLEGE CHAK NO. 374/GB ARRKANA JARANWALA DISTRICT FAISALABAD | 1 | 
| 52 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 | 
| 53 | FAISALABAD | 331304 – GOVT. INSTITUTE OF COMMERCE, SAMUNDARI | 1 | 
| 54 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 | 
| 55 | FAISALABAD | 331405 – GOVERNMENT DEGREE COLLEGE FOR BOYS PANSARA DISTRICT FAISALABAD | 1 | 
| 56 | FAISALABAD | 331502 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK-JHUMRA, FAISALABAD | 1 | 
| 57 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 | 
| 58 | FAISALABAD | 331504 – GOVT. DEGREE COLLEGE FOR BOYS, CHAK JHUMRA, FAISALABAD | 1 | 
| 59 | FAISALABAD | 331601 – GOVT. DEGREE COLLEGE TANDLIANWALA, FAISALABAD | 1 | 
| 60 | GUJRANWALA | 341102 – GOVT. DEGREE COLLEGE (BOYS) QILA DIDAR SINGH, GUJRANWALA | 1 | 
| 61 | GUJRANWALA | 341110 – GOVT. DEGREE COLLEGE FOR WOMEN RAHWALI, GUJRANWALA | 1 | 
| 62 | GUJRANWALA | 341111 – GOVT MIAN REHMAT ALI MEMORIAL HOME ECONOMICS COLLEGE GUJRANWALA | 1 | 
| 63 | GUJRANWALA | 341113 – GOVT. DEGREE COLLEGE FOR WOMEN, EMANABAD, GUJRANWALA | 1 | 
| 64 | GUJRANWALA | 341119 – GOVT. DEGREE COLLEGE, GAKHAR MANDI, GUJRANWALA | 1 | 
| 65 | GUJRANWALA | 341128 – GOVT.DEGREE COLLEGE BOYS AROOP GUJRANWALA | 1 | 
| 66 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 | 
| 67 | GUJRANWALA | 341203 – GOVT. DEGREE COLLEGE FOR WOMEN ALI PUR CHATHA | 1 | 
| 68 | GUJRANWALA | 341204 – GOVT. DEGREE COLLEGE ALI PUR CHATHA, GUJRANWALA | 1 | 
| 69 | GUJRANWALA | 341207 – GOVT.DEGREE COLLEGE FOR WOMEN SOHDRA TOWN, WAZIRABAD | 1 | 
| 70 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 | 
| 71 | GUJRANWALA | 341403 – GOVT. DEGREE COLLEGE, NOSHERA VIRKAN, GUJRANWALA | 1 | 
| 72 | GUJRAT | 342109 – GOVT. DEGREE COLLEGE FOR WOMEN KUNJAH, GUJRAT | 1 | 
| 73 | GUJRAT | 342116 – GOVT. DEGREE COLLEGE (BOYS), MANGOWAL GHARBI | 1 | 
| 74 | GUJRAT | 342117 – GOVT. DEGREE COLLEGE (BOYS), KOTLA ARAB ALI KHAN, GUJRAT | 1 | 
| 75 | GUJRAT | 342119 – GOVT. DEGREE COLLEGE FOR WOMEN GULIYANA GUJRAT | 1 | 
| 76 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 | 
| 77 | GUJRAT | 342201 – GOVT. POSTGRADUATE COLLEGE KHARIAN, GUJRAT | 1 | 
| 78 | GUJRAT | 342202 – GOVT. DEGREE COLLEGE FOR BOYS DINGA, GUJRAT | 1 | 
| 79 | GUJRAT | 342203 – GOVT. DEGREE COLLEGE LALA MUSA, GUJRAT | 2 | 
| 80 | GUJRAT | 342303 – GOVT. DEGREE COLLEGE FOR WOMEN DANDI DHARA SARAI ALAMGIR, GUJRAT | 1 | 
| 81 | HAFIZABAD | 345102 – GOVT. DEGREE COLLEGE FOR WOMEN PINDI BHATTIAN, HAFIZABAD | 1 | 
| 82 | HAFIZABAD | 345201 – GOVT. POST GRADUATE COLLEGE HAFIZABAD | 1 | 
| 83 | HAFIZABAD | 345203 – GOVT. DEGREE COLLEG FOR BOYS, JALALPUR BHATTIAN | 1 | 
| 84 | JEHLUM | 372101 – GOVT. COLLEGE G.T. ROAD JHELUM | 1 | 
| 85 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 2 | 
| 86 | JEHLUM | 372105 – GOVT. COLLEGE OF COMMERCE, JHELUM | 1 | 
| 87 | JEHLUM | 372301 – GOVT. DEGREE COLLEGE SOHAWA, JHELUM | 1 | 
| 88 | JEHLUM | 372401 – GOVT. DEGREE COLLEGE (BOYS) DINA JHELUM | 1 | 
| 89 | JEHLUM | 372402 – GOVT. DEGREE COLLEGE WOMEN DINA, JEHLUM | 1 | 
| 90 | JHANG | 332215 – GOVT. DEGREE COLLEGE FOR WOMEN, KHEWA, JHANG ### (NO SNE YET)### | 1 | 
| 91 | KASUR | 351104 – GOVT. CHANDO BEGUM DEGREE COLLEGE FOR WOMEN, KANGANPUR, CHUNIAN | 1 | 
| 92 | KASUR | 351105 – GOVT. DEGREE COLLEGE FOR WOMEN, ELLAHBAD, DISTRICT KASUR | 1 | 
| 93 | KASUR | 351304 – GOVT. COLLEGE FOR WOMEN PHOOL NAGAR, KASUR | 1 | 
| 94 | KHANEWAL | 364101 – GOVT. DEGREE COLLEGE KABIRWALA, KHANEWAL | 1 | 
| 95 | KHANEWAL | 364105 – GOVT. DEGREE COLLEGE FOR WOMEN, ABDUL HAKIM, KHANEWAL | 1 | 
| 96 | KHUSHAB | 382104 – GOVT. DEGREE COLLEGE FOR BOYS QUAIDABAD, KHUSHAB | 1 | 
| 97 | KHUSHAB | 382106 – GOVT. DEGREE COLLEGE (W) NAUSHERA, KHUSHAB | 1 | 
| 98 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 | 
| 99 | KHUSHAB | 382112 – GOVT. DEGREE COLLEGE RODA, KHUSHAB | 1 | 
| 100 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 | 
| 101 | LAHORE | 352401 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANGA MANDI DISTRICT LAHORE | 1 | 
| 102 | LAYYAH | 322103 – GOVT. DEGREE COLLEGE FOR WOMEN, CHOUBARA, LAYYAH | 1 | 
| 103 | LAYYAH | 322307 – GOVT. DEGREE COLLEGE FOR WOMEN, MIRHAN, LAYYAH | 1 | 
| 104 | LAYYAH | 322308 – GOVT. DEGREE COLLEGE FOR WOMEN 90 ML, TEHSIL KAROR, DISTRICT LAYYAH | 1 | 
| 105 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 | 
| 106 | LODHRAN | 366103 – GOVT. SYED NASAR-UD-DIN SHAH DEGREE COLLEGE GOGRAN, LODHRAN | 1 | 
| 107 | MANDI BAHUDDIN | 346101 – GOVT. DEGREE COLLEGE MALAKWAL, M.B.DIN | 1 | 
| 108 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 109 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 110 | MANDI BAHUDDIN | 346105 – GOVERNMENT DEGREE COLLEGE FOR WOMEN HARIA TEHSIL MALIKWAL DISTRICT MANDI BAHAUDIN | 1 | 
| 111 | MANDI BAHUDDIN | 346207 – GOVERNMENT DEGREE COLLEGE FOR WOMEN KHUTHIALA SHEKIKHAN TEHSIL & DISTRICT MANDI BAHAUDIN | 1 | 
| 112 | MANDI BAHUDDIN | 346302 – GOVT. DEGREE COLLEGE BHOA HASSAN, M. B. DIN | 1 | 
| 113 | MANDI BAHUDDIN | 346307 – GOVT. ZULFIQAR ALI BHUTTO SHAHEED DEGREE COLLEGE (B), PAHRIANWALI, M.B.DIN | 1 | 
| 114 | MIANWALI | 383102 – GOVT. DEGREE COLLEGE FOR WOMEN ISA KHEL, MIANWALI | 1 | 
| 115 | MIANWALI | 383103 – GOVT. DEGREE COLLEGE FOR BOYS KALABAGH, MIANWALI | 1 | 
| 116 | MIANWALI | 383104 – GOVT. DEGREE COLLEGE FOR WOMEN KAMAR MASHANI, MIANWALI | 1 | 
| 117 | MIANWALI | 383201 – GOVT. POST GRADUATE COLLEGE MIANWALI | 1 | 
| 118 | MIANWALI | 383203 – GOVT. COLLEGE FOR BOYS, KUNDIAN, MIANWALI | 1 | 
| 119 | MIANWALI | 383204 – GOVT. DEGREE COLLEGE FOR BOYS BANHAFIZ JEE, MIANWALI | 1 | 
| 120 | MIANWALI | 383205 – GOVT. DEGREE COLLEGE FOR WOMEN, MUSA KHEL, DISTRICT MIANWALI | 1 | 
| 121 | MIANWALI | 383206 – GOVT. DEGREE COLLEGE FOR WOMEN, WAN BHACHRAN, DISTRICT MIANWALI | 1 | 
| 122 | MIANWALI | 383207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAUD KHEL, DISTRICT MIANWALI | 1 | 
| 123 | MULTAN | 361401 – GOVT. DEGREE COLLEGE (BOYS) JALALPUR PIRWALA, MULTAN | 2 | 
| 124 | MULTAN | 361402 – GOVT. COLLEGE FOR WOMEN JALALPUR PIRWALA, MULTAN | 1 | 
| 125 | MUZAFFARGARH | 323102 – GOVT. COLLEGE FOR WOMEN ALI PUR, M. GARH | 1 | 
| 126 | MUZAFFARGARH | 323204 – GOVT. DEGREE COLLEGE FOR WOMEN, DAIRA DIN PANAH, DISTRICT MUZAFFARGARH | 1 | 
| 127 | MUZAFFARGARH | 323206 – GOVT. DEGREE COLLEGE FOR WOMEN, ADDA GUJRAT, KOT ADU, DISTRICT MUZAFFARGARH | 1 | 
| 128 | MUZAFFARGARH | 323304 – GOVT. COLLEGE FOR WOMEN, KARAM DAD QURESHI, MUZAFFARGARH | 1 | 
| 129 | MUZAFFARGARH | 323402 – GOVT. DEGREE COLLEGE FOR WOMEN SHEHER SULTAN G.T ROAD, MUZAFFARGARH | 1 | 
| 130 | MUZAFFARGARH | 323403 – GOVT. DEGREE COLLEGE FOR WOMEN, JATOI, MUZAFFARGARH | 1 | 
| 131 | NANKANA SAHIB | 356106 – GOVT. DEGREE COLLEGE FOR WOMEN BUCHEKI, DISTRICT NANKANA SAHIB | 1 | 
| 132 | NANKANA SAHIB | 356107 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANDI FAIZABAD DISTRICT NANKANA SAHIB | 1 | 
| 133 | NAROWAL | 344104 – GOVT. MUSLIM POST GRADUATE COLLEGE FOR WOMEN, NAROWAL | 1 | 
| 134 | NAROWAL | 344107 – GOVT. GIRLS DEGREE COLLEGE, TARKAHANA MURIDA TEHSIL SHAKARGARH, DISTRICT NAROWAL | 1 | 
| 135 | NAROWAL | 344108 – GOVT. ZAINAB BIBI HAMEED GIRLS DEGREE COLLEGE TALWANDI BHINDRAN, DISTRICT NAROWAL | 1 | 
| 136 | NAROWAL | 344202 – GOVT. COLLEGE FOR WOMEN SHAKARGARH, NAROWAL | 1 | 
| 137 | OKARA | 393102 – GOVT. DEGREE COLLEGE (B) HUJRA SHAH MUQEEM (OKARA) | 1 | 
| 138 | OKARA | 393103 – GOVT. DEGREE COLLEGE (B) HAVELI LAKHA (OKARA) | 1 | 
| 139 | OKARA | 393109 – GOVT. DEGREE COLLEGE (W) BASIRPUR, OKARA | 1 | 
| 140 | OKARA | 393203 – GOVT. DEGREE COLLEGE (W) SOUTH CITY, OKARA. | 1 | 
| 141 | OKARA | 393204 – GOVT. DEGREE COLLEGE (W) RENALA KHURD, OKARA | 1 | 
| 142 | OKARA | 393208 – GOVT. DEGREE COLLEGE (W), GOGERA | 1 | 
| 143 | PAKPATTAN | 398105 – GOVT. DEGREE COLLEGE FOR BOYS KALIYANA PAKPATTAN | 1 | 
| 144 | RAHIMYAR KHAN | 313104 – GOVERNMENT DEGREE COLLEGE FOR BOYS SAHJA TEHSIL & DISTRICT RAHIM YAR KHAN | 1 | 
| 145 | RAHIMYAR KHAN | 313204 – GOVT. DEGREE COLLEGE FOR WOMEN, TRANDAH MUHAMMAD PANNAH, LIAQUAT PUR, RAHIM YAR KHAN | 1 | 
| 146 | RAHIMYAR KHAN | 313205 – GOVERNMENT DEGREE COLLEGE FOR BOYS TRANDA MUHAMMAD PANNAH TEHSIL LIAQUATPUR DISTRICT RAHIM YAR KHAN | 1 | 
| 147 | RAHIMYAR KHAN | 313304 – GOVT. GIRLS DEGREE COLLEGE KHAN BELA, LIAQUATPUR, R.Y.KHAN | 1 | 
| 148 | RAHIMYAR KHAN | 313305 – GOVT. FATIMA JINNAH DEGREE COLLEGE FOR WOMEN, 103/I-L KHANPUR, R.Y.KHAN | 1 | 
| 149 | RAHIMYAR KHAN | 313310 – GOVT. DEGREE COLLEGE FOR WOMEN MANTHAR, RAHIMYAR KHAN | 1 | 
| 150 | RAHIMYAR KHAN | 313311 – GOVT. DEGREE COLLEGE FOR WOMEN ZAHIR PEER, RAHIMYAR KHAN | 1 | 
| 151 | RAHIMYAR KHAN | 313312 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MIANWALI QURESHIAN TEHSIL & DISTRICT RAHIM YAR KHAN | 1 | 
| 152 | RAJANPUR | 324101 – GOVT. POST GRADUATE COLLEGE RAJANPUR | 1 | 
| 153 | RAJANPUR | 324102 – GOVT. POST GRADUATE COLLEGE JAMPUR, RAJANPUR | 1 | 
| 154 | RAJANPUR | 324202 – GOVT. DEGREE COLLEGE FOR BOYS, FAZIL PUR, RAJANPUR. | 1 | 
| 155 | RAJANPUR | 324203 – GOVT. DEGREE COLLEGE FOR WOMEN, FAZIL PUR, RAJANPUR | 1 | 
| 156 | RAJANPUR | 324207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAJAL, DISTRICT RAJANPUR | 1 | 
| 157 | RAJANPUR | 324208 – GOVT. DEGREE COLLEGE (BOYS) KOT MITHAN, DISTRICT RAJANPUR | 1 | 
| 158 | RAWALPINDI | 373303 – GOVT. HASHMAT ALI ISLAMIA DEGREE COLLEGE RAWALPINDI | 1 | 
| 159 | RAWALPINDI | 373323 – GOVT. COLLEGE FOR BOYS, CHAKRI, RAWALPINDI | 2 | 
| 160 | RAWALPINDI | 373324 – GOVT. DEGREE COLLEGE FOR WOMEN, SIHAL, RAWALPINDI | 1 | 
| 161 | RAWALPINDI | 373327 – GOVT DEGREE COLLEGE FOR BOYS, KOTLI SATTIAN, RAWALPINDI | 1 | 
| 162 | SAHIWAL | 397103 – GOVT.COLLEGE OF COMMERCE , CHICHAWATNI | 1 | 
| 163 | SAHIWAL | 397104 – GOVT. DEGREE COLLEGE FOR BOYS OKANWALA BANGLA CHICHAWATNI DISTRICT SAHIWAL | 1 | 
| 164 | SAHIWAL | 397202 – GOVT. POST GRADUATE COLLEGE SAHIWAL | 1 | 
| 165 | SAHIWAL | 397210 – GOVT. DEGREE COLLEGE FOR BOYS KAMEER TOWN SAHIWAL | 1 | 
| 166 | SARGODHA | 384101 – GOVT. DEGREE COLLEGE BHERA, SARGODHA | 2 | 
| 167 | SARGODHA | 384102 – GOVT. DEGREE COLLEGE MIANI, SARGODHA | 1 | 
| 168 | SARGODHA | 384209 – GOVT. COLLEGE FOR WOMEN BHAGTANWALA, SARGODHA | 1 | 
| 169 | SARGODHA | 384221 – GOVT. DEGREE COLLEGE SAHIWAL, DISTRICT SARGODHA | 1 | 
| 170 | SARGODHA | 384501 – GOVT. DEGREE COLLEGE FAROOQA, SARGODHA | 1 | 
| 171 | SHEIKHUPURA | 354201 – GOVT. DEGREE COLLEGE NARANG MADNI, SHEIKHUPURA | 2 | 
| 172 | SHEIKHUPURA | 354302 – GOVT. WARIS SHAH DEGREE COLLEGE JANDIALA SHER KHAN SHEIKHUPURA | 1 | 
| 173 | SHEIKHUPURA | 354311 – GOVT. DEGREE COLLEGE FOR BOYS MURIDKE, SHEIKHUPURA | 1 | 
| 174 | SHEIKHUPURA | 354401 – GOVT. DEGREE COLLEGE FOR BOYS SHARQ PUR SHARIF, SHEIKHUPURA | 1 | 
| 175 | SIALKOT | 343106 – GOVT. DEGREE COLLEGE (W) SATTRAH, TEHSIL DASKA, SIALKOT | 1 | 
| 176 | SIALKOT | 343203 – GOVT. DEGREE COLLEGE FOR WOMEN, QILA KALARWALA, SIALKOT | 1 | 
| 177 | SIALKOT | 343206 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAWINDA, PASRUR, SIALKOT | 1 | 
| 178 | SIALKOT | 343208 – GOVT. DEGREE COLLEGE (W) CHOBARA, SIALKOT | 1 | 
| 179 | SIALKOT | 343209 – GOVT. DEGREE COLLEGE FOR BOYS, CHOBARA, SIALKOT | 1 | 
| 180 | SIALKOT | 343309 – GOVT. DEGREE COLLEGE FOR WOMEN, BHOPAL WALA, SIALKOT | 1 | 
| 181 | SIALKOT | 343318 – GOVT. DEGREE COLLEGE (W) MARAKIWAL, DISTRICT SIALKOT | 1 | 
| 182 | T.T.SINGH | 333204 – GOVT. COLLEGE OF COMMERCE, KAMALIA | 1 | 
| 183 | T.T.SINGH | 333306 – GOVT. GIRLS DEGREE COLLEGE, RAJANA | 1 | 
| 184 | VEHARI | 363103 – GOVT. DEGREE COLLEGE FOR WOMEN, SHEIKH FAZAL, VEHARI | 1 | 
| 185 | VEHARI | 363104 – GOVT. COLLEGE FOR WOMEN, GAGGO, VEHARI | 1 | 
| 186 | VEHARI | 363105 – GOVT. COLLEGE OF COMMERCE , BUREWALA | 1 | 
| 187 | VEHARI | 363304 – GOVT. DEGREE COLLEGE FOR WOMEN, LUDDAN, VEHARI | 1 | 
| TOTAL | 196 | 


