PPSC Lecturer Urdu Vacant Seats List 2020 – All Punjab
PPSC Lecturer Advertisement 24/2020 is announced on 21 August 2020. Parho Pakistan Collected the information of vacant seats for post of Lecturer Urdu for both males & females. This information is collected from https://cis.punjab.gov.pk/. We have displayed all Punjab data of Urdu Lecturer seats for males & females. You can check it district wise.
PPSC Lecturer Urdu Vacant Seats List 2020
LECTURER/INSTRUCTOR (Urdu)
| # | DISTRICT | COLLEGE | VACANT | 
|---|---|---|---|
| 1 | ATTOCK | 371201 – GOVT. DEGREE COLLEGE FATEH JANG ATTOCK | 1 | 
| 2 | ATTOCK | 371301 – GOVT. DEGREE COLLEGE (BOYS) PINDI GHEB ATTOCK | 1 | 
| 3 | ATTOCK | 371302 – GOVT. COLLEGE FOR WOMEN PINDI GHEB, ATTOCK | 1 | 
| 4 | ATTOCK | 371303 – GOVT. INSTITUTE OF COMMERCE, PINDIGHEB | 1 | 
| 5 | ATTOCK | 371401 – GOVT. DEGREE COLLEGE BOYS, JAND, ATTOCK | 1 | 
| 6 | ATTOCK | 371402 – GOVT. INTER COLLEGE NARRAH KANJOOR CHHAB ATTOCK | 1 | 
| 7 | ATTOCK | 371404 – GOVT. DEGREE COLLEGE FOR WOMEN, JAND ATTOCK | 1 | 
| 8 | ATTOCK | 371405 – GOVT. INSTITUTE OF COMMERCE, JAND | 1 | 
| 9 | ATTOCK | 371501 – GOVT. DEGREE COLLEGE FOR WOMEN HASSAN ABDAL ATTOCK | 1 | 
| 10 | ATTOCK | 371502 – GOVT. DEGREE COLLEGE FOR BOYS HASSAN ABDAL, ATTOCK | 1 | 
| 11 | ATTOCK | 371601 – GOVT.SHUJA KHANZADA SHAHEED DEGREE COLLEGE, HAZRO, ATTOCK | 1 | 
| 12 | ATTOCK | 371602 – GOVT. DEGREE COLLEGE FOR WOMEN HAZRO, ATTOCK | 1 | 
| 13 | BAHAWALNAGAR | 311102 – GOVT. POST GRADUATE COLLEGE (W) BAHAWALNAGAR | 2 | 
| 14 | BAHAWALNAGAR | 311201 – GOVT. POST GRADUATE COLLEGE CHISHTIAN, BAHAWALNAGAR | 3 | 
| 15 | BAHAWALNAGAR | 311203 – GOVT. POST. GRADUATE COLLEGE FOR WOMEN CHISHTIAN, BAHAWALNAGAR. | 3 | 
| 16 | BAHAWALNAGAR | 311204 – GOVT. DEGREE COLLEGE (W) DAHARANWALA, BAHAWALNAGAR | 1 | 
| 17 | BAHAWALNAGAR | 311205 – GOVT. INSTITUTE OF COMMERCE, CHISHTIAN | 1 | 
| 18 | BAHAWALNAGAR | 311206 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAKN NO. 112/MURAD TEHSIL CHISHTIAN DISTRICT BAHAWALNAGAR | 1 | 
| 19 | BAHAWALNAGAR | 311302 – GOVT. DEGREE COLLEGE FOR WOMAN FORT ABBAS, BAHAWALNAGAR | 1 | 
| 20 | BAHAWALNAGAR | 311401 – GOVT. RAZVIA ISLAMIA POSTGRADUATE COLLEGE HAROONABAD, BAHAWALNAGAR | 1 | 
| 21 | BAHAWALNAGAR | 311402 – GOVT. DEGREE COLLEGE FOR WOMEN HAROONABAD, BAHAWALNAGAR | 1 | 
| 22 | BAHAWALNAGAR | 311405 – GOVERNMENT DEGREE COLLEGE FOR BOYS LATIFABAD TEHSIL HAROONABAD DISTRICT BAHAWALNAGAR | 1 | 
| 23 | BAHAWALNAGAR | 311502 – GOVT. DEGREE COLLEGE FOR WOMEN MINCHINABAD, BAHAWALNAGAR | 1 | 
| 24 | BAHAWALNAGAR | 311503 – GOVT. INSTITUTE OF COMMERCE, MINCHINABAD | 1 | 
| 25 | BAHAWALPUR | 312101 – GOVT. S.A POSTGRADUATE COLLEGE DERA NAWAB SAHIB, BAHAWALPUR | 1 | 
| 26 | BAHAWALPUR | 312103 – GOVT. SYEDA TALLAT ZAHRA GILLANI COLLEGE (W) UCH SHARIF, BAHAWALPUR | 2 | 
| 27 | BAHAWALPUR | 312301 – GOVT. DEGREE COLLEGE FOR BOYS HASILPUR, BAHAWALPUR | 2 | 
| 28 | BAHAWALPUR | 312302 – GOVT. POST GRADUATE COLLEGE (W) HASILPUR, BAHAWALPUR | 2 | 
| 29 | BAHAWALPUR | 312401 – GOVT. DEGREE COLLEGE YAZMAN, BAHAWALPUR. | 1 | 
| 30 | BAHAWALPUR | 312501 – GOVT. DEGREE COLLEGE KHAIRPUR TAMEWALI, DIST. BAHAWALPUR | 2 | 
| 31 | BAHAWALPUR | 312502 – GOVT. DEGREE COLLEGE FOR WOMEN KHAIRPUR TAMEWALI, BAHAWALPUR | 1 | 
| 32 | BHAKKAR | 381109 – GOVT. DEGREE COLLEGE FOR WOMEN 47/TDA, DISTRICT BHAKKAR | 1 | 
| 33 | BHAKKAR | 381201 – GOVT. DEGREE COLLEGE KALLUR KOT, BHAKKAR | 1 | 
| 34 | BHAKKAR | 381202 – GOVT. DEGREE COLLEGE JANDANWALA, BHAKKAR | 1 | 
| 35 | BHAKKAR | 381203 – GOVT. DEGREE COLLEGE FOR WOMEN, KALLUR KOT, BHAKKAR | 1 | 
| 36 | BHAKKAR | 381204 – GOVT. DEGREE COLLEGE FOR WOMEN, JANDAN WALA, BHAKKAR | 2 | 
| 37 | BHAKKAR | 381205 – GOVT. INSTITUTE OF COMMERCE, KALLUR KOT | 1 | 
| 38 | BHAKKAR | 381302 – GOVT. INSTITUTE OF COMMERCE, MANKERA | 1 | 
| 39 | BHAKKAR | 381401 – GOVT. COLLEGE WOMEN DARYA KHAN BHAKKAR | 1 | 
| 40 | BHAKKAR | 381404 – GOVT. DEGREE COLLEGE FOR WOMEN, DULLEWALA, BHAKKAR | 1 | 
| 41 | CHAKWAL | 374104 – GOVT. DEGREE COLLEGE FOR WOMEN , DHADIAL , CHAKWAL | 1 | 
| 42 | CHAKWAL | 374106 – GOVT. DEGREE COLLEGE FOR WOMEN BALKASSAR , CHAKWAL | 1 | 
| 43 | CHAKWAL | 374107 – GOVT DEGREE COLLEGE FOR WOMEN ARA BASHARAT TEHSIL CHOA SAIDAN SHAH CHAKWAL | 1 | 
| 44 | CHAKWAL | 374108 – GOVT. DEGREE COLLEGE FOR WOMEN, TAMMAN, DISTRICT, CHAKWAL | 1 | 
| 45 | CHAKWAL | 374109 – GOVT. DEGREE COLLEGE FOR WOMEN, WANHAR BUCHAL KALAN, DISTRICT CHAKWAL | 1 | 
| 46 | CHAKWAL | 374110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAUN, DISTRICT CHAKWAL | 1 | 
| 47 | CHAKWAL | 374111 – GOVT. DEGREE COLLEGE FOR WOMEN, MULTAN KHURD, DISTRICT CHAKWAL | 1 | 
| 48 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 | 
| 49 | CHAKWAL | 374301 – GOVT. SIR SYED INTER COLLEGE KATAS, CHAKWAL | 2 | 
| 50 | CHAKWAL | 374302 – GOVT. COLLEGE FOR WOMEN CHOA SAIDEN SHAH, CHAKWAL | 1 | 
| 51 | CHAKWAL | 374501 – GOVT. DEGREE COLLEGE FOR WOMEN LAWA, TEHSIL LAWA, DISTRICT CHAKWAL | 1 | 
| 52 | CHINIOT | 334102 – GOVT. POST GRADUATE TALIM-UL-ISLAM COLLEGE, CHENAB NAGAR | 2 | 
| 53 | CHINIOT | 334104 – GOVT. DEGREE COLLEGE FOR WOMEN, CHINIOT | 2 | 
| 54 | CHINIOT | 334105 – GOVT. JAMIA NUSRAT FOR WOMEN, CHENAB NAGAR | 1 | 
| 55 | CHINIOT | 334107 – GOVT. INSTITUTE OF COMMERCE, CHINIOT | 1 | 
| 56 | CHINIOT | 334202 – GOVT. DEGREE COLLEGE FOR BOYS, LALIAN | 1 | 
| 57 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 | 
| 58 | D.G.KHAN | 321101 – GOVT. COLLEGE FOR WOMEN CHOTI ZAREEN, D.G.KHAN | 1 | 
| 59 | D.G.KHAN | 321111 – GOVT. COLLEGE OF COMMERCE (B), D.G. KHAN | 1 | 
| 60 | D.G.KHAN | 321201 – GOVT. COLLEGE FOR WOMEN TAUNSA, D.G.KHAN | 1 | 
| 61 | D.G.KHAN | 321203 – GOVT. DEGREE COLLEGE (BOYS) VEHOVA, D.G.KHAN | 1 | 
| 62 | D.G.KHAN | 321204 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT QAISRANI, D.G.KHAN | 1 | 
| 63 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 | 
| 64 | FAISALABAD | 331105 – GOVT. ISLAMIA COLLEGE SARGODHA ROAD FAISALABAD | 1 | 
| 65 | FAISALABAD | 331106 – GOVT. COLLEGE SATIANA ROAD,PEOPLES COLONY NO. 2, FAISALABAD | 1 | 
| 66 | FAISALABAD | 331115 – GOVT. COLLEGE FOR WOMEN, DIJKOT, FAISALABAD | 2 | 
| 67 | FAISALABAD | 331117 – GOVT. COLLEGE FOR WOMEN UNIVERSITY, MADINA TOWN FAISALABAD | 4 | 
| 68 | FAISALABAD | 331118 – GOVT. DEGREE COLLEGE (BOYS) 266/RB KHURRIANWALA, FAISALABAD | 1 | 
| 69 | FAISALABAD | 331119 – GOVT. COLLEGE FOR WOMEN 266/RB, KHURRIANWALA, FAISALABAD | 1 | 
| 70 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 | 
| 71 | FAISALABAD | 331201 – GOVT. POST GRADUATE COLLEGE JARANWALA, FAISALABAD | 2 | 
| 72 | FAISALABAD | 331203 – GOVT. COLLEGE OF COMMERCE, JARANWALA | 1 | 
| 73 | FAISALABAD | 331204 – GOVT. DEGREE COLLEGE FOR WOMEN, CHAK NO. 591/GB, GANGAPUR, JARANWALA, FAISALABAD | 1 | 
| 74 | FAISALABAD | 331206 – GOVERNMENT RAI ARIF HUSSAIN KHARAL GIRLS DEGREE COLLEGE CHAK NO. 374/GB ARRKANA JARANWALA DISTRICT FAISALABAD | 1 | 
| 75 | FAISALABAD | 331301 – GOVT. POST GRADUATE COLLEGE SAMUNDARI, FAISALABAD | 2 | 
| 76 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 | 
| 77 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 | 
| 78 | FAISALABAD | 331401 – GOVT. MUSLIM DEGREE COLLEGE 41/JB FAISALABAD | 2 | 
| 79 | FAISALABAD | 331503 – GOVT. DEGREE COLLEGE FOR BOYS, SALARWALA, FAISALABAD | 1 | 
| 80 | FAISALABAD | 331504 – GOVT. DEGREE COLLEGE FOR BOYS, CHAK JHUMRA, FAISALABAD | 1 | 
| 81 | FAISALABAD | 331601 – GOVT. DEGREE COLLEGE TANDLIANWALA, FAISALABAD | 1 | 
| 82 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 2 | 
| 83 | FAISALABAD | 331603 – GOVT. DEGREE COLLEGE FOR WOMEN, MAMUN-KANJAN, FAISALABAD | 1 | 
| 84 | GUJRANWALA | 341102 – GOVT. DEGREE COLLEGE (BOYS) QILA DIDAR SINGH, GUJRANWALA | 1 | 
| 85 | GUJRANWALA | 341103 – GOVT. POST GRADUATE ISLAMIA COLLEGE GUJRANWALA | 1 | 
| 86 | GUJRANWALA | 341105 – GOVT. POST GRADUATE COLLEGE FOR WOMEN SATELLITE TOWN, GUJRANWALA | 2 | 
| 87 | GUJRANWALA | 341106 – GOVT. POST GRADUATE COLLEGE FOR WOMAN, MODEL TOWN, GUJRANWALA | 2 | 
| 88 | GUJRANWALA | 341107 – GOVT. COLLEGE FOR WOMEN GUJRANWALA CITY | 2 | 
| 89 | GUJRANWALA | 341111 – GOVT MIAN REHMAT ALI MEMORIAL HOME ECONOMICS COLLEGE GUJRANWALA | 1 | 
| 90 | GUJRANWALA | 341114 – GOVT. COLLEGE OF COMMERCE PEOPLES COLONY, GUJRANWALA | 1 | 
| 91 | GUJRANWALA | 341122 – GOVT. DEGREE COLLEGE FOR WOMEN, GAKHAR MANDI, GUJRANWALA | 1 | 
| 92 | GUJRANWALA | 341125 – GOVT. GIRLS DEGREE COLLEGE NAUKHAR, GUJRANWALA | 1 | 
| 93 | GUJRANWALA | 341126 – GOVT. GIRLS DEGREE COLLEGE TARIQABAD KHOKHARKEE, GUJRANWALA | 1 | 
| 94 | GUJRANWALA | 341127 – GOVT. DEGREE COLLEGE FOR WOMEN LADHWALA WARRAICH, DISTRICT GUJRANWALA | 1 | 
| 95 | GUJRANWALA | 341128 – GOVT.DEGREE COLLEGE BOYS AROOP GUJRANWALA | 1 | 
| 96 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 | 
| 97 | GUJRANWALA | 341201 – GOVT. MAULANA ZAFAR ALI KHAN DEGREE COLLEGE WAZIRABAD, GUJRANWALA | 2 | 
| 98 | GUJRANWALA | 341202 – GOVT. COLLEGE FOR WOMEN WAZIRABAD, GUJRANWALA | 1 | 
| 99 | GUJRANWALA | 341207 – GOVT.DEGREE COLLEGE FOR WOMEN SOHDRA TOWN, WAZIRABAD | 1 | 
| 100 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 | 
| 101 | GUJRANWALA | 341304 – GOVT. INSTITUTE OF COMMERCE, KAMOKE | 1 | 
| 102 | GUJRANWALA | 341401 – GOVT. COLLEGE FOR WOMAN NOSHERA VIRKAN, GUJRANWALA | 1 | 
| 103 | GUJRANWALA | 341402 – GOVT. INSTITUTE OF COMMERCE, NOSHERA VIRKAN | 1 | 
| 104 | GUJRANWALA | 341403 – GOVT. DEGREE COLLEGE, NOSHERA VIRKAN, GUJRANWALA | 1 | 
| 105 | GUJRAT | 342101 – GOVT. ZAMINDAR POSTGRADUATE COLLEGE, GUJRAT | 2 | 
| 106 | GUJRAT | 342103 – GOVT. A.H. ISLAMIA DEGREE COLLEGE JALALPUR JATTAN, GUJRAT | 1 | 
| 107 | GUJRAT | 342108 – GOVT. IBN-E-AMEER COLLEGE (W) SHAHBAZPUR ROAD J.P.JATTAN, GUJRAT | 3 | 
| 108 | GUJRAT | 342109 – GOVT. DEGREE COLLEGE FOR WOMEN KUNJAH, GUJRAT | 2 | 
| 109 | GUJRAT | 342110 – GOVT. DEGREE COLLEGE FOR WOMEN, BHAGOWAL KALAN, GUJRAT | 1 | 
| 110 | GUJRAT | 342111 – GOVT. NAWAB MUMTAZ DEGREE COLLEGE FOR (WOMEN), DAULAT NAGAR, GUJRAT. | 1 | 
| 111 | GUJRAT | 342114 – GOVT. COLLEGE OF COMMERCE, GUJRAT | 1 | 
| 112 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 | 
| 113 | GUJRAT | 342201 – GOVT. POSTGRADUATE COLLEGE KHARIAN, GUJRAT | 2 | 
| 114 | GUJRAT | 342202 – GOVT. DEGREE COLLEGE FOR BOYS DINGA, GUJRAT | 3 | 
| 115 | GUJRAT | 342203 – GOVT. DEGREE COLLEGE LALA MUSA, GUJRAT | 1 | 
| 116 | GUJRAT | 342204 – GOVT. I.D. JANJUA COLLEGE (W) LALAMUSA, GUJRAT | 1 | 
| 117 | GUJRAT | 342205 – GOVT. DEGREE COLLEGE FOR WOMEN, DINGA GUJRAT | 1 | 
| 118 | GUJRAT | 342206 – GOVT. DEGREE COLLEGE FOR WOMEN KHARIAN, GUJRAT | 1 | 
| 119 | GUJRAT | 342207 – GOVT.COLLEGE (W) KOTLA ARBAB ALI KHAN, GUJRAT | 1 | 
| 120 | GUJRAT | 342208 – GOVT. INSTITUTE OF COMMERCE, KHARIAN | 1 | 
| 121 | GUJRAT | 342301 – GOVT. DEGREE COLLEGE SARAI ALAMGIR, GUJRAT | 1 | 
| 122 | GUJRAT | 342303 – GOVT. DEGREE COLLEGE FOR WOMEN DANDI DHARA SARAI ALAMGIR, GUJRAT | 1 | 
| 123 | HAFIZABAD | 345101 – GOVT. DEGREE COLLEGE (BOYS) PINDI BHATTIAN HAFIZABAD | 1 | 
| 124 | HAFIZABAD | 345103 – GOVT. DGREE COLLEGE FOR WOMEN, JALALPUR BHATTIAN, HAFIZABAD | 1 | 
| 125 | HAFIZABAD | 345106 – GOVT. GIRLS DEGREE COLLEGE SUKHEKI, HAFIZABAD | 1 | 
| 126 | HAFIZABAD | 345201 – GOVT. POST GRADUATE COLLEGE HAFIZABAD | 1 | 
| 127 | JEHLUM | 372101 – GOVT. COLLEGE G.T. ROAD JHELUM | 1 | 
| 128 | JEHLUM | 372102 – GOVT. POST GRADUATE COLLEGE JEHLUM | 2 | 
| 129 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 1 | 
| 130 | JEHLUM | 372105 – GOVT. COLLEGE OF COMMERCE, JHELUM | 2 | 
| 131 | JEHLUM | 372201 – GOVT. DEGREE COLLEGE ALBURANI PIND DADAN KHAN, JHELUM | 2 | 
| 132 | JEHLUM | 372202 – GOVT. COLLEGE FOR WOMEN PIND DADAN KHAN, JHELUM | 1 | 
| 133 | JEHLUM | 372204 – GOVT. DEGREE COLLEGE FOR WOMEN JALALPUR SHARIF, PIND DADN KHAN | 1 | 
| 134 | JEHLUM | 372301 – GOVT. DEGREE COLLEGE SOHAWA, JHELUM | 1 | 
| 135 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 | 
| 136 | JHANG | 332215 – GOVT. DEGREE COLLEGE FOR WOMEN, KHEWA, JHANG ### (NO SNE YET)### | 1 | 
| 137 | JHANG | 332301 – GOVT. DEGREE COLLEGE (BOYS), SHORKOT CITY, JHANG | 3 | 
| 138 | JHANG | 332302 – GOVT. COLLEGE FOR WOMEN, SHORKOT CITY | 2 | 
| 139 | KASUR | 351103 – GOVT. INSTITUTE OF COMMERCE, CHUNIAN | 1 | 
| 140 | KASUR | 351201 – GOVT. DEGREE COLLEGE MUSTAFA ABAD, KASUR | 1 | 
| 141 | KASUR | 351204 – GOVT. POST GRAUDATE COLLEGE FOR WOMEN KASUR | 2 | 
| 142 | KASUR | 351301 – GOVT. DEGREE COLLEGE, PATTOKI | 2 | 
| 143 | KASUR | 351303 – GOVT. COLLEGE FOR WOMEN PATTOKI, KASUR | 1 | 
| 144 | KASUR | 351304 – GOVT. COLLEGE FOR WOMEN PHOOL NAGAR, KASUR | 2 | 
| 145 | KASUR | 351305 – GOVT. INSTITUTE OF COMMERCE, PATTOKI | 1 | 
| 146 | KHANEWAL | 364101 – GOVT. DEGREE COLLEGE KABIRWALA, KHANEWAL | 3 | 
| 147 | KHANEWAL | 364103 – GOVT. DEGREE COLLEGE FOR WOMEN, KABIRWALA, KHANEWAL | 1 | 
| 148 | KHANEWAL | 364104 – GOVT. COLLEGE FOR WOMEN SARAI SIDHU, KHANEWAL | 1 | 
| 149 | KHANEWAL | 364106 – GOVT. COLLEGE OF COMMERCE, KABIRWALA | 1 | 
| 150 | KHANEWAL | 364201 – GOVT. POST GRADUATE COLLEGE KHANEWAL | 3 | 
| 151 | KHANEWAL | 364206 – GOVT. DEGREE COLLEGE FOR WOMEN, KATCHA KHO, KHANEWAL | 1 | 
| 152 | KHANEWAL | 364303 – GOVT.COLLEGE FOR WOMAN TULAMBA KHANEWAL | 1 | 
| 153 | KHUSHAB | 382102 – GOVT. DEGREE COLLEGE FOR WOMEN, JAUHARABAD, KHUSHAB | 1 | 
| 154 | KHUSHAB | 382105 – GOVT. DEGREE COLLEGE (W) QUAIDABAD, KHUSHAB | 1 | 
| 155 | KHUSHAB | 382106 – GOVT. DEGREE COLLEGE (W) NAUSHERA, KHUSHAB | 1 | 
| 156 | KHUSHAB | 382202 – GOVT. DEGREE COLLEGE(W), NOOR PUR THAL, KHUSHAB | 1 | 
| 157 | LAHORE | 352230 – GOVT. COLLEGE FOR WOMEN SHAD BAGH LAHORE | 1 | 
| 158 | LAHORE | 352234 – GOVT. SHALIMAR COLLEGE, BAGHBAN PURA LAHORE | 1 | 
| 159 | LAHORE | 352242 – GOVT. DEGREE COLLEGE FOR WOMAN KOT LAKHPAT , LAHORE | 1 | 
| 160 | LAHORE | 352401 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANGA MANDI DISTRICT LAHORE | 1 | 
| 161 | LAYYAH | 322101 – GOVT. COLLEGE CHOUBARA, LAYYAH | 1 | 
| 162 | LAYYAH | 322303 – GOVT. DEGREE COLLEGE CHOWK AZAM, LAYYAH | 1 | 
| 163 | LAYYAH | 322305 – GOVT.DEGREE COLLEGE FOR WOMEN KOT SULTAN, LAYYAH | 1 | 
| 164 | LAYYAH | 322306 – GOVT. DEGREE COLLEGE FOR WOMEN CHOWK AZAM, LAYYAH | 2 | 
| 165 | LAYYAH | 322307 – GOVT. DEGREE COLLEGE FOR WOMEN, MIRHAN, LAYYAH | 1 | 
| 166 | LAYYAH | 322308 – GOVT. DEGREE COLLEGE FOR WOMEN 90 ML, TEHSIL KAROR, DISTRICT LAYYAH | 1 | 
| 167 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 | 
| 168 | LODHRAN | 366101 – GOVT. DEGREE COLLEGE LODHRAN | 1 | 
| 169 | LODHRAN | 366201 – GOVT. DEGREE COLLEGE KAROR PACCA, LODHRAN | 1 | 
| 170 | LODHRAN | 366202 – GOVT. DEGREE COLLEGE (W) KAHROR PACCA LODHRAN | 1 | 
| 171 | LODHRAN | 366301 – GOVT. DEGREE COLLEGE DUNYA PUR, LODHRAN | 1 | 
| 172 | LODHRAN | 366302 – GOVT. DEGREE COLLEGE MAKHDOOM AALI LODHRAN | 2 | 
| 173 | LODHRAN | 366303 – GOVT. DEGREE COLLEGE FOR WOMEN, DUNYAPUR, LODHRAN | 1 | 
| 174 | MANDI BAHUDDIN | 346101 – GOVT. DEGREE COLLEGE MALAKWAL, M.B.DIN | 1 | 
| 175 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 176 | MANDI BAHUDDIN | 346204 – GOVT. INSTITUTE OF COMMERCE, M.B.DIN | 1 | 
| 177 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 | 
| 178 | MANDI BAHUDDIN | 346303 – GOVT. COLLEGE FOR WOMEN PHALIA, M. B. DIN | 3 | 
| 179 | MANDI BAHUDDIN | 346304 – GOVT. DEGREE COLLEGE FOR WOMEN QADIRABAD, M.B. DIN | 1 | 
| 180 | MANDI BAHUDDIN | 346305 – GOVT. COLLEGE FOR WOMEN, PAHRIANWALI, M.B.DIN | 1 | 
| 181 | MANDI BAHUDDIN | 346308 – GOVT. BENAZIR SHAHEED DEGREE COLLEGE FOR WOMEN, BHAGAT, DISTRICT M.B DIN | 1 | 
| 182 | MIANWALI | 383101 – GOVT. DEGREE COLLEGE ISA KHEL, MIANWALI | 1 | 
| 183 | MIANWALI | 383104 – GOVT. DEGREE COLLEGE FOR WOMEN KAMAR MASHANI, MIANWALI | 1 | 
| 184 | MIANWALI | 383105 – GOVT. COLLEGE OF COMMERCE, ISA KHEL | 1 | 
| 185 | MIANWALI | 383203 – GOVT. COLLEGE FOR BOYS, KUNDIAN, MIANWALI | 1 | 
| 186 | MIANWALI | 383204 – GOVT. DEGREE COLLEGE FOR BOYS BANHAFIZ JEE, MIANWALI | 1 | 
| 187 | MIANWALI | 383207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAUD KHEL, DISTRICT MIANWALI | 1 | 
| 188 | MIANWALI | 383210 – GOVT. DEGREE COLLEGE FOR WOMEN MOCH,DISTRICT MIANWALI | 1 | 
| 189 | MIANWALI | 383301 – GOVT. COLLEGE LIAQUATABAD, MIANWALI | 1 | 
| 190 | MIANWALI | 383302 – GOVT. DEGREE COLLEGE FOR WOMEN LIAQUATABAD, MIANWALI | 1 | 
| 191 | MIANWALI | 383303 – GOVT. DEGREE COLLEGE FOR WOMEN KUNDIAN,DISTRICT MIANWALI | 1 | 
| 192 | MULTAN | 361124 – GOVT. DEGREE COLLEGE FOR WOMEN, BASTI MALUK, MULTAN | 1 | 
| 193 | MULTAN | 361402 – GOVT. COLLEGE FOR WOMEN JALALPUR PIRWALA, MULTAN | 2 | 
| 194 | MUZAFFARGARH | 323205 – GOVT. DEGREE COLLEGE FOR BOYS SINAWAN, MUZAFFARGARH. | 1 | 
| 195 | MUZAFFARGARH | 323206 – GOVT. DEGREE COLLEGE FOR WOMEN, ADDA GUJRAT, KOT ADU, DISTRICT MUZAFFARGARH | 1 | 
| 196 | MUZAFFARGARH | 323301 – GOVT. POST GRADUATE COLLEGE MUZAFFARGARH | 3 | 
| 197 | MUZAFFARGARH | 323302 – GOVT. DEGREE COLLEGE FOR BOYS,RANG PUR, MUZAFFARGARH | 1 | 
| 198 | MUZAFFARGARH | 323303 – GOVT. COLLEGE FOR WOMEN MUZAFFARGARH | 1 | 
| 199 | MUZAFFARGARH | 323305 – GOVT. DEGREE COLLEGE FOR WOMEN, KHAN GARH, DISTRICT MUZAFFARGARH | 1 | 
| 200 | MUZAFFARGARH | 323308 – GOVT. DEGREE COLLEGE (B) CHOWK SARWAR SHAHEED, MUZAFFARGARH | 1 | 
| 201 | MUZAFFARGARH | 323310 – GOVT. DEGREE COLLEGE FOR WOMEN SANAWAAN, MUZAFFARGARH | 1 | 
| 202 | MUZAFFARGARH | 323311 – GOVT. DEGREE COLLEGE FOR WOMEN RANGPUR, MUZAFFARGARH. | 1 | 
| 203 | NANKANA SAHIB | 356101 – GOVT. GURU NANAK POSTGRADUATE COLLEGE NANKANA SAHIB | 1 | 
| 204 | NANKANA SAHIB | 356102 – GOVT. G.N. DEGREE COLLEGE (W) NANKANA SAHIB | 1 | 
| 205 | NANKANA SAHIB | 356103 – GOVT. DEGREE COLLEGE FOR WOMEN WARBURTON, NANKA SAHIB | 1 | 
| 206 | NANKANA SAHIB | 356106 – GOVT. DEGREE COLLEGE FOR WOMEN BUCHEKI, DISTRICT NANKANA SAHIB | 1 | 
| 207 | NANKANA SAHIB | 356301 – GOVT. DEGREE COLLEGE (B) SHAHKOT, NANKANA SAHIB. | 1 | 
| 208 | NAROWAL | 344101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, NAROWAL (UNIVERSITY OF NAROWAL) | 3 | 
| 209 | NAROWAL | 344105 – GOVT. DEGREE COLLEGE FOR WOMEN BADDOMALHI, NAROWAL | 1 | 
| 210 | NAROWAL | 344106 – GOVT. COLLEGE FOR WOMEN ZAFARWAL, NAROWAL | 2 | 
| 211 | NAROWAL | 344107 – GOVT. GIRLS DEGREE COLLEGE, TARKAHANA MURIDA TEHSIL SHAKARGARH, DISTRICT NAROWAL | 1 | 
| 212 | NAROWAL | 344202 – GOVT. COLLEGE FOR WOMEN SHAKARGARH, NAROWAL | 1 | 
| 213 | OKARA | 393101 – GOVT. DEGREE COLLEGE (B) DEPALPUR (OKARA) | 3 | 
| 214 | OKARA | 393105 – GOVT. DEGREE COLLEGE (B) BASIRPUR, OKARA | 1 | 
| 215 | OKARA | 393107 – GOVT. DEGREE COLLEGE (W) HAVELI LAKHA, OKARA | 1 | 
