PPSC Lecturer Physics Vacant Seats List 2020 – All Punjab
PPSC Lecturer Physics Vacant Seats List 2020
LECTURER/INSTRUCTOR (Physics)
| # | DISTRICT | COLLEGE | VACANT | 
|---|---|---|---|
| 1 | ATTOCK | 371202 – GOVT. DEGREE COLLEGE FOR WOMEN FATEH JANG, ATTOCK | 2 | 
| 2 | ATTOCK | 371203 – GOVT. INTER COLLEGE OF BOYS, BAHTAR, ATTOCK | 1 | 
| 3 | ATTOCK | 371301 – GOVT. DEGREE COLLEGE (BOYS) PINDI GHEB ATTOCK | 2 | 
| 4 | ATTOCK | 371402 – GOVT. INTER COLLEGE NARRAH KANJOOR CHHAB ATTOCK | 1 | 
| 5 | ATTOCK | 371403 – GOVT. DEGREE COLLEGE BASAL ATTOCK | 1 | 
| 6 | ATTOCK | 371502 – GOVT. DEGREE COLLEGE FOR BOYS HASSAN ABDAL, ATTOCK | 1 | 
| 7 | ATTOCK | 371601 – GOVT.SHUJA KHANZADA SHAHEED DEGREE COLLEGE, HAZRO, ATTOCK | 2 | 
| 8 | BAHAWALNAGAR | 311105 – GOVT. DEGREE COLLEGE BOYS MARROT FORTABBAS DISTRICT BAHAWALNAGAR | 1 | 
| 9 | BAHAWALNAGAR | 311206 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAKN NO. 112/MURAD TEHSIL CHISHTIAN DISTRICT BAHAWALNAGAR | 1 | 
| 10 | BAHAWALNAGAR | 311401 – GOVT. RAZVIA ISLAMIA POSTGRADUATE COLLEGE HAROONABAD, BAHAWALNAGAR | 1 | 
| 11 | BAHAWALNAGAR | 311405 – GOVERNMENT DEGREE COLLEGE FOR BOYS LATIFABAD TEHSIL HAROONABAD DISTRICT BAHAWALNAGAR | 1 | 
| 12 | BAHAWALPUR | 312101 – GOVT. S.A POSTGRADUATE COLLEGE DERA NAWAB SAHIB, BAHAWALPUR | 2 | 
| 13 | BAHAWALPUR | 312103 – GOVT. SYEDA TALLAT ZAHRA GILLANI COLLEGE (W) UCH SHARIF, BAHAWALPUR | 1 | 
| 14 | BAHAWALPUR | 312106 – GOVT. DEGREE COLLEGE FOR WOMEN, HATEGI | 1 | 
| 15 | BAHAWALPUR | 312302 – GOVT. POST GRADUATE COLLEGE (W) HASILPUR, BAHAWALPUR | 1 | 
| 16 | BAHAWALPUR | 312401 – GOVT. DEGREE COLLEGE YAZMAN, BAHAWALPUR. | 1 | 
| 17 | BHAKKAR | 381102 – GOVT. COLLEGE FOR WOMEN BHAKKAR | 1 | 
| 18 | BHAKKAR | 381103 – GOVT. DEGREE COLLEGE FOR WOMEN, MANKERA | 1 | 
| 19 | BHAKKAR | 381104 – GOVT. DEGREE COLLEGE FOR WOMEN AT BEHAL,DISTRICT BHAKKAR | 1 | 
| 20 | BHAKKAR | 381108 – GOVT. DEGREE COLLEGE FOR BOYS 47/TDA, DISTRICT BHAKKAR | 1 | 
| 21 | BHAKKAR | 381109 – GOVT. DEGREE COLLEGE FOR WOMEN 47/TDA, DISTRICT BHAKKAR | 1 | 
| 22 | BHAKKAR | 381110 – GOVT. DEGREE COLLEGE FOR BOYS, BEHAL, DISTRICT BHAKKAR | 1 | 
| 23 | BHAKKAR | 381111 – GOVT. DEGREE COLLEGE FOR WOMEN, 26/TDA, DISTRICT BHAKKAR | 1 | 
| 24 | BHAKKAR | 381112 – GOVT. DEGREE COLLEGE FOR WOMEN, THAL, DISTRICT BHAKKAR | 1 | 
| 25 | BHAKKAR | 381201 – GOVT. DEGREE COLLEGE KALLUR KOT, BHAKKAR | 1 | 
| 26 | BHAKKAR | 381203 – GOVT. DEGREE COLLEGE FOR WOMEN, KALLUR KOT, BHAKKAR | 1 | 
| 27 | BHAKKAR | 381204 – GOVT. DEGREE COLLEGE FOR WOMEN, JANDAN WALA, BHAKKAR | 1 | 
| 28 | BHAKKAR | 381301 – GOVT.DEGREE COLLEGE FOR BOYS,MANKERA,DISTRICT BHAKKAR | 1 | 
| 29 | BHAKKAR | 381401 – GOVT. COLLEGE WOMEN DARYA KHAN BHAKKAR | 1 | 
| 30 | BHAKKAR | 381402 – GOVT. DEGREE COLLEGE DARYA KHAN, BHAKKAR | 1 | 
| 31 | BHAKKAR | 381403 – GOVT. DEGREE COLLEGE FOR BOYS DULLEWALA, BHAKKAR | 1 | 
| 32 | BHAKKAR | 381404 – GOVT. DEGREE COLLEGE FOR WOMEN, DULLEWALA, BHAKKAR | 1 | 
| 33 | CHAKWAL | 374101 – GOVT. DEGREE COLLEGE FOR BOYS, PIR PHULLAHI, CHAKWAL | 1 | 
| 34 | CHAKWAL | 374112 – GOVT.DEGREE COLLEGE FOR BOYS, MANGWAL ,DISTRICT CHAKWAL | 1 | 
| 35 | CHAKWAL | 374115 – GOVT. DEGREE COLLEGE FOR WOMEN DHURNAL, DISTRICT CHAKWAL | 1 | 
| 36 | CHAKWAL | 374116 – GOVT. DEGREE COLLEGE FOR BOYS CHOA SAIDAN SHAH, CHAKWAL | 1 | 
| 37 | CHAKWAL | 374117 – GOVT. DEGREE COLLEGE FOR WOMEN BHAGWAL, CHAKWAL | 1 | 
| 38 | CHAKWAL | 374201 – GOVT. POST GRADUATE COLLEGE TALAGANG, CHAKWAL | 1 | 
| 39 | CHAKWAL | 374203 – GOVT DEGREE COLLEGE(BOY) TARHADA ,CHAKWAL | 1 | 
| 40 | CHAKWAL | 374302 – GOVT. COLLEGE FOR WOMEN CHOA SAIDEN SHAH, CHAKWAL | 1 | 
| 41 | CHINIOT | 334102 – GOVT. POST GRADUATE TALIM-UL-ISLAM COLLEGE, CHENAB NAGAR | 6 | 
| 42 | CHINIOT | 334202 – GOVT. DEGREE COLLEGE FOR BOYS, LALIAN | 1 | 
| 43 | CHINIOT | 334203 – GOVT. DEGREE COLLEGE FOR WOMEN, PIR PANJAH, TEHSIL LALIAN | 1 | 
| 44 | CHINIOT | 334301 – GOVT. K-A ISLAMIA DEGREE COLLEGE, JAMIA MUHAMMADI SHARIF | 1 | 
| 45 | CHINIOT | 334303 – GOVT. DEGREE COLLEGE FOR BOYS, AMINPUR BANGLOW, CHINIOT ### (NO SNE YET)### | 1 | 
| 46 | D.G.KHAN | 321101 – GOVT. COLLEGE FOR WOMEN CHOTI ZAREEN, D.G.KHAN | 1 | 
| 47 | D.G.KHAN | 321104 – GOVT. COLLEGE FOR WOMEN D.G.KHAN. | 1 | 
| 48 | D.G.KHAN | 321108 – GOVT.DEGREE COLLEGE FOR WOMEN KOT CHUTTA , D.G.KHAN | 1 | 
| 49 | D.G.KHAN | 321114 – GOVT. DEGREE COLLEGE FOR WOMEN CITY D.G.KHAN | 1 | 
| 50 | D.G.KHAN | 321203 – GOVT. DEGREE COLLEGE (BOYS) VEHOVA, D.G.KHAN | 1 | 
| 51 | D.G.KHAN | 321206 – GOVT. DEGREE COLLEGE (WOMEN) VEHOVA, DISTRICT D.G.KHAN | 1 | 
| 52 | FAISALABAD | 331128 – GOVT. HOME ECONOMICS COLLEGE, FAISALABAD ### (NO SNE YET)### | 1 | 
| 53 | FAISALABAD | 331206 – GOVERNMENT RAI ARIF HUSSAIN KHARAL GIRLS DEGREE COLLEGE CHAK NO. 374/GB ARRKANA JARANWALA DISTRICT FAISALABAD | 1 | 
| 54 | FAISALABAD | 331302 – GOVT. COLLEGE FOR WOMEN MURIDWALA, TEHSIL SAMUNDARI, FAISALABAD | 1 | 
| 55 | FAISALABAD | 331305 – GOVERNMENT DEGREE COLLEGE FOR WOMEN CHAK NO. 46/GB TEHSIL SAMUNDRI DISTRICT FAISALABAD | 1 | 
| 56 | FAISALABAD | 331401 – GOVT. MUSLIM DEGREE COLLEGE 41/JB FAISALABAD | 1 | 
| 57 | FAISALABAD | 331405 – GOVERNMENT DEGREE COLLEGE FOR BOYS PANSARA DISTRICT FAISALABAD | 1 | 
| 58 | FAISALABAD | 331501 – GOVT. DEGREE COLLEGE (W) 153 R.B ,SAHIANWALA, FAISALABAD | 1 | 
| 59 | FAISALABAD | 331504 – GOVT. DEGREE COLLEGE FOR BOYS, CHAK JHUMRA, FAISALABAD | 1 | 
| 60 | FAISALABAD | 331602 – GOVT. COLLEGE FOR WOMEN, TANDLIANWALA, FAISALABAD | 2 | 
| 61 | FAISALABAD | 331603 – GOVT. DEGREE COLLEGE FOR WOMEN, MAMUN-KANJAN, FAISALABAD | 1 | 
| 62 | FAISALABAD | 331604 – GOVT. DEGREE COLLEGE FOR BOYS, MAMUKANJAN, FAISALABAD | 1 | 
| 63 | GUJRANWALA | 341103 – GOVT. POST GRADUATE ISLAMIA COLLEGE GUJRANWALA | 1 | 
| 64 | GUJRANWALA | 341111 – GOVT MIAN REHMAT ALI MEMORIAL HOME ECONOMICS COLLEGE GUJRANWALA | 1 | 
| 65 | GUJRANWALA | 341126 – GOVT. GIRLS DEGREE COLLEGE TARIQABAD KHOKHARKEE, GUJRANWALA | 1 | 
| 66 | GUJRANWALA | 341128 – GOVT.DEGREE COLLEGE BOYS AROOP GUJRANWALA | 1 | 
| 67 | GUJRANWALA | 341129 – GOVT. DEGREE COLLEGE FOR BOYS, UDOWALI, DISTRICT GUJRANWALA | 1 | 
| 68 | GUJRANWALA | 341207 – GOVT.DEGREE COLLEGE FOR WOMEN SOHDRA TOWN, WAZIRABAD | 1 | 
| 69 | GUJRANWALA | 341208 – GOVT. DEGREE COLLEGE FOR WOMEN DELAWAR CHEEMA, WAZIRABAD, DISTRICT GUJRANWALA | 1 | 
| 70 | GUJRANWALA | 341301 – GOVT. DEGREE COLLEGE KAMOKE, GUJRANWALA | 1 | 
| 71 | GUJRANWALA | 341401 – GOVT. COLLEGE FOR WOMAN NOSHERA VIRKAN, GUJRANWALA | 1 | 
| 72 | GUJRAT | 342116 – GOVT. DEGREE COLLEGE (BOYS), MANGOWAL GHARBI | 1 | 
| 73 | GUJRAT | 342117 – GOVT. DEGREE COLLEGE (BOYS), KOTLA ARAB ALI KHAN, GUJRAT | 1 | 
| 74 | GUJRAT | 342119 – GOVT. DEGREE COLLEGE FOR WOMEN GULIYANA GUJRAT | 1 | 
| 75 | GUJRAT | 342120 – GOVT. DEGREE COLLEGE BOYS DEONA,GUJRAT | 1 | 
| 76 | GUJRAT | 342202 – GOVT. DEGREE COLLEGE FOR BOYS DINGA, GUJRAT | 1 | 
| 77 | GUJRAT | 342203 – GOVT. DEGREE COLLEGE LALA MUSA, GUJRAT | 1 | 
| 78 | GUJRAT | 342207 – GOVT.COLLEGE (W) KOTLA ARBAB ALI KHAN, GUJRAT | 1 | 
| 79 | GUJRAT | 342302 – GOVT. COLLEGE FOR WOMEN SARAI ALAMGIR, GUJRAT | 1 | 
| 80 | GUJRAT | 342303 – GOVT. DEGREE COLLEGE FOR WOMEN DANDI DHARA SARAI ALAMGIR, GUJRAT | 1 | 
| 81 | HAFIZABAD | 345101 – GOVT. DEGREE COLLEGE (BOYS) PINDI BHATTIAN HAFIZABAD | 1 | 
| 82 | HAFIZABAD | 345102 – GOVT. DEGREE COLLEGE FOR WOMEN PINDI BHATTIAN, HAFIZABAD | 1 | 
| 83 | HAFIZABAD | 345107 – GOVT. DEGREE COLLEGE (W) SHARQI SIDE, HAFIZABAD | 1 | 
| 84 | HAFIZABAD | 345203 – GOVT. DEGREE COLLEG FOR BOYS, JALALPUR BHATTIAN | 1 | 
| 85 | JEHLUM | 372104 – GOVT. DEGREE COLLEGE FOR BOYS, RASOOL PUR, SOHAWA JEHLUM | 1 | 
| 86 | JEHLUM | 372108 – GOVT. GIRLS DEGREE COLLEGE CIVIL LINES JHELUM, DISTRICT JHELUM | 1 | 
| 87 | JEHLUM | 372109 – GOVT. GIRLS DEGREE COLLEGE SOHAWA JHELUM. | 1 | 
| 88 | JEHLUM | 372110 – GOVERNMENT DEGREE COLLEGE FOR WOMEN SANGHOI DISTRICT JHELUM | 1 | 
| 89 | JEHLUM | 372204 – GOVT. DEGREE COLLEGE FOR WOMEN JALALPUR SHARIF, PIND DADN KHAN | 1 | 
| 90 | JEHLUM | 372301 – GOVT. DEGREE COLLEGE SOHAWA, JHELUM | 1 | 
| 91 | JEHLUM | 372402 – GOVT. DEGREE COLLEGE WOMEN DINA, JEHLUM | 1 | 
| 92 | JHANG | 332206 – GOVT. DEGREE COLLEGE FOR WOMEN, MANDI SHAH JEWANA | 1 | 
| 93 | JHANG | 332210 – GOVT. DEGREE COLLEGE (BOYS), MANDI SHAH JEWANA | 1 | 
| 94 | JHANG | 332211 – GOVT. DEGREE COLLEGE (BOYS), GARH-MAHARAJA, AHMED-PUR-SIAL | 1 | 
| 95 | JHANG | 332213 – GOVT. GIRLS DEGREE COLLEGE, AHMAD PUR SIAL | 1 | 
| 96 | JHANG | 332215 – GOVT. DEGREE COLLEGE FOR WOMEN, KHEWA, JHANG ### (NO SNE YET)### | 1 | 
| 97 | JHANG | 332301 – GOVT. DEGREE COLLEGE (BOYS), SHORKOT CITY, JHANG | 2 | 
| 98 | JHANG | 332304 – GOVT. DEGREE COLLEGE FOR WOMEN, WARYAMWALA, TEHSIL SHORKOT | 1 | 
| 99 | JHANG | 332305 – GOVT. DEGREE COLLEGE FOR WOMEN, SHORKOT CANTT. | 1 | 
| 100 | KASUR | 351105 – GOVT. DEGREE COLLEGE FOR WOMEN, ELLAHBAD, DISTRICT KASUR | 1 | 
| 101 | KASUR | 351210 – GOVT. DEGREE COLLEGE FOR WOMEN KHUDIAN KHAS, KASUR | 1 | 
| 102 | KASUR | 351303 – GOVT. COLLEGE FOR WOMEN PATTOKI, KASUR | 1 | 
| 103 | KHANEWAL | 364105 – GOVT. DEGREE COLLEGE FOR WOMEN, ABDUL HAKIM, KHANEWAL | 1 | 
| 104 | KHANEWAL | 364201 – GOVT. POST GRADUATE COLLEGE KHANEWAL | 1 | 
| 105 | KHANEWAL | 364203 – GOVT. DEGREE COLLEGE FOR BOYS, SARAI SIDHU, DISTRICT KHANEWAL | 1 | 
| 106 | KHANEWAL | 364303 – GOVT.COLLEGE FOR WOMAN TULAMBA KHANEWAL | 1 | 
| 107 | KHUSHAB | 382106 – GOVT. DEGREE COLLEGE (W) NAUSHERA, KHUSHAB | 1 | 
| 108 | KHUSHAB | 382108 – GOVT. DEGREE COLLEGE (W), RANGPUR BHAGOOR, KHUSHAB | 1 | 
| 109 | KHUSHAB | 382112 – GOVT. DEGREE COLLEGE RODA, KHUSHAB | 1 | 
| 110 | KHUSHAB | 382113 – GOVT. DEGREE COLLEGE FOR BOYS, 47-MB, DISTRICT KHUSHAB | 1 | 
| 111 | KHUSHAB | 382114 – GOVT. DEGREE COLLEGE FOR WOMEN, 47-MB, DISTRICT KHUSHAB | 1 | 
| 112 | KHUSHAB | 382201 – GOVT. COLLEGE NOOR PUR THAL, KHUSHAB | 1 | 
| 113 | LAHORE | 352104 – GOVT. DEGREE COLLEGE FOR WOMEN RAIWIND, LAHORE | 1 | 
| 114 | LAHORE | 352401 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANGA MANDI DISTRICT LAHORE | 1 | 
| 115 | LAYYAH | 322101 – GOVT. COLLEGE CHOUBARA, LAYYAH | 1 | 
| 116 | LAYYAH | 322103 – GOVT. DEGREE COLLEGE FOR WOMEN, CHOUBARA, LAYYAH | 1 | 
| 117 | LAYYAH | 322201 – GOVT. POSTGRADUATE COLLEGE KAROR LALESON, LAYYAH | 1 | 
| 118 | LAYYAH | 322303 – GOVT. DEGREE COLLEGE CHOWK AZAM, LAYYAH | 1 | 
| 119 | LAYYAH | 322308 – GOVT. DEGREE COLLEGE FOR WOMEN 90 ML, TEHSIL KAROR, DISTRICT LAYYAH | 1 | 
| 120 | LAYYAH | 322312 – GOVT. DEGREE COLLEGE FOR WOMEN, PEER JAGGI, LAYYAH | 1 | 
| 121 | LODHRAN | 366103 – GOVT. SYED NASAR-UD-DIN SHAH DEGREE COLLEGE GOGRAN, LODHRAN | 1 | 
| 122 | LODHRAN | 366201 – GOVT. DEGREE COLLEGE KAROR PACCA, LODHRAN | 1 | 
| 123 | LODHRAN | 366301 – GOVT. DEGREE COLLEGE DUNYA PUR, LODHRAN | 1 | 
| 124 | LODHRAN | 366302 – GOVT. DEGREE COLLEGE MAKHDOOM AALI LODHRAN | 1 | 
| 125 | MANDI BAHUDDIN | 346101 – GOVT. DEGREE COLLEGE MALAKWAL, M.B.DIN | 1 | 
| 126 | MANDI BAHUDDIN | 346103 – GOVT. DEGREE COLLEGE (W) RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 127 | MANDI BAHUDDIN | 346104 – GOVT. DEGREE COLLEGE FOR BOYS RUKAN MALIKWAL, MANDI BAHAUDIN | 1 | 
| 128 | MANDI BAHUDDIN | 346105 – GOVERNMENT DEGREE COLLEGE FOR WOMEN HARIA TEHSIL MALIKWAL DISTRICT MANDI BAHAUDIN | 1 | 
| 129 | MANDI BAHUDDIN | 346203 – GOVT. NAWAZ SHARIF GIRLS DEGREE COLLEGE, DISTRICT MANDI BAHAUDIN | 1 | 
| 130 | MANDI BAHUDDIN | 346206 – GOVT. DEGREE COLLEGE FOR WOMEN BOSAL SUKHA MALIKWAL, M.B.DIN | 1 | 
| 131 | MANDI BAHUDDIN | 346207 – GOVERNMENT DEGREE COLLEGE FOR WOMEN KHUTHIALA SHEKIKHAN TEHSIL & DISTRICT MANDI BAHAUDIN | 1 | 
| 132 | MANDI BAHUDDIN | 346304 – GOVT. DEGREE COLLEGE FOR WOMEN QADIRABAD, M.B. DIN | 2 | 
| 133 | MANDI BAHUDDIN | 346305 – GOVT. COLLEGE FOR WOMEN, PAHRIANWALI, M.B.DIN | 1 | 
| 134 | MANDI BAHUDDIN | 346308 – GOVT. BENAZIR SHAHEED DEGREE COLLEGE FOR WOMEN, BHAGAT, DISTRICT M.B DIN | 1 | 
| 135 | MIANWALI | 383103 – GOVT. DEGREE COLLEGE FOR BOYS KALABAGH, MIANWALI | 1 | 
| 136 | MIANWALI | 383204 – GOVT. DEGREE COLLEGE FOR BOYS BANHAFIZ JEE, MIANWALI | 1 | 
| 137 | MIANWALI | 383206 – GOVT. DEGREE COLLEGE FOR WOMEN, WAN BHACHRAN, DISTRICT MIANWALI | 1 | 
| 138 | MIANWALI | 383210 – GOVT. DEGREE COLLEGE FOR WOMEN MOCH,DISTRICT MIANWALI | 1 | 
| 139 | MIANWALI | 383301 – GOVT. COLLEGE LIAQUATABAD, MIANWALI | 1 | 
| 140 | MIANWALI | 383302 – GOVT. DEGREE COLLEGE FOR WOMEN LIAQUATABAD, MIANWALI | 1 | 
| 141 | MULTAN | 361301 – GOVERNMENT DEGREE COLLEGE FOR WOMEN NAWABPUR DISTRICT MULTAN | 1 | 
| 142 | MULTAN | 361402 – GOVT. COLLEGE FOR WOMEN JALALPUR PIRWALA, MULTAN | 1 | 
| 143 | MUZAFFARGARH | 323202 – GOVT. COLLEGE FOR WOMEN KOT ADU, M. GARH | 1 | 
| 144 | MUZAFFARGARH | 323204 – GOVT. DEGREE COLLEGE FOR WOMEN, DAIRA DIN PANAH, DISTRICT MUZAFFARGARH | 1 | 
| 145 | MUZAFFARGARH | 323205 – GOVT. DEGREE COLLEGE FOR BOYS SINAWAN, MUZAFFARGARH. | 1 | 
| 146 | MUZAFFARGARH | 323206 – GOVT. DEGREE COLLEGE FOR WOMEN, ADDA GUJRAT, KOT ADU, DISTRICT MUZAFFARGARH | 1 | 
| 147 | MUZAFFARGARH | 323307 – GOVT. COLLEGE (W) CHOWK SARWAR SHAHEED MUZAFFARGARH | 1 | 
| 148 | MUZAFFARGARH | 323310 – GOVT. DEGREE COLLEGE FOR WOMEN SANAWAAN, MUZAFFARGARH | 1 | 
| 149 | MUZAFFARGARH | 323311 – GOVT. DEGREE COLLEGE FOR WOMEN RANGPUR, MUZAFFARGARH. | 1 | 
| 150 | MUZAFFARGARH | 323403 – GOVT. DEGREE COLLEGE FOR WOMEN, JATOI, MUZAFFARGARH | 1 | 
| 151 | NANKANA SAHIB | 356102 – GOVT. G.N. DEGREE COLLEGE (W) NANKANA SAHIB | 2 | 
| 152 | NANKANA SAHIB | 356106 – GOVT. DEGREE COLLEGE FOR WOMEN BUCHEKI, DISTRICT NANKANA SAHIB | 1 | 
| 153 | NANKANA SAHIB | 356107 – GOVERNMENT DEGREE COLLEGE FOR WOMEN MANDI FAIZABAD DISTRICT NANKANA SAHIB | 1 | 
| 154 | NAROWAL | 344101 – GOVT. ISLAMIA POST GRADUATE COLLEGE, NAROWAL (UNIVERSITY OF NAROWAL) | 1 | 
| 155 | NAROWAL | 344102 – GOVT. ISLAMIA DEGREE COLLEGE BADDOMALHI (NAROWAL) | 1 | 
| 156 | NAROWAL | 344104 – GOVT. MUSLIM POST GRADUATE COLLEGE FOR WOMEN, NAROWAL | 1 | 
| 157 | NAROWAL | 344106 – GOVT. COLLEGE FOR WOMEN ZAFARWAL, NAROWAL | 1 | 
| 158 | NAROWAL | 344107 – GOVT. GIRLS DEGREE COLLEGE, TARKAHANA MURIDA TEHSIL SHAKARGARH, DISTRICT NAROWAL | 1 | 
| 159 | NAROWAL | 344108 – GOVT. ZAINAB BIBI HAMEED GIRLS DEGREE COLLEGE TALWANDI BHINDRAN, DISTRICT NAROWAL | 1 | 
| 160 | NAROWAL | 344202 – GOVT. COLLEGE FOR WOMEN SHAKARGARH, NAROWAL | 1 | 
| 161 | OKARA | 393101 – GOVT. DEGREE COLLEGE (B) DEPALPUR (OKARA) | 1 | 
| 162 | OKARA | 393105 – GOVT. DEGREE COLLEGE (B) BASIRPUR, OKARA | 1 | 
| 163 | OKARA | 393109 – GOVT. DEGREE COLLEGE (W) BASIRPUR, OKARA | 1 | 
| 164 | OKARA | 393202 – GOVT. DEGREE COLLEGE (W) OKARA NO.1 | 1 | 
| 165 | OKARA | 393208 – GOVT. DEGREE COLLEGE (W), GOGERA | 1 | 
| 166 | PAKPATTAN | 398105 – GOVT. DEGREE COLLEGE FOR BOYS KALIYANA PAKPATTAN | 1 | 
| 167 | RAHIMYAR KHAN | 313204 – GOVT. DEGREE COLLEGE FOR WOMEN, TRANDAH MUHAMMAD PANNAH, LIAQUAT PUR, RAHIM YAR KHAN | 1 | 
| 168 | RAHIMYAR KHAN | 313310 – GOVT. DEGREE COLLEGE FOR WOMEN MANTHAR, RAHIMYAR KHAN | 1 | 
| 169 | RAJANPUR | 324101 – GOVT. POST GRADUATE COLLEGE RAJANPUR | 1 | 
| 170 | RAJANPUR | 324202 – GOVT. DEGREE COLLEGE FOR BOYS, FAZIL PUR, RAJANPUR. | 2 | 
| 171 | RAJANPUR | 324203 – GOVT. DEGREE COLLEGE FOR WOMEN, FAZIL PUR, RAJANPUR | 1 | 
| 172 | RAJANPUR | 324206 – GOVT. DEGREE COLLEGE FOR WOMEN, KOT MITHAN, DISTRIC RAJANPUR | 1 | 
| 173 | RAJANPUR | 324207 – GOVT. DEGREE COLLEGE FOR WOMEN, DAJAL, DISTRICT RAJANPUR | 1 | 
| 174 | RAJANPUR | 324208 – GOVT. DEGREE COLLEGE (BOYS) KOT MITHAN, DISTRICT RAJANPUR | 1 | 
| 175 | RAJANPUR | 324301 – GOVT. DEGREE COLLEGE ROJHAN, RAJANPUR | 1 | 
| 176 | RAJANPUR | 324303 – GOVT. DEGREE COLLEGE BOYS UMAR KOT, RAJANPUR | 1 | 
| 177 | RAWALPINDI | 373201 – GOVT. COLLEGE MURREE (BOYS) | 1 | 
| 178 | RAWALPINDI | 373202 – GOVT. DEGREE COLLEGE FOR WOMEN MURREE, RAWALPINDI | 1 | 
| 179 | RAWALPINDI | 373303 – GOVT. HASHMAT ALI ISLAMIA DEGREE COLLEGE RAWALPINDI | 1 | 
| 180 | RAWALPINDI | 373326 – GOVT. DEGREE COLLEGE CHAK BELI KHAN RAWALPINDI | 1 | 
| 181 | RAWALPINDI | 373337 – GOVT. DEGREE COLLEGE FOR BOYS DHOKE SYEDIN | 1 | 
| 182 | RAWALPINDI | 373601 – GOVT. DEGREE COLLEGE DAULTALA, RAWALPINDI | 1 | 
| 183 | RAWALPINDI | 373602 – GOVT. COLLEGE S.S (N.H) GUJAR KHAN, RAWALPINDI | 1 | 
| 184 | RAWALPINDI | 373603 – GOVT. DEGREE COLLEGE FOR WOMEN DAULTALA, RAWALPINDI | 1 | 
| 185 | RAWALPINDI | 373701 – GOVT. DEGREE COLLEGE FOR WOMEN KALLAR SYEDAN, RAWALPINDI | 1 | 
| 186 | SAHIWAL | 397104 – GOVT. DEGREE COLLEGE FOR BOYS OKANWALA BANGLA CHICHAWATNI DISTRICT SAHIWAL | 1 | 
| 187 | SAHIWAL | 397204 – GOVT. DEGREE COLLEGE FOR WOMEN, HARAPPA, SAHIWAL | 1 | 
| 188 | SAHIWAL | 397209 – GOVT. DEGREE COLLEGE FOR WOMEN KAMEER TOWN SAHIWAL | 1 | 
| 189 | SAHIWAL | 397210 – GOVT. DEGREE COLLEGE FOR BOYS KAMEER TOWN SAHIWAL | 1 | 
| 190 | SARGODHA | 384101 – GOVT. DEGREE COLLEGE BHERA, SARGODHA | 2 | 
| 191 | SARGODHA | 384102 – GOVT. DEGREE COLLEGE MIANI, SARGODHA | 1 | 
| 192 | SARGODHA | 384104 – GOVT. COLLEGE FOR WOMEN PHULARWAN, SARGODHA | 1 | 
| 193 | SARGODHA | 384220 – GOVT. DEGREE COLLEGE FOR WOMEN MIANI, DISTRICT SARGODHA | 1 | 
| 194 | SARGODHA | 384221 – GOVT. DEGREE COLLEGE SAHIWAL, DISTRICT SARGODHA | 1 | 
| 195 | SARGODHA | 384303 – GOVT. DEGREE COLLEGE JHAWARIAN, SARGODHA | 1 | 
| 196 | SARGODHA | 384501 – GOVT. DEGREE COLLEGE FAROOQA, SARGODHA | 1 | 
| 197 | SHEIKHUPURA | 354203 – GOVT. DEGREE COLLEGE FOR WOMEN, NARANG MANDI, SHEIKHUPURA | 1 | 
| 198 | SHEIKHUPURA | 354305 – GOVT. DEGREE COLLEGE FOR WOMEN, BIKHI, SHEIKHUPURA | 1 | 
| 199 | SHEIKHUPURA | 354309 – GOVT. DEGREE COLLEGE FOR WOMEN KHANQA DOGARAN, DISTRICT SHEIKHUPURA | 1 | 
| 200 | SHEIKHUPURA | 354310 – GOVT. DEGREE COLLEGE FOR WOMEN FAROOQABAD, SHEIKHUPURA | 1 | 
| 201 | SHEIKHUPURA | 354501 – GOVT. DEGREE COLLEGE FOR WOMEN, SAFDARABAD, SHEIKHUPURA | 1 | 
| 202 | SIALKOT | 343101 – GOVT. DEGREE COLLEGE FOR BOYS, DASKA, SIALKOT | 1 | 
| 203 | SIALKOT | 343102 – GOVT. ISLAMIA INTER COLLEGE MITRANWALI, TEHSIL DASKA, SIALKOT | 2 | 
| 204 | SIALKOT | 343105 – GOVT. DEGREE COLLEGE (W) JAMKEY CHEEMA SIALKOT | 1 | 
| 205 | SIALKOT | 343106 – GOVT. DEGREE COLLEGE (W) SATTRAH, TEHSIL DASKA, SIALKOT | 1 | 
| 206 | SIALKOT | 343203 – GOVT. DEGREE COLLEGE FOR WOMEN, QILA KALARWALA, SIALKOT | 1 | 
| 207 | SIALKOT | 343204 – GOVT. DEGREE COLLEGE CHAWINDA, SIALKOT | 1 | 
| 208 | SIALKOT | 343207 – GOVT. DEGREE COLLEGE FOR WOMEN, SOKANWIND, PASRUR, SIALKOT | 1 | 
| 209 | SIALKOT | 343208 – GOVT. DEGREE COLLEGE (W) CHOBARA, SIALKOT | 1 | 
| 210 | SIALKOT | 343209 – GOVT. DEGREE COLLEGE FOR BOYS, CHOBARA, SIALKOT | 1 | 
| 211 | SIALKOT | 343303 – GOVT. ALLAMA IQBAL POST GRADUATE COLLEGE, SIALKOT | 1 | 
