Check STI Jobs Official Advertisement
List of Schools for School Teacher Interns STIs 2021 in DG Khan
| Sr.No | School Code | School Name | District | Tehsil | Markaz | Level | Gender |
| 3009 | 32110606 | GGPS TIBBI KHARAK | D.G. KHAN | D.G.KHAN | CHABRI ZAREEN-FEMALE | Primary | Female |
| 3010 | 32110616 | GGPS DRAHMAH | D.G. KHAN | D.G.KHAN | CHABRI ZAREEN-FEMALE | Primary | Female |
| 3011 | 32110605 | GGMPS CHAH KAREEMAY WA | D.G. KHAN | D.G.KHAN | CHABRI ZAREEN-FEMALE | Primary | Female |
| 3012 | 32111269 | GGPS BULHAR | D.G. KHAN | D.G.KHAN | CHABRI ZAREEN-FEMALE | Primary | Female |
| 3013 | 32111401 | GGPS RAKH CHAOONI | D.G. KHAN | D.G.KHAN | CHABRI ZAREEN-FEMALE | Primary | Female |
| 3014 | 32110629 | GGPS TRARI WALA | D.G. KHAN | D.G.KHAN | CHABRI ZAREEN-FEMALE | Primary | Female |
| 3015 | 32110749 | GGPS GUJAR WALA NO 2 | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3016 | 32110780 | GGMPS JARH WALA | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3017 | 32110754 | GGPS JALLU WALA | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3018 | 32110775 | GGPS HASIL KHAN | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3019 | 32110787 | GGPS AMBREND WALA | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3020 | 32111261 | GGPS ISLAMABAD | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3021 | 32110759 | GGPS Kunday Wala No.2 | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3022 | 32110753 | GGPS Wallay Wala | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3023 | 32110773 | GGPS BLOCK NO. 42 D.G. KHA | D.G. KHAN | D.G.KHAN | CHURHATTA-FEMALE | Primary | Female |
| 3024 | 32110620 | GGPS BARBOCHI WALA | D.G. KHAN | D.G.KHAN | DRAHMA-FEMALE | Primary | Female |
| 3025 | 32110619 | GGPS CHAK DALAIL | D.G. KHAN | D.G.KHAN | DRAHMA-FEMALE | Primary | Female |
| 3026 | 32110778 | GGMPS NAJABAT WALA | D.G. KHAN | D.G.KHAN | GADDAI-FEMALE | Primary | Female |
| 3027 | 32110797 | GGPS LOHAR WALA | D.G. KHAN | D.G.KHAN | GADDAI-FEMALE | Primary | Female |
| 3028 | 32111297 | GGPS PAIGAH NO. 2 | D.G. KHAN | D.G.KHAN | GADDAI-FEMALE | Primary | Female |
| 3029 | 32111299 | GGMPS GHOUS WALA | D.G. KHAN | D.G.KHAN | GADDAI-FEMALE | Primary | Female |
| 3030 | 32110803 | GGPS CHAK NO.1 PAIGAH | D.G. KHAN | D.G.KHAN | GADDAI-FEMALE | Primary | Female |
| 3031 | 32110786 | GGMPS WASSO WALA | D.G. KHAN | D.G.KHAN | GADDAI-FEMALE | Primary | Female |
| 3032 | 32111298 | GGPS MEHMOOD WALA | D.G. KHAN | D.G.KHAN | GADDAI-FEMALE | Primary | Female |
| 3033 | 32110772 | GGMPS BEGAY WALA | D.G. KHAN | D.G.KHAN | GADDAI-FEMALE | Primary | Female |
| 3034 | 32110615 | GGPS PEER FATEH SHAH NO. | D.G. KHAN | D.G.KHAN | HAJI GHAZI-FEMALE | Primary | Female |
| 3035 | 32111424 | GGPS HAJI GHAZI SHARQI | D.G. KHAN | D.G.KHAN | HAJI GHAZI-FEMALE | Primary | Female |
| 3036 | 32111428 | GGPS BASTI MEHTRAN | D.G. KHAN | D.G.KHAN | HAJI GHAZI-FEMALE | Primary | Female |
| 3037 | 32110612 | GGPS BASTI GASHKORI | D.G. KHAN | D.G.KHAN | HAJI GHAZI-FEMALE | Primary | Female |
| 3038 | 32110610 | GGPS PATHAN WALA | D.G. KHAN | D.G.KHAN | HAJI GHAZI-FEMALE | Primary | Female |
| 3039 | 32110627 | GGMPS SUKHAIRA ARAIN | D.G. KHAN | D.G.KHAN | HAJI GHAZI-FEMALE | Primary | Female |
| 3040 | 32110602 | GGPS MOHSIN SHAH WALA | D.G. KHAN | D.G.KHAN | HAJI GHAZI-FEMALE | Primary | Female |
| 3041 | 32110653 | GGMPS JHOKE WAZIR | D.G. KHAN | D.G.KHAN | KALA-FEMALE | Primary | Female |
| 3042 | 32110656 | GGPS SHADAN LUND NO. 2 | D.G. KHAN | D.G.KHAN | KALA-FEMALE | Primary | Female |
| 3043 | 32110118 | GGPS KHALIL ABAD | D.G. KHAN | D.G.KHAN | KALA-FEMALE | Primary | Female |
| 3044 | 32110651 | GGMPS BASTI DARKHAN | D.G. KHAN | D.G.KHAN | KALA-FEMALE | Primary | Female |
| 3045 | 32111356 | GGPS MAMDANI | D.G. KHAN | D.G.KHAN | KALA-FEMALE | Primary | Female |
| 3046 | 32110645 | GGPS KHUNDI WALA | D.G. KHAN | D.G.KHAN | KALA-FEMALE | Primary | Female |
| 3047 | 32110661 | GGPS NOOR PUR | D.G. KHAN | D.G.KHAN | KALA-FEMALE | Primary | Female |
| 3048 | 32110845 | GGMPS PAHI WALA | D.G. KHAN | D.G.KHAN | KOT MUBARAK-FEMALE | Primary | Female |
| 3049 | 32110843 | GGPS SULTAN MEHMOOD WA | L D.G. KHAN | D.G.KHAN | KOT MUBARAK-FEMALE | Primary | Female |
| 3050 | 32110838 | GGMPS PHUL WALA | D.G. KHAN | D.G.KHAN | KOT MUBARAK-FEMALE | Primary | Female |
| 3051 | 32110851 | GGPS MANDI WALA | D.G. KHAN | D.G.KHAN | KOT MUBARAK-FEMALE | Primary | Female |
| 3052 | 32110837 | GGPS PHAL WALA | D.G. KHAN | D.G.KHAN | KOT MUBARAK-FEMALE | Primary | Female |
| 3053 | 32110839 | GGPS CHAK JHANGAIL | D.G. KHAN | D.G.KHAN | KOT MUBARAK-FEMALE | Primary | Female |
| 3054 | 32111219 | GGPS BANDWANI | D.G. KHAN | D.G.KHAN | MAMOORI-FEMALE | Primary | Female |
| 3055 | 32110777 | GGPS DODEY WALA | D.G. KHAN | D.G.KHAN | MAMOORI-FEMALE | Primary | Female |
| 3056 | 32111343 | GGPS BASTI MIRANI | D.G. KHAN | D.G.KHAN | MAMOORI-FEMALE | Primary | Female |
| 3057 | 32110794 | GGPS Jattay Wala | D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3058 | 32110796 | GGMPS ZUBAIR ABAD | D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3059 | 32110805 | GGMPS KHARAY WALA | D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3060 | 32110808 | GGPS JAN MUHAMMAD ZANG | L D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3061 | 32110802 | GGPS KHAN WALA NO.1 | D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3062 | 32110799 | GGMPS CHUTTA KHAN | D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3063 | 32111294 | GGPS SNAWAN | D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3064 | 32111302 | GGMPS QAIM WALA # 2 | D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3065 | 32110798 | GGMPS MANSOOR WALA | D.G. KHAN | D.G.KHAN | PAIGHA-FEMALE | Primary | Female |
| 3066 | 32110850 | GGPS BASTI GHULAM HUSSA | I D.G. KHAN | D.G.KHAN | PIR ADIL-FEMALE | Primary | Female |
| 3067 | 32110846 | GGMPS PHAPRI | D.G. KHAN | D.G.KHAN | PIR ADIL-FEMALE | Primary | Female |
| 3068 | 32111223 | GGPS RAWAN | D.G. KHAN | D.G.KHAN | PIR ADIL-FEMALE | Primary | Female |
| 3069 | 32110634 | GGPS PACCA SHAH NAWAZ | D.G. KHAN | D.G.KHAN | RAMIN-FEMALE | Primary | Female |
| 3070 | 32110642 | GGPS BENDHAY WALA | D.G. KHAN | D.G.KHAN | RAMIN-FEMALE | Primary | Female |
| 3071 | 32110633 | GGPS RIMAN NO.1 | D.G. KHAN | D.G.KHAN | RAMIN-FEMALE | Primary | Female |
| 3072 | 32110640 | GGPS MUKKEY WALA | D.G. KHAN | D.G.KHAN | RAMIN-FEMALE | Primary | Female |
| 3073 | 32110636 | GGPS KALA NO.2 | D.G. KHAN | D.G.KHAN | RAMIN-FEMALE | Primary | Female |
| 3074 | 32110639 | GGPS RIMAN NO. 2 | D.G. KHAN | D.G.KHAN | RAMIN-FEMALE | Primary | Female |
| 3075 | 32110711 | GGPS BAIT ALAM | D.G. KHAN | D.G.KHAN | RAMIN-FEMALE | Primary | Female |
| 3076 | 32110660 | GGPS SAJAWAL ABAD | D.G. KHAN | D.G.KHAN | RAMIN-FEMALE | Primary | Female |
| 3077 | 32111293 | GGPS MC NO.12 | D.G. KHAN | D.G.KHAN | SADAR CITY-FEMALE | Primary | Female |
| 3078 | 32111287 | GGMPS MC NO.6 D.G. KHAN | D.G. KHAN | D.G.KHAN | SADAR CITY-FEMALE | Primary | Female |
| 3079 | 32111285 | GGMPS MC NO. 4 | D.G. KHAN | D.G.KHAN | SADAR CITY-FEMALE | Primary | Female |
| 3080 | 32111289 | GGPS MC NO.8 DG. KHAN | D.G. KHAN | D.G.KHAN | SADAR CITY-FEMALE | Primary | Female |
| 3081 | 32111292 | GGPS MC FATIMA NO.11 | D.G. KHAN | D.G.KHAN | SADAR CITY-FEMALE | Primary | Female |
| 3082 | 32111290 | GGPS MC NO.9 | D.G. KHAN | D.G.KHAN | SADAR CITY-FEMALE | Primary | Female |
| 3083 | 32111282 | GGPS MC NO.1 | D.G. KHAN | D.G.KHAN | SADAR CITY-FEMALE | Primary | Female |
| 3084 | 32111349 | GGMPS MOHIB WALA | D.G. KHAN | D.G.KHAN | SADAR NORTH-FEMALE | Primary | Female |
| 3085 | 32110747 | GGMPS JHOKE YAR SHAH | D.G. KHAN | D.G.KHAN | SADAR NORTH-FEMALE | Primary | Female |
| 3086 | 32110745 | GGPS CHAH DAR WALA | D.G. KHAN | D.G.KHAN | SADAR NORTH-FEMALE | Primary | Female |
| 3087 | 32111267 | GGPS HOOT WALA | D.G. KHAN | D.G.KHAN | SADAR NORTH-FEMALE | Primary | Female |
| 3088 | 32110744 | GGMPS BASTI MALI | D.G. KHAN | D.G.KHAN | SADAR NORTH-FEMALE | Primary | Female |
| 3089 | 32111268 | GGPS CHABRI BALA NO. 2 | D.G. KHAN | D.G.KHAN | SADAR NORTH-FEMALE | Primary | Female |
| 3090 | 32111263 | GGPS KHILRI | D.G. KHAN | D.G.KHAN | SADAR NORTH-FEMALE | Primary | Female |
| 3091 | 32110841 | GGPS BASTI LAGHORE | D.G. KHAN | D.G.KHAN | SHAH SADAR DIN-FEMALE | Primary | Female |
| 3092 | 32110854 | GGPS RAHIM BAKHSH WALI | D.G. KHAN | D.G.KHAN | SHAH SADAR DIN-FEMALE | Primary | Female |
| 3093 | 32110834 | GGPS RASTU JARWAR | D.G. KHAN | D.G.KHAN | SHAH SADAR DIN-FEMALE | Primary | Female |
| 3094 | 32110853 | GGPS PACCA SHEHDAD | D.G. KHAN | D.G.KHAN | SHAH SADAR DIN-FEMALE | Primary | Female |
| 3095 | 32110828 | GGMPS Shah Sadar Din #. 2 | D.G. KHAN | D.G.KHAN | SHAH SADAR DIN-FEMALE | Primary | Female |
| 3096 | 32111354 | GGPS ALI MUHAMMAD (NEW) | D.G. KHAN | D.G.KHAN | SHAH SADAR DIN-FEMALE | Primary | Female |
| 3097 | 32110833 | GGMPS KOTHA MEER | D.G. KHAN | D.G.KHAN | SHAH SADAR DIN-FEMALE | Primary | Female |
| 3098 | 32111221 | GGPS PATTI TALLI | D.G. KHAN | D.G.KHAN | SHAH SADAR DIN-FEMALE | Primary | Female |
| 3099 | 32110278 | GPS HASSAN WALA | D.G. KHAN | D.G.KHAN | AHAMDANI MALE | Primary | Male |
| 3100 | 32110294 | GPS SURBANI | D.G. KHAN | D.G.KHAN | AHAMDANI MALE | Primary | Male |
| 3101 | 32110292 | GPS FAREED ABAD | D.G. KHAN | D.G.KHAN | AHAMDANI MALE | Primary | Male |
| 3102 | 32110283 | GPS SHER GARH | D.G. KHAN | D.G.KHAN | AHAMDANI MALE | Primary | Male |
| 3103 | 32110504 | GPS TARATANI | D.G. KHAN | D.G.KHAN | BAWATA-MALE | Primary | Male |
| 3104 | 32110502 | GPS PADHRI | D.G. KHAN | D.G.KHAN | BAWATA-MALE | Primary | Male |
| 3105 | 32110532 | GPS MURATHLY | D.G. KHAN | D.G.KHAN | BAWATA-MALE | Primary | Male |
| 3106 | 32110500 | GPS BARRI SHUM | D.G. KHAN | D.G.KHAN | BAWATA-MALE | Primary | Male |
| 3107 | 32110997 | GPS SINAWAN WALI | D.G. KHAN | D.G.KHAN | DRAHMAH – MALE | Primary | Male |
| 3108 | 32110257 | GPS MELOO WALA | D.G. KHAN | D.G.KHAN | DRAHMAH – MALE | Primary | Male |
| 3109 | 32110245 | GPS BASTI MEHTRAN | D.G. KHAN | D.G.KHAN | DRAHMAH – MALE | Primary | Male |
| 3110 | 32110982 | GPS SHEIKH WALA | D.G. KHAN | D.G.KHAN | DRAHMAH – MALE | Primary | Male |
| 3111 | 32110246 | GPS BAIT MALANA NO. 2 | D.G. KHAN | D.G.KHAN | DRAHMAH – MALE | Primary | Male |
| 3112 | 32110988 | GPS KOT WALA | D.G. KHAN | D.G.KHAN | DRAHMAH – MALE | Primary | Male |
| 3113 | 32110261 | GPS BASTI GESHKORI | D.G. KHAN | D.G.KHAN | DRAHMAH – MALE | Primary | Male |
| 3114 | 32110260 | GPS BASTI MARASI | D.G. KHAN | D.G.KHAN | HAJI GHAZI MALE | Primary | Male |
| 3115 | 32110229 | GPS KHAJI BAIG WALA | D.G. KHAN | D.G.KHAN | HAJI GHAZI MALE | Primary | Male |
| 3116 | 32110238 | GPS NASEER WALA | D.G. KHAN | D.G.KHAN | HAJI GHAZI MALE | Primary | Male |
| 3117 | 32110228 | GPS TOPI WALA | D.G. KHAN | D.G.KHAN | HAJI GHAZI MALE | Primary | Male |
| 3118 | 32110968 | GPS JEENEDAY WALA | D.G. KHAN | D.G.KHAN | HAJI GHAZI MALE | Primary | Male |
| 3119 | 32111017 | GPS SUBZANI | D.G. KHAN | D.G.KHAN | KALA MALE | Primary | Male |
| 3120 | 32110282 | GPS CHURRATTA PACHADH | D.G. KHAN | D.G.KHAN | KALA MALE | Primary | Male |
| 3121 | 32110289 | GPS SHADAN LUND NO 1 | D.G. KHAN | D.G.KHAN | KALA MALE | Primary | Male |
| 3122 | 32111015 | GPS KHALIL ABAD | D.G. KHAN | D.G.KHAN | KALA MALE | Primary | Male |
| 3123 | 32110296 | GPS TIBI SIHANI | D.G. KHAN | D.G.KHAN | KALA MALE | Primary | Male |
| 3124 | 32111018 | GPS BAIT CHUNRAH | D.G. KHAN | D.G.KHAN | KALA MALE | Primary | Male |
| 3125 | 32110290 | GPS SHADAN LUND NO 2 | D.G. KHAN | D.G.KHAN | KALA MALE | Primary | Male |
| 3126 | 32111250 | GGPS BANGI KACHAL | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – FEMALE | Primary | Female |
| 3127 | 32111247 | GGPS MAUJ ALI | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – FEMALE | Primary | Female |
| 3128 | 32110492 | GGPS SHERAN WALIDANI | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – FEMALE | Primary | Female |
| 3129 | 32110813 | GGPS WADOOR | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – FEMALE | Primary | Female |
| 3130 | 32111244 | GPS SYED LOOP | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3131 | 32110511 | GPS ISHHAAQI THAL | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3132 | 32111181 | GPS SOHRAIN KHUND | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3133 | 32110506 | GPS BAGH ALI MOLE | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3134 | 32111171 | GPS CHOTI SAR | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3135 | 32110512 | GPS PATHAN MOLE | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3136 | 32110501 | GPS GORAN THAL | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3137 | 32110514 | GPS KHAR | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3138 | 32110507 | GPS GHARI PUSHT | D.G. KHAN | D.G.KHAN | KHAR (FORT MUNRO) – MALE | Primary | Male |
| 3139 | 32111139 | GPS BASTI WALIA | D.G. KHAN | D.G.KHAN | KOT HAIBAT MALE | Primary | Male |
| 3140 | 32110422 | GPS DARKHAN WALA | D.G. KHAN | D.G.KHAN | KOT HAIBAT MALE | Primary | Male |
| 3141 | 32110450 | GPS GADRA | D.G. KHAN | D.G.KHAN | KOT HAIBAT MALE | Primary | Male |
| 3142 | 32111111 | GPS Kot Haibat | D.G. KHAN | D.G.KHAN | KOT HAIBAT MALE | Primary | Male |
| 3143 | 32110484 | GPS UMRANI | D.G. KHAN | D.G.KHAN | KOT MUBARAK MALE | Primary | Male |
| 3144 | 32110481 | GPS SUMRA JIANI | D.G. KHAN | D.G.KHAN | KOT MUBARAK MALE | Primary | Male |
| 3145 | 32111170 | GPS MOMEN WALA | D.G. KHAN | D.G.KHAN | KOT MUBARAK MALE | Primary | Male |
| 3146 | 32110486 | GPS QAMBER WALA | D.G. KHAN | D.G.KHAN | KOT MUBARAK MALE | Primary | Male |
| 3147 | 32110485 | GPS PHULL WALA | D.G. KHAN | D.G.KHAN | KOT MUBARAK MALE | Primary | Male |
| 3148 | 32111159 | GPS JOGIANI WALA | D.G. KHAN | D.G.KHAN | KOT MUBARAK MALE | Primary | Male |
| 3149 | 32110483 | GPS CHAK NOW ABAD | D.G. KHAN | D.G.KHAN | KOT MUBARAK MALE | Primary | Male |
| 3150 | 32110467 | GPS KHOFLI | D.G. KHAN | D.G.KHAN | KOT MUBARAK MALE | Primary | Male |
| 3151 | 32110163 | GPS KISHNAY WALA | D.G. KHAN | D.G.KHAN | MAMOORI MALE | Primary | Male |
| 3152 | 32110170 | GPS KAPAR SHAH WALA | D.G. KHAN | D.G.KHAN | MAMOORI MALE | Primary | Male |
| 3153 | 32111089 | GPS HAJI RAKH WALA | D.G. KHAN | D.G.KHAN | MAMOORI MALE | Primary | Male |
| 3154 | 32110162 | GPS QAIM WALA | D.G. KHAN | D.G.KHAN | MAMOORI MALE | Primary | Male |
| 3155 | 32111090 | GPS BIBI WALA | D.G. KHAN | D.G.KHAN | MAMOORI MALE | Primary | Male |
| 3156 | 32111091 | GPS NEW MARI | D.G. KHAN | D.G.KHAN | MAMOORI MALE | Primary | Male |
| 3157 | 32110164 | GPS JAMOANI | D.G. KHAN | D.G.KHAN | MAMOORI MALE | Primary | Male |
| 3158 | 32110161 | GPS BANDOANI | D.G. KHAN | D.G.KHAN | MAMOORI MALE | Primary | Male |
| 3159 | 32110274 | GPS BAIT ALAM KHAN | D.G. KHAN | D.G.KHAN | PACCA SHAH NAWAZ MALE | Primary | Male |
| 3160 | 32110265 | GPS CHAK RAIMAN | D.G. KHAN | D.G.KHAN | PACCA SHAH NAWAZ MALE | Primary | Male |
| 3161 | 32111006 | GPS BASTI SHADU | D.G. KHAN | D.G.KHAN | PACCA SHAH NAWAZ MALE | Primary | Male |
| 3162 | 32110269 | GPS USMAN ABAD | D.G. KHAN | D.G.KHAN | PACCA SHAH NAWAZ MALE | Primary | Male |
| 3163 | 32110488 | GPS BASTI KHOSA | D.G. KHAN | D.G.KHAN | PACCA SHAH NAWAZ MALE | Primary | Male |
| 3164 | 32110263 | GPS BHATI MAITLA | D.G. KHAN | D.G.KHAN | PACCA SHAH NAWAZ MALE | Primary | Male |
| 3165 | 32110463 | GPS HAJI FAIZ ULLAH | D.G. KHAN | D.G.KHAN | PACCA SHAH NAWAZ MALE | Primary | Male |
| 3166 | 32110490 | GPS BASTI JUMMA KHAN | D.G. KHAN | D.G.KHAN | RAKHI MUNH-M | Primary | Male |
| 3167 | 32110533 | GPS DHOLI | D.G. KHAN | D.G.KHAN | RAKHI MUNH-M | Primary | Male |
| 3168 | 32111245 | GPS TEERKY | D.G. KHAN | D.G.KHAN | RAKHI MUNH-M | Primary | Male |
| 3169 | 32111243 | GPS DALANA | D.G. KHAN | D.G.KHAN | RAKHI MUNH-M | Primary | Male |
| 3170 | 32111186 | GPS SAINAGH KHOR | D.G. KHAN | D.G.KHAN | RAKHI MUNH-M | Primary | Male |
| 3171 | 32110496 | GPS THALI PUL | D.G. KHAN | D.G.KHAN | RAKHI MUNH-M | Primary | Male |
| 3172 | 32111188 | GPS GUL MUHAMMAD KALOI | D.G. KHAN | D.G.KHAN | RAKHI MUNH-M | Primary | Male |
| 3173 | 32110298 | GPS BALQANI | D.G. KHAN | D.G.KHAN | RAMIN MALE | Primary | Male |
| 3174 | 32110270 | GPS KOCHA KOKARI | D.G. KHAN | D.G.KHAN | RAMIN MALE | Primary | Male |
| 3175 | 32111008 | GPS KHOI DOGAR WALI | D.G. KHAN | D.G.KHAN | RAMIN MALE | Primary | Male |
| 3176 | 32110273 | GPS RAIKH KALA | D.G. KHAN | D.G.KHAN | RAMIN MALE | Primary | Male |
| 3177 | 32111016 | GPS BASTI MATILA | D.G. KHAN | D.G.KHAN | RAMIN MALE | Primary | Male |
| 3178 | 32111314 | GPS BASTI ALI MUHAMMAD N | E D.G. KHAN | D.G.KHAN | RONGHAN-I-MALE | Primary | Male |
| 3179 | 32111191 | GPS LUNDANI LOPE | D.G. KHAN | D.G.KHAN | RONGHAN-I-MALE | Primary | Male |
| 3180 | 32110517 | GPS SOHARAIN KOH | D.G. KHAN | D.G.KHAN | RONGHAN-I-MALE | Primary | Male |
| 3181 | 32110518 | GPS BULK SAR | D.G. KHAN | D.G.KHAN | RONGHAN-I-MALE | Primary | Male |
| 3182 | 32110516 | GPS ROONGHAN NO 1 | D.G. KHAN | D.G.KHAN | RONGHAN-I-MALE | Primary | Male |
| 3183 | 32110519 | GPS SAKOKH | D.G. KHAN | D.G.KHAN | RONGHAN-I-MALE | Primary | Male |
| 3184 | 32110491 | GPS ALI MUHAMMAD | D.G. KHAN | D.G.KHAN | RONGHAN-I-MALE | Primary | Male |
| 3185 | 32110526 | GPS ROONGHAN NO 2 | D.G. KHAN | D.G.KHAN | RONGHAN-I-MALE | Primary | Male |
| 3186 | 32111196 | GPS BAJHI WALA | D.G. KHAN | D.G.KHAN | RONGHAN-II-MALE | Primary | Male |
| 3187 | 32111215 | GPS PISHI LEGHARI | D.G. KHAN | D.G.KHAN | RONGHAN-II-MALE | Primary | Male |
| 3188 | 32110529 | GPS GAZLOPE | D.G. KHAN | D.G.KHAN | RONGHAN-II-MALE | Primary | Male |
| 3189 | 32111185 | GPS AMIR MUHAMMAD HIJHB | A D.G. KHAN | D.G.KHAN | RONGHAN-II-MALE | Primary | Male |
| 3190 | 32110524 | GPS BASTI KHUDA BAKHSH | D.G. KHAN | D.G.KHAN | RONGHAN-II-MALE | Primary | Male |
| 3191 | 32111318 | GPS BASTI KOTHI MUSA | D.G. KHAN | D.G.KHAN | RONGHAN-II-MALE | Primary | Male |
| 3192 | 32110522 | GPS LOWER PUSHT NO. 1 TH | D.G. KHAN | D.G.KHAN | RONGHAN-II-MALE | Primary | Male |
| 3193 | 32110820 | GGPS MASTOOI WALA | D.G. KHAN | D.G.KHAN | SADAR EAST-FEMALE | Primary | Female |
| 3194 | 32110784 | GGPS NO.2 GADAI | D.G. KHAN | D.G.KHAN | SADAR EAST-FEMALE | Primary | Female |
| 3195 | 32110770 | GGPS RAILWAY COLONY | D.G. KHAN | D.G.KHAN | SADAR EAST-FEMALE | Primary | Female |
| 3196 | 32110763 | GGPS KHAN WALA NO. 2 | D.G. KHAN | D.G.KHAN | SADAR EAST-FEMALE | Primary | Female |
| 3197 | 32110769 | GGPS KUBBI WALA | D.G. KHAN | D.G.KHAN | SADAR EAST-FEMALE | Primary | Female |
| 3198 | 32110818 | GGMPS CHAH MUHAMMAD KH | D.G. KHAN | D.G.KHAN | SADAR EAST-FEMALE | Primary | Female |
| 3199 | 32110792 | GGPS MUJHAD ABAD | D.G. KHAN | D.G.KHAN | SADAR EAST-FEMALE | Primary | Female |
| 3200 | 32111132 | GPS WASAYA WALA | D.G. KHAN | D.G.KHAN | SADAR MALE | Primary | Male |
| 3201 | 32111086 | GPS DURHATA SHEIKHWALA | D.G. KHAN | D.G.KHAN | SADAR MALE | Primary | Male |
| 3202 | 32110155 | GPS DADAY WALA | D.G. KHAN | D.G.KHAN | SADAR MALE | Primary | Male |
| 3203 | 32110412 | GPS NAURANG WALA | D.G. KHAN | D.G.KHAN | SADAR MALE | Primary | Male |
| 3204 | 32110959 | GPS MUFTI WALA | D.G. KHAN | D.G.KHAN | SADAR MALE | Primary | Male |
| 3205 | 32110986 | GPS LOTAY WALA | D.G. KHAN | D.G.KHAN | SADAR NORTH MALE | Primary | Male |
| 3206 | 32110241 | GPS DARI MERO | D.G. KHAN | D.G.KHAN | SADAR NORTH MALE | Primary | Male |
| 3207 | 32110243 | GPS BAIT MALANA NO. 1 | D.G. KHAN | D.G.KHAN | SADAR NORTH MALE | Primary | Male |
| 3208 | 32110256 | GPS KORAY WALA | D.G. KHAN | D.G.KHAN | SADAR NORTH MALE | Primary | Male |
| 3209 | 32110446 | GPS SAMANDRI WALA | D.G. KHAN | D.G.KHAN | SADAR NORTH MALE | Primary | Male |
| 3210 | 32111235 | GPS CITY NO. 16 | D.G. KHAN | D.G.KHAN | SADAR SOUTH MALE | Primary | Male |
| 3211 | 32111232 | GPS CITY NO. 13 | D.G. KHAN | D.G.KHAN | SADAR SOUTH MALE | Primary | Male |
| 3212 | 32111233 | GPS CITY NO. 14 | D.G. KHAN | D.G.KHAN | SADAR SOUTH MALE | Primary | Male |
| 3213 | 32111224 | GPS CITY NO. 1 | D.G. KHAN | D.G.KHAN | SADAR SOUTH MALE | Primary | Male |
| 3214 | 32111225 | GPS CITY NO. 3 | D.G. KHAN | D.G.KHAN | SADAR SOUTH MALE | Primary | Male |
| 3215 | 32111105 | GPS NOMANIA | D.G. KHAN | D.G.KHAN | SADAR SOUTH MALE | Primary | Male |
| 3216 | 32111406 | GPS CITY NO. 5 | D.G. KHAN | D.G.KHAN | SADAR SOUTH MALE | Primary | Male |
| 3217 | 32110438 | GPS MACHI WALA | D.G. KHAN | D.G.KHAN | SADAR WEST MALE | Primary | Male |
| 3218 | 32110406 | GPS BELA | D.G. KHAN | D.G.KHAN | SADAR WEST MALE | Primary | Male |
| 3219 | 32111084 | GPS NOOR WAH | D.G. KHAN | D.G.KHAN | SADAR WEST MALE | Primary | Male |
| 3220 | 32111083 | GPS HAFIZ MUSOO | D.G. KHAN | D.G.KHAN | SADAR WEST MALE | Primary | Male |
| 3221 | 32110961 | GPS PEER WALA | D.G. KHAN | D.G.KHAN | SAMINA-M | Primary | Male |
