PPSC Lecturer Number of Applicants / Candidates 2020 – Updated
Parho Pakistan have arranged data of Number of Applicants / Canddiates for PPSC Lecturer jobs 2020 subject wise for your information. We are updating this table on daily basis. You can also get this information easily on your android phone through our Android Application.
Click Here to Download Android Application
PPSC Punjab Public Service Commission Planner Information. From below given table you can easily find that how many candidates so far have applied for Lecturer Posts through PPSC. You can check your subject wise information. Closing Date was 10 September 2020.
Number of Applicants / Candidates Updated upto 10-09-2020 / Last Date
Summary
Total Seats | 2451 |
Males Lecturer Seats | 1016 |
Female Lecturer Seats | 1435 |
Total Applicants | 475,912 candidates |
Total Female Applicants | 318,701 Females |
Total Male Applicants | 157,211 Males |
Females Competition | 1 vs 222 Candidates |
Males Competition | 1 vs 155 Candidates |
One Candidate Fee | 600/- |
Total Candidates Fee | 600 * 475912 |
PPSC Collected Amount | 28 Crore, 55 Lacs |
Subject wise No. of Applicants
Sr.No | Name of Post | Total Seats | No. of Applications |
1 | LECTURER ARABIC – FEMALE (BS-17) | 13 | 4647 |
2 | LECTURER BIOLOGY – FEMALE (BS-17) | 50 | 27151 |
3 | LECTURER BOTANY – FEMALE (BS-17) | 15 | 9577 |
4 | LECTURER CHEMISTRY – FEMALE | 100 | 20057 |
5 | LECTURER COMMERCE – FEMALE | 15 | 9583 |
6 | LECTURER COMPUTER SCIENCE – FEMALE (BS-17) | 60 | 21870 |
7 | LECTURER ECONOMICS – FEMALE (BS-17) | 70 | 11008 |
8 | LECTURER EDUCATION – FEMALE (BS-17) | 80 | 24662 |
9 | LECTURER ENGLISH – FEMALE (BS-17) | 200 | 32296 |
10 | LECTURER FINE ARTS – FEMALE (BS-17) | 6 | 1076 |
11 | LECTURER GEOGRAPHY – FEMALE (BS-17) | 20 | 1094 |
12 | LECTURER HISTORY – FEMALE (BS-17) | 25 | 3670 |
13 | LECTURER HOME ECONOMICS – FEMALE (BS-17) | 75 | 1078 |
14 | LECTURER ISLAMIAT – FEMALE (BS-17) | 80 | 26855 |
15 | LECTURER JOURNALISM – FEMALE (BS-17) | 6 | 1255 |
16 | LECTURER LIBRARY SCIENCE – FEMALE (BS-17) | 15 | 805 |
17 | LECTURER MATHEMATICS – FEMALE (BS-17) | 80 | 17749 |
18 | LECTURER PAK STUDY – FEMALE (BS-17) | 10 | 4065 |
19 | LECTURER PERSIAN – FEMALE (BS-17) | 10 | 244 |
20 | LECTURER PHILOSOPHY – FEMALE (BS-17) | 3 | 140 |
21 | LECTURER PHYSICAL EDUCATION – FEMALE (BS-17) | 100 | 12932 |
22 | LECTURER PHYSICS – FEMALE (BS-17) | 80 | 9993 |
23 | LECTURER POLITICAL SCIENCE – FEMALE (BS-17) | 50 | 6109 |
24 | LECTURER PSYCHOLOGY – FEMALE (BS-17) | 60 | 10133 |
25 | LECTURER PUNJABI – FEMALE (BS-17) | 20 | 413 |
26 | LECTURER SARAIKI – FEMALE (BS-17) | 7 | 233 |
27 | LECTURER SOCIAL WORK – FEMALE (BS-17) | 10 | 962 |
28 | LECTURER SOCIOLOGY – FEMALE (BS-17) | 20 | 3244 |
29 | LECTURER STATISTICS – FEMALE (BS-17) | 50 | 3277 |
30 | LECTURER URDU – FEMALE (BS-17) | 90 | 40716 |
31 | LECTURER ZOOLOGY – FEMALE (BS-17) | 15 | 11807 |
32 | LECTURER ARABIC – MALE (BS-17) | 8 | 2743 |
33 | LECTURER BIOLOGY – MALE (BS-17) | 20 | 6259 |
34 | LECTURER BOTANY – MALE (BS-17) | 8 | 2231 |
35 | LECTURER CHEMISTRY – MALE (BS-17) | 90 | 8693 |
36 | LECTURER COMMERCE – MALE (BS-17) | 30 | 12851 |
37 | LECTURER COMPUTER SCIENCE – MALE (BS-17) | 40 | 23224 |
38 | LECTURER ECONOMICS – MALE (BS-17) | 50 | 4047 |
39 | LECTURER EDUCATION – MALE (BS-17) | 40 | 7896 |
40 | LECTURER ENGLISH – MALE (BS-17) | 130 | 10186 |
41 | LECTURER GEOGRAPHY – MALE (BS-17) | 18 | 906 |
42 | LECTURER HISTORY – MALE (BS-17) | 25 | 3152 |
43 | LECTURER ISLAMIAT – MALE (BS-17) | 50 | 10245 |
44 | LECTURER JOURNALISM – MALE (BS-17) | 5 | 1028 |
45 | LECTURER LIBRARY SCIENCE – MALE (BS-17) | 5 | 273 |
46 | LECTURER MATHEMATICS – MALE (BS-17) | 100 | 13881 |
47 | LECTURER PAK STUDY – MALE (BS-17) | 7 | 4205 |
48 | LECTURER PERSIAN – MALE (BS-17) | 5 | 169 |
49 | LECTURER PHILOSOPHY – MALE (BS-17) | 3 | 97 |
50 | LECTURER PHYSICAL EDUCATION – MALE (BS-17) | 50 | 5890 |
51 | LECTURER PHYSICS – MALE (BS-17) | 75 | 11058 |
52 | LECTURER POLITICAL SCIENCE – MALE (BS-17) | 30 | 5519 |
53 | LECTURER PSYCHOLOGY – MALE (BS-17) | 20 | 942 |
54 | LECTURER PUNJABI – MALE (BS-17) | 10 | 420 |
55 | LECTURER SARAIKI – MALE (BS-17) | 5 | 266 |
56 | LECTURER SOCIAL WORK – MALE (BS-17) | 5 | 493 |
57 | LECTURER SOCIOLOGY – MALE (BS-17) | 15 | 1788 |
58 | LECTURER STATISTICS – MALE (BS-17) | 60 | 1528 |
59 | LECTURER URDU – MALE (BS-17) | 100 | 13995 |
60 | LECTURER ZOOLOGY – MALE (BS-17) | 12 | 3226 |
Important Links for Lecturer Informations
You Should Follow Us for Next Updates
Contact Us on Facebook on Parho Pakistan Official ID |
Join us on Twitter https://twitter.com/parhojobs. |
Follow us on Instagram |
Visit Main Page of Parho Pakistan – Latest Jobs in Pakistan. |