KRL hr1384 Jobs November 2020 | hr1384.com.pk
Introduction To Jobs & Organization
A Public Sector organization KRL HR1384 based in Islamabad announced latest jobs to fulfill with suitable and dynamic candidates. These jobs are announced in a leading newspaper. The KRL is the Pakistan Atomic Energy Commission department under the Ministry of Defence & SPD. KRL use hr1384 for the recruitment and selection process. These jobs are for males & females of all Pakistan. The Number of seats is not mentioned due to their privacy. Read the full page of Parho Pakistan to understand the procedure to apply for these KRL latest jobs 2020.
Important Dates To Remember
Announcement Date | 22 November 2020 |
Last Date To Apply | 07 December 2020 |
Details Of KRL hr1384 Jobs November 2020
Serial No | Post Name | Salary Scale | Qualification & Experience |
01 | Junior Executive- I (Admin/HR) | 31660 | MBA(HR)/Equivalent Degree/Relevant experience |
02 | Junior Executive- I (Finance) | 31660 | M.Com/MBA(Finance)/Equivlant Degree/Relevant experience |
03 | Senior Engineering Assistant (Mech) | 28140 | 3 year DAE(1st Div.)/4-year relevant experience |
04 | Engineering Assistant (Mech.) | 21100 | 3 year DAE(1st Div.) |
05 | Engineering Assistant (Metallurgy) | 21100 | 3 year DAE(1st Div.) in metallurgy |
06 | Enginnering Assistant (Electronics) | 21100 | 3 year DAE(1st Div.) in Electronics |
07 | Engineering Assistant (Electrical) | 21100 | 3 year DAE(1st Div.) in Electrical |
08 | Engineering Assistant (Auto & Diesel) | 21100 | 3 year DAE(1st Div.) in Auto & Diesel |
09 | Engineering Assistant (R & AC) | 21100 | 3 year DAE(1st Div.) in R & AC |
10 | Engineering Assistant (Chemical) | 21100 | 3 year DAE(1st Div.) in Chemical |
11 | Engineering Asssistant (Civil) | 21100 | 3 year DAE(1st Div.) in Civil |
12 | Scientific Assistant – I (physics) | 21100 | BS.c(2 year) with physics & maths subject |
13 | Head Cook | 21100 | Middle/Matric with 10 & 15 year experience |
14 | Technician – II (Veterinary Assistant) | 17650 | FS.c/Matric(Science) with 3-year experience |
15 | Technician -II (Electrician) | 17650 | Matric(Science) with 2-year experience |
16 | Technician -II (R & AC) | 17650 | Matric(Science) with 2-year experience |
17 | Technician -II (Machinist) | 17650 | Matric(Science) with 2-year experience |
18 | Technician -II (Bench Fitter) | 17650 | Matric(Science) with 2-year experience |
19 | Technician -II (Carpenter) | 17650 | Matric(Science) with 2-year experience |
20 | Technician – II (Black Smith) | 17650 | Matric/Middle with 10 & 12-year experience Matric(Science) with 2-year experience |
21 | Technician -II (Die Maker) | 17650 | Matric/Middle with 10 & 12-year experience Matric(Science) with 2-year experience |
22 | Scientific Assistant-II (Physics) | 17650 | FS.c(with Physics & Maths subject) |
23 | Scientific Assistant-II (Chemistry) | 17650 | FS.c(with Chemistry & Maths subject) |
24 | Special Vehicle Operator – III | 17650 | Matric with HTV/3-year experience Retired Naik with TT class Course & 3-year experience |
25 | Telecom Operator – II | 17650 | Intermediate with 2-year experience |
26 | Fire leader | 17650 | Matric(Science) with 6-year experience |
27 | Helper – I (Welder) | 14710 | Matric(Science) with 5-year experience Matric with 8-year experience |
28 | Helper – I (Mech.draftman) | 14710 | Matric(Science) with 5-year experience Matric with 8-year experience |
29 | Helper – I (Machinist) | 14710 | Matric(Science) with 5-year experience Matric with 8-year experience |
30 | Helper – I (Generator O& M) | 14710 | Matric(Science) with 5-year experience Matric with 8-year experience |
31 | Helper – I (R & AC) | 14710 | Matric(Science) with 5-year experience Matric with 8-year experience |
32 | Helper – I (Plumber) | 14710 | Matric(Science) with 5-year experience Matric with 8-year experience |
33 | Helper – I (Tel line Tech) | 14710 | Matric(Science) with 5-year experience Matric with 8-year experience |
34 | Helper -I (Tin Smith) | 14710 | Matric/Middle with 8 & 10-year experience Matric(Science) with 6-year experience |
35 | Helper – I (Die maker & Fitter) | 14710 | Matric/Middle with 8 & 10-year experience Matric(Science) with 6-year experience |
36 | Helper – I (Foaming) | 14710 | Matric/Middle with 8 & 10-year experience Matric(Science) with 6-year experience |
37 | Cook – II | 14710 | Middle Pass with 6-year experience |
38 | Driver – III | 14710 | Matric with LTV & HTV with 3-year experience |
How To Apply
For Serial # 1-19 and 22-33 and 38 need to apply only ONLINE through www.hr1384.com.pk. Attach passport size photograph with blue background
Serial # 20,21 and 34-37 can apply ONLINE or through courier service to the below-given address. Use the prescribed application form given on the website in case of applying through courier service.
Address: Director General HRD P.O.BOX# 1384 Islamabad
Official Advertisement
You Should Follow Us for Next Updates
Contact Us on Facebook on Parho Pakistan Official ID |
|
Join us on Twitter https://twitter.com/parhojobs. |
|
Follow us on Instagram |
|
Visit Main Page of Parho Pakistan – Latest Jobs in Pakistan. |
Brief Information
Title | KRL hr1384 Jobs November 2020 |
Posted on | 2020-11-22 |
Valid Through | 2020-12-07 |
Organization | KRL hr1384 |
Location | Islamabad |
Minimum Salary | 15000 |
Maximum Salary | 32000 |