Pay Scale Salary Chart 2024 for all Govt Employees after Budget 2024-25
Pay Scale Salary Chart 2024 for all Govt Employees after Budget 2024-25 is available now. In this chart, all increments are calculated for all stages. This chart is for all scales from BPS-01 to BPS-22 including BPS-16 and BPS-17. You can also read Budget 2024 in full detail.
Scale Wise Chart of Annual Pay Increment from December 2024
Here is the complete Scale Wise Chart of Annual Pay Increment from December 2024. This increment and increase in salary will be recieved on 1st January 2025 in december pay.
Basic Pay Scale | Annual Increment | Increase in Adhoc Relief Allowance 2024(25%) | Total Increase |
---|---|---|---|
1 | 430 | 108 | 538 |
2 | 490 | 123 | 613 |
3 | 580 | 145 | 725 |
4 | 660 | 165 | 825 |
5 | 750 | 188 | 938 |
6 | 840 | 210 | 1050 |
7 | 910 | 228 | 1138 |
8 | 1000 | 250 | 1250 |
9 | 1090 | 273 | 1363 |
10 | 1190 | 298 | 1488 |
11 | 1310 | 328 | 1638 |
12 | 1430 | 358 | 1788 |
13 | 1560 | 390 | 1950 |
14 | 1740 | 435 | 2175 |
15 | 1980 | 495 | 2475 |
16 | 2260 | 565 | 2825 |
17 | 3420 | 684 | 4104 |
18 | 4260 | 852 | 5112 |
19 | 4530 | 906 | 5436 |
20 | 6690 | 1338 | 8028 |
21 | 7420 | 1484 | 8904 |
22 | 8710 | 1742 | 10452 |
Pay Scale Salary Chart 2024-2025
Pay Scale Salary Chart 2024-2025 Download PDF
Salary Increase by 25%
Federal Cabinet approved an increase of 25% in salaries for employees from Grades 1-16. For grades 17 and above a 22% increase in salary is approved.
Pension Increases by 15%
Federal Government approved an increment of 15% in the pension of Government employees. Minimum wages in ICT will be Rs. 36,000.
Salary Tax Slabs 2024-25 Pakistan
Monthly Salary | Annual Salary | Annual Tax Current | Monthly Tax Current | Annual Tax New | Monthly Tax New | Increase |
---|---|---|---|---|---|---|
50,000 | 600,000 | 15,000 | 1,250 | 30,000 | 2,500 | 1,250 |
100,000 | 1,200,000 | 90,000 | 7,500 | 120,000 | 10,000 | 2,500 |
150,000 | 1,800,000 | 165,000 | 13,750 | 230,000 | 19,167 | 5,417 |
200,000 | 2,400,000 | 232,500 | 19,375 | 305,000 | 25,417 | 6,042 |
250,000 | 3,000,000 | 300,000 | 25,000 | 380,000 | 31,667 | 6,667 |
300,000 | 3,600,000 | 435,000 | 36,250 | 550,000 | 45,833 | 9,583 |
350,000 | 4,200,000 | 600,000 | 50,000 | 735,000 | 61,250 | 11,250 |
400,000 | 4,800,000 | 765,000 | 63,750 | 945,000 | 78,750 | 15,000 |
450,000 | 5,400,000 | 930,000 | 77,500 | 1,155,000 | 96,250 | 18,750 |
500,000 | 6,000,000 | 1,095,000 | 91,250 | 1,365,000 | 113,750 | 22,500 |
550,000 | 6,600,000 | 1,305,000 | 108,750 | 1,575,000 | 131,250 | 22,500 |
600,000 | 7,200,000 | 1,515,000 | 126,250 | 1,785,000 | 148,750 | 22,500 |
800,000 | 9,600,000 | 2,355,000 | 196,250 | 2,625,000 | 218,750 | 22,500 |
1,200,000 | 14,400,000 | 3,195,000 | 266,250 | 3,465,000 | 288,750 | 22,500 |
1,500,000 | 18,000,000 | 4,035,000 | 336,250 | 4,305,000 | 358,750 | 22,500 |
2,000,000 | 24,000,000 | 5,295,000 | 441,250 | 5,565,000 | 463,750 | 22,500 |
2,500,000 | 30,000,000 | 7,395,000 | 616,250 | 7,665,000 | 638,750 | 22,500 |
3,000,000 | 36,000,000 | 11,595,000 | 966,250 | 11,865,000 | 988,750 | 22,500 |
The table you provided details a comparison of current and proposed tax liabilities based on different monthly salary levels. Here’s a concise breakdown:
- Monthly Salary: This column lists various gross monthly income levels, starting from 50,000 and extending up to 3,000,000.
- Annual Salary: Calculated by multiplying the monthly salary by 12, this column represents the annual gross income for each salary level.
- Annual Tax Current: Shows the total tax payable per year under the current tax regime for each salary bracket.
- Monthly Tax Current: The monthly equivalent of the current annual tax, obtained by dividing the annual tax by 12.
- Annual Tax New: The proposed annual tax payable under a new tax regime for each salary level.
- Monthly Tax New: The monthly equivalent of the proposed annual tax.
- Increase: Represents the increase in monthly tax from the current to the new regime, highlighting the additional tax burden under the proposed changes.
Essentially, this table is used to compare the current and new tax burdens for different income levels, illustrating how much more or less individuals would pay monthly and annually under a new tax system.