Punjab School Education Department releases 3 Billion for NSB Non Salary Budget 2022-2023
Punjab school education department has released 3 billion rupees for non-salary budget NSB for the Fiscal year 2022-2023. This non-salary budget is used for the maintenance of the school, computer labs, and overall school environment. This is the First Quarter of NSB Budget.
The school education department has issued the non-salary budget details for all districts of Punjab there are a total of 3 billion PKR which are included in NSB for fiscal years 2022-2023.
This non-salary budget which is called NSB can be used for the hiring of private teachers if any school has lack teachers and it can be used for the hiring of class Four Staff if any school has done any Naib Qasid or chokidar or gatekeepers this NSB budget. It can also be used for the maintenance of the school environment and quality education for the students.
Punjab school education department minister Murad Raas is very keen to provide quality education to the students of government schools in Punjab he is also very popular on his Twitter he always tweets about new updates for the department like new jobs and new transfers for the teachers.
This NSB budget is released from the Education department and it will go to the chief executive officer’s office then it will be distributed among all schools of the district by a bank cheque which can be cashed from their bank accounts.
Punjab School Education Department First Quarter NSB District Wise Details 2022-2023
Sr. | Cost Center | District | Amount |
1 | AK4292 | ATTOCK | 78,418,505 |
2 | BH4340 | BAHAWALNAGAR | 151,266,397 |
3 | BR4347 | BAHAWALPUR | 103,183,339 |
4 | BK4340 | BHAKKAR | 119,493,938 |
5 | CH4249 | CHAKWAL | 71,471,734 |
6 | CT4099 | CHINIOT | 55,006,717 |
7 | DG4340 | D.G. KHAN | 106,816,544 |
8 | FD4447 | FAISALABAD | 200,594,827 |
9 | GA4310 | GUJRANWALA | 129,409,527 |
10 | GT4340 | GUJRAT | 92,552,062 |
11 | HF4340 | HAFIZABAD | 57,413,038 |
12 | JG4340 | JHANG | 129,457,321 |
13 | JM4340 | JHELUM | 53,714,544 |
14 | KS4173 | KASUR | 103,557,336 |
15 | KW4129 | KHANEWAL | 117,862,346 |
16 | KB4243 | KHUSHAB | 70,038,262 |
17 | LO5230 | LAHORE | 117,189,309 |
18 | LY4152 | LAYYAH | 133,743,241 |
19 | LN4340 | LODHRAN | 57,481,293 |
20 | MB4340 | MANDI BAHA UD DIN | 57,100,894 |
21 | MI4340 | MIANWALI | 87,911,390 |
22 | MN4555 | MULTAN | 109,198,137 |
23 | MH4230 | MUZAFFARGARH | 136,780,578 |
24 | NK4170 | NANKANA SAHIB | 52,007,176 |
25 | NL4340 | NAROWAL | 75,387,999 |
26 | OK4165 | OKARA | 100,275,230 |
27 | PK5076 | PAKPATTAN | 81,272,956 |
28 | RN4165 | RAHIMYAR KHAN | 196,392,219 |
29 | RP4340 | RAJANPUR | 81,504,392 |
30 | RI4604 | RAWALPINDI | 134,419,122 |
31 | SL4340 | SAHIWAL | 101,062,327 |
32 | SG4341 | SARGODHA | 129,612,167 |
33 | SA4340 | SHEIKHUPURA | 99,794,937 |
34 | ST4177 | SIALKOT | 111,733,638 |
35 | TS4292 | T.T.SINGH | 120,432,938 |
36 | VR5002 | VEHARI | 106,443,620 |
Grand Total | 3,730,000,000 |
Punjab School Education Department First Quarter NSB School Wise Details 2022-2023
Download School Wise NSB Budget 2022-2023
Follow Us for Future Updates
For daily job alerts Join our Facebook Group.
Tiktok Users you can Follow Us on TikTok.
Direct Contact Us on Facebook on Parho Pakistan Official ID
On Twitter Join us on Twitter https://twitter.com/parhojobs.
For Instagram Lovers we are live and you can follow us on Instagram.
For all the latest vacancies list Visit the Main Page of Parho Pakistan