Check STI Jobs Official Advertisement
List of Schools for School Teacher Interns STIs 2021 in Rahim Yar Khan & Rajan Pur.
School Code | School Name | Tehsil | Markaz | Level | Gender |
31310361 | GGPS IMAM SHAH | KHANPUR | AZEEM SHAH-FEMALE | Primary | Female |
31310358 | GGPS QAZI NOOR MOHAMMA | KHANPUR | AZEEM SHAH-FEMALE | Primary | Female |
31310394 | GGPS CHAK 110/NP | KHANPUR | AZEEM SHAH-FEMALE | Primary | Female |
31310395 | GGPS OBATTA | KHANPUR | AZEEM SHAH-FEMALE | Primary | Female |
31310905 | GGPS 125/1-L | KHANPUR | BAGH O BAHAR – FEMALE | Primary | Female |
31310615 | GGPS CHAK NO 134/1-L | KHANPUR | BAGH O BAHAR – FEMALE | Primary | Female |
31310583 | GGPS CHAK NO.130/1-L | KHANPUR | BAGH O BAHAR – FEMALE | Primary | Female |
31310267 | GPS CHAK NO. 124/1-L | KHANPUR | BAGH O BAHAR – MALE | Primary | Male |
31310278 | GPS CHAK 102/L | KHANPUR | BAGH O BAHAR – MALE | Primary | Male |
31310466 | GGPS MUD ADIL | KHANPUR | CHACHRAN SHARIF – FEMALE | Primary | Female |
31310462 | GGPS LANGIWAR | KHANPUR | CHACHRAN SHARIF – FEMALE | Primary | Female |
31310617 | GGPS YARANI | KHANPUR | CHACHRAN SHARIF – FEMALE | Primary | Female |
31310912 | GGPS GUD PUR | KHANPUR | CHACHRAN SHARIF – FEMALE | Primary | Female |
31310209 | GPS MUD ADIL | KHANPUR | CHACHRAN SHARIF – MALE | Primary | Male |
31310195 | GPS MAHBOOB ABAD | KHANPUR | CHACHRAN SHARIF – MALE | Primary | Male |
31310717 | GPS DHARANI | KHANPUR | CHACHRAN SHARIF – MALE | Primary | Male |
31310183 | GPS HYDERABAD | KHANPUR | CHACHRAN SHARIF – MALE | Primary | Male |
31310701 | GPS AHMAD YAR | KHANPUR | CHACHRAN SHARIF – MALE | Primary | Male |
31310732 | GPS GHALEEJA | KHANPUR | CHACHRAN SHARIF – MALE | Primary | Male |
31310573 | GGPS CHAK NO.116/1-L | KHANPUR | CHAK NO 45/P-FEMALE | Primary | Female |
31310304 | GPS CHAK 38/P | KHANPUR | CHAK45/P-MALE | Primary | Male |
31310303 | GPS CHAK NO. 114/1-L | KHANPUR | CHAK45/P-MALE | Primary | Male |
31310836 | GPS CHAK NO. 35/P | KHANPUR | CHAK45/P-MALE | Primary | Male |
31310300 | GPS CHAK NO. 118/1-L | KHANPUR | CHAK45/P-MALE | Primary | Male |
31310283 | GPS CHAK NO.119/1-L | KHANPUR | CHAK45/P-MALE | Primary | Male |
31310301 | GPS CHAK NO. 107/1-L | KHANPUR | CHAK45/P-MALE | Primary | Male |
31310672 | GPS FAROOQ ABAD | KHANPUR | CHOWK NADIR SHAHEED-MALE | Primary | Male |
31310174 | GPS CHAK NO 14/P | KHANPUR | CHOWK NADIR SHAHEED-MALE | Primary | Male |
31310120 | GPS BASTI DIN MUHAMMAD | KHANPUR | CHOWK NADIR SHAHEED-MALE | Primary | Male |
31310649 | GPS BASTI KUMHARAN | KHANPUR | CHOWK NADIR SHAHEED-MALE | Primary | Male |
31310653 | GPS BASTI KHUSHI MUHAMM | KHANPUR | CHOWK NADIR SHAHEED-MALE | Primary | Male |
31310121 | GPS CHAK NO 113 NP | KHANPUR | CHOWK NADIR SHAHEED-MALE | Primary | Male |
31310808 | GGPS PATHANAY KHAN LABA | KHANPUR | CITY KPR-FEMALE | Primary | Female |
31310815 | GGPS THAHEEM ABAD | KHANPUR | CITY KPR-FEMALE | Primary | Female |
31310353 | GGPS PAYARA KHAN | KHANPUR | CITY KPR-FEMALE | Primary | Female |
31310589 | GGPS GIDOO WAHI | KHANPUR | DERA MUHAMMAD ISMAIL-FEMALE | Primary | Female |
31310378 | GGPS KEVARD RUKANI CHAK | KHANPUR | DIN PUR SHARIF – FEMALE | Primary | Female |
31310398 | GGPS TUREE | KHANPUR | DIN PUR SHARIF – FEMALE | Primary | Female |
31310497 | GGPS BASTI JOYA | KHANPUR | DIN PUR SHARIF – FEMALE | Primary | Female |
31310377 | GGPS SEWA RAM | KHANPUR | DIN PUR SHARIF – FEMALE | Primary | Female |
31310476 | GGPS KOT SHAHAN NO. 1 | KHANPUR | FATEH PUR KAMAL-FEMALE | Primary | Female |
31310482 | GGPS BOHRAN | KHANPUR | FATEH PUR KAMAL-FEMALE | Primary | Female |
31310694 | GPS HEAD LANJI WAR | KHANPUR | FATEH PUR KAMAL-MALE | Primary | Male |
31310189 | GPS LAKHA | KHANPUR | FATEH PUR KAMAL-MALE | Primary | Male |
31310841 | GPS MEERAN GHAZI | KHANPUR | FATEH PUR KAMAL-MALE | Primary | Male |
31310216 | GPS LANJIWAR | KHANPUR | FATEH PUR KAMAL-MALE | Primary | Male |
31310446 | GGPS MOZA JAHANGI | KHANPUR | GARHI IKTHIAR KHAN – FEMALE | Primary | Female |
31310452 | GGPS HAJI PEER BUKHSH | KHANPUR | GARHI IKTHIAR KHAN – FEMALE | Primary | Female |
31310406 | GGPS SHER MUHAMMAD MIR | KHANPUR | GARHI IKTHIAR KHAN – FEMALE | Primary | Female |
31310162 | GPS PEER BUX KORI | KHANPUR | GARHI IKTHIAR KHAN – MALE | Primary | Male |
31310202 | GPS DHAND GAGARY | KHANPUR | GARHI IKTHIAR KHAN – MALE | Primary | Male |
31310147 | GPS JOIYA BASTI JOIYA | KHANPUR | GARHI IKTHIAR KHAN – MALE | Primary | Male |
31310204 | GPS PIRA BALUCH | KHANPUR | GARHI IKTHIAR KHAN – MALE | Primary | Male |
31310855 | GPS NAZAR HUSSAIN DASHTI | KHANPUR | GARHI IKTHIAR KHAN – MALE | Primary | Male |
31310166 | GPS SHAH ABAD SHARIF | KHANPUR | GARHI IKTHIAR KHAN – MALE | Primary | Male |
31310865 | GPS KHAN MOHAMMAD KAT | KHANPUR | GARHI IKTHIAR KHAN – MALE | Primary | Male |
31310807 | GGPS JAM MISREE | KHANPUR | GEHMAL PIR-FEMALE | Primary | Female |
31310530 | GGPS KOT SHAHAB-UD-DIN | KHANPUR | GEHMAL PIR-FEMALE | Primary | Female |
31310252 | GPS KOT DAYA | KHANPUR | GEHMAL PIR-MALE | Primary | Male |
31310246 | GPS BALIU KHAN KHATAK | KHANPUR | GEHMAL PIR-MALE | Primary | Male |
31310251 | GPS GHULAM RASOOL | KHANPUR | GEHMAL PIR-MALE | Primary | Male |
31310245 | GPS CHAK NO 97 ANP | KHANPUR | GEHMAL PIR-MALE | Primary | Male |
31310250 | GPS SHAHER SOBAY KHAN | KHANPUR | GEHMAL PIR-MALE | Primary | Male |
31310247 | GPS KOTLA MOAZIZ-UD-DIN | KHANPUR | GEHMAL PIR-MALE | Primary | Male |
31310222 | GPS NEAMAT ALI SHAH | KHANPUR | GHAZI PUR-MALE | Primary | Male |
31310225 | GPS MURAD WAH PO KOTLA | KHANPUR | GHAZI PUR-MALE | Primary | Male |
31310708 | GPS KOTLA KAHN LAR | KHANPUR | GHAZI PUR-MALE | Primary | Male |
31310199 | GPS BAKHSHO GOPANG | KHANPUR | GHAZI PUR-MALE | Primary | Male |
31310731 | GPS GHULAM SARWAR SHAH | KHANPUR | GHAZI PUR-MALE | Primary | Male |
31310697 | GPS ABDUL GHANI LAR | KHANPUR | GHAZI PUR-MALE | Primary | Male |
31310484 | GGPS BASTI LAKHA | KHANPUR | GHOUS PUR-FEMALE | Primary | Female |
31310627 | GGPS QASAIDA KHOO | KHANPUR | GHOUS PUR-FEMALE | Primary | Female |
31310740 | GPS OBHACHRAN | KHANPUR | JAJJAH ABBASIAN – MALE | Primary | Male |
31310219 | GPS BASTI KAMALA | KHANPUR | JAJJAH ABBASIAN – MALE | Primary | Male |
31310691 | GPS BABRAN | KHANPUR | JAJJAH ABBASIAN – MALE | Primary | Male |
31310197 | GPS THAKNA | KHANPUR | JAJJAH ABBASIAN – MALE | Primary | Male |
31310218 | GPS PROCHRAN | KHANPUR | JAJJAH ABBASIAN – MALE | Primary | Male |
31310196 | GPS SWAYA AHANA | KHANPUR | JAJJAH ABBASIAN – MALE | Primary | Male |
31310172 | GPS ABDUL MAJEED | KHANPUR | JETHA BHUTTA – MALE | Primary | Male |
31310161 | GPS TAILL PUNJ NUND | KHANPUR | JETHA BHUTTA – MALE | Primary | Male |
31310158 | GPS CHAK NO 43/P BASTI KH | KHANPUR | JETHA BHUTTA – MALE | Primary | Male |
31310157 | GPS BASTI JULLUN | KHANPUR | JETHA BHUTTA – MALE | Primary | Male |
31310517 | GGPS SWA E AHNA | KHANPUR | JHORAN-FEMALE | Primary | Female |
31310371 | GGPS QAZI TAHIR SAHEED | KHANPUR | JHORAN-FEMALE | Primary | Female |
31310467 | GGPS MAKHDOOM | KHANPUR | JHORAN-FEMALE | Primary | Female |
31310780 | GGPS SARDAR ALLAH DIWAY | KHANPUR | JHORAN-FEMALE | Primary | Female |
31310369 | GGPS MARI SANTRAM | KHANPUR | JHORAN-FEMALE | Primary | Female |
31310472 | GGPS GOLABIAN | KHANPUR | KOTLA PATHAN -FEMALE | Primary | Female |
31310421 | GGPS SHAIKH ABDUL SATTAR | KHANPUR | KOTLA PATHAN -FEMALE | Primary | Female |
31310499 | GGPS GHANI LAR | KHANPUR | KOTLA PATHAN -FEMALE | Primary | Female |
31310461 | GGPS MUHAMMAD YAR KHAN | KHANPUR | KOTLA PATHAN -FEMALE | Primary | Female |
31310501 | GGPS JAM ILYAS | KHANPUR | KOTLA PATHAN -FEMALE | Primary | Female |
31310471 | GGPS HAJI ALLAH DITTA | KHANPUR | KOTLA PATHAN -FEMALE | Primary | Female |
31310814 | GPS BALOCHAN | KHANPUR | KOTLA PATHAN -MALE | Primary | Male |
31310212 | GPS WARIS ABAD BASTI KHA | KHANPUR | KOTLA PATHAN -MALE | Primary | Male |
AA
31310678 | GPS JAM AHMED AHMED DIN | KHANPUR | KOTLA PATHAN -MALE | Primary | Male |
31310221 | GPS BANKA | KHANPUR | KOTLA PATHAN -MALE | Primary | Male |
31310537 | GMPS CHAK NO 30/P | KHANPUR | LATKI – FEMALE | Primary | Female |
31310906 | GGPS ASLAM DAGROCHA | KHANPUR | LATKI – FEMALE | Primary | Female |
31310263 | GPS JAM AHMAD DIN | KHANPUR | LATKI – MALE | Primary | Male |
31310779 | GPS CHAK NO. 66/P SOUTH | KHANPUR | LATKI – MALE | Primary | Male |
31310241 | GPS WADHAYA ABAD | KHANPUR | LATKI – MALE | Primary | Male |
31310233 | GPS CHAK NO 68 P | KHANPUR | LATKI – MALE | Primary | Male |
31310776 | GPS TIBBI GUL MUHAMMAD | KHANPUR | LATKI – MALE | Primary | Male |
31310616 | GGPS MUD ILYAS KHANPUR B | KHANPUR | MARI ALLAH BACHAYA – FEMALE | Primary | Female |
31310292 | GPS OKHAR WAND | KHANPUR | MARI ALLAH BACHAYA – MALE | Primary | Male |
31310826 | GPS CHAK NO 131/1-L | KHANPUR | MARI ALLAH BACHAYA – MALE | Primary | Male |
31310293 | GPS BAGH WALA | KHANPUR | MARI ALLAH BACHAYA – MALE | Primary | Male |
31310404 | GGPS NAWAN ARAIN | KHANPUR | MOEEN ABAD – FEMALE | Primary | Female |
31310385 | GMPS SAEED ABAD KHANPU | KHANPUR | MOEEN ABAD – FEMALE | Primary | Female |
31310383 | GGPS SIALAN | KHANPUR | MOEEN ABAD – FEMALE | Primary | Female |
31310684 | GPS MEHRAB KHAN | KHANPUR | MOEEN ABAD – MALE | Primary | Male |
31310129 | GPS CHAK NO. 105/NP | KHANPUR | MOEEN ABAD – MALE | Primary | Male |
31310142 | GPS MOADIB CHAK NO.104/NP | KHANPUR | MOEEN ABAD – MALE | Primary | Male |
31310787 | GGPS GULOO DE JAH | KHANPUR | MUD BHOORA – FEMALE | Primary | Female |
31310410 | GGPS MUD JEWAN | KHANPUR | MUD BHOORA – FEMALE | Primary | Female |
31310297 | GPS TIBI FAZIAL WALA | KHANPUR | MUD BHOORA – MALE | Primary | Male |
31310289 | GPS CHANAN PUNANN | KHANPUR | MUD BHOORA – MALE | Primary | Male |
31310764 | GPS CHAK NO 21 P | KHANPUR | MUD BHOORA – MALE | Primary | Male |
31310770 | GPS CHAK NO 136/1-L | KHANPUR | MUD BHOORA – MALE | Primary | Male |
31310373 | GGPS MURRI THUL | KHANPUR | NAWAN KOT – FEMALE | Primary | Female |
31310781 | GGPS CHAK NO 107/NP | KHANPUR | NAWAN KOT – FEMALE | Primary | Female |
31310107 | GPS LARAN BASTI REHMANIA | KHANPUR | NAWAN KOT – MALE | Primary | Male |
31310135 | GPS MALIK AKKO | KHANPUR | NAWAN KOT – MALE | Primary | Male |
31310441 | GGPS KURSHEED ABAD | KHANPUR | NEEL GARH-FEMALE | Primary | Female |
31310352 | GGPS PIRHARAN | KHANPUR | NEEL GARH-FEMALE | Primary | Female |
31310431 | GGPS MONI THAL | KHANPUR | NEEL GARH-FEMALE | Primary | Female |
31310258 | GPS CHAK NO 65 P | KHANPUR | NOOR WAH-MALE | Primary | Male |
31310763 | GPS ABDULLAH THARI | KHANPUR | NOOR WAH-MALE | Primary | Male |
31310235 | GPS ARSHAD ABAD | KHANPUR | NOOR WAH-MALE | Primary | Male |
31310257 | GPS CHAK NO 62 P | KHANPUR | NOOR WAH-MALE | Primary | Male |
31310355 | GGPS LALOO MATHA ARRAIN | KHANPUR | SADAR KPR – FEMALE | Primary | Female |
31310785 | GGPS LASHKARI | KHANPUR | SADAR KPR – FEMALE | Primary | Female |
R
31310100 | GPS CHAK 13/NP BASTI THAH | KHANPUR | SADAR KPR – MALE | Primary | Male |
31310551 | GGPS JAM AHMAD DIN | KHANPUR | SEHJA – FEMALE | Primary | Female |
31310254 | GPS RAHMAT ALI | KHANPUR | SEHJA – MALE | Primary | Male |
31310837 | GPS BASTI GULL MUHAMMAD | KHANPUR | SEHJA – MALE | Primary | Male |
31310253 | GPS MUSSAKANJO | KHANPUR | SEHJA – MALE | Primary | Male |
31310777 | GPS CHAK 42/P | KHANPUR | SEHJA – MALE | Primary | Male |
31310775 | GPS SHAH MOHAMMAD | KHANPUR | SEHJA – MALE | Primary | Male |
31310759 | GPS MUD RAHIM | KHANPUR | SEHJA – MALE | Primary | Male |
31310259 | GPS CHAK NO 64 P | KHANPUR | SEHJA – MALE | Primary | Male |
31310170 | GPS CHAK NO 17/P KHANPUR | KHANPUR | SUGAR MILL-MALE | Primary | Male |
31310665 | GPS NOOR MUHAMMAD PILAL | KHANPUR | SUGAR MILL-MALE | Primary | Male |
31310168 | GPS HAWALI LAL CHAND | KHANPUR | SUGAR MILL-MALE | Primary | Male |
31310150 | GPS MONI THAL PO CHAK NO | KHANPUR | SUGAR MILL-MALE | Primary | Male |
31310504 | GGPS BASTI KAMALAH | KHANPUR | ZAHIR PIR – FEMALE | Primary | Female |
31310470 | GGPS GHAZI PUR | KHANPUR | ZAHIR PIR – FEMALE | Primary | Female |
31310503 | GGPS KALHOORA | KHANPUR | ZAHIR PIR – FEMALE | Primary | Female |
31310480 | GGPS HAJI AMIR BAKHSH | KHANPUR | ZAHIR PIR – FEMALE | Primary | Female |
31310192 | GPS DARBAR AHMED SHAH | KHANPUR | ZAHIR PIR – MALE | Primary | Male |
31310700 | GPS GHANIR | KHANPUR | ZAHIR PIR – MALE | Primary | Male |
31310200 | GPS SHER MUHAMMAD | KHANPUR | ZAHIR PIR – MALE | Primary | Male |
31310734 | GPS GHULAM MUSTAFA LOLA | KHANPUR | ZAHIR PIR – MALE | Primary | Male |
31310709 | GPS BIBI CHACHAR | KHANPUR | ZAHIR PIR – MALE | Primary | Male |
31320515 | GMPS CHAK NO.1/A | LIAQATPUR | 10/A – FEMALE | Primary | Female |
31320530 | GGPS CHAK NO. 9/A | LIAQATPUR | 10/A – FEMALE | Primary | Female |
31320555 | GGPS CHAK NO 23/A | LIAQATPUR | 42/A -FEMALE | Primary | Female |
31320589 | GGPS CHAK NO.13/A | LIAQATPUR | 45/A-FEMALE | Primary | Female |
31320987 | GGPS JINNAH ABADI 24 A | LIAQATPUR | 46/A – FEMALE | Primary | Female |
31320573 | GGPS CHAK 67/A JADEED | LIAQATPUR | 68/A – FEMALE | Primary | Female |
31320571 | GGPS CHAK 35/A QADEEM | LIAQATPUR | 68/A – FEMALE | Primary | Female |
31320577 | GMPS CHAK 77/A | LIAQATPUR | 68/A – FEMALE | Primary | Female |
31320742 | GGPS MALIK BAKHAT ALI | LIAQATPUR | AHMAD ALI LAR-FEMALE | Primary | Female |
31320698 | GGPS JAMAL DIN | LIAQATPUR | AHMAD ALI LAR-FEMALE | Primary | Female |
31320697 | GGPS MALIK AZIZ NUMBERDA | LIAQATPUR | AHMAD ALI LAR-FEMALE | Primary | Female |
31320702 | GGPS RASHID ABAD | LIAQATPUR | AHMAD ALI LAR-FEMALE | Primary | Female |
31320536 | GGPS PANCH MARLA SCHEM | LIAQATPUR | ALLAH ABAD – FEMALE | Primary | Female |
31320171 | GPS GHIMMI | LIAQATPUR | ALLAH ABAD – MALE | Primary | Male |
31320245 | GPS GOTH MAHI | LIAQATPUR | ALLAH ABAD – MALE | Primary | Male |
31320162 | GPS BLOCK NO. 1 ALLAH ABA | LIAQATPUR | ALLAH ABAD – MALE | Primary | Male |
E
31320324 | GPS JAM MUHAMMAD GASOO | LIAQATPUR | ALLAH JIWAYA LAR-MALE | Primary | Male |
31320329 | GPS KHANKA MUHAMMAD SH | LIAQATPUR | ALLAH JIWAYA LAR-MALE | Primary | Male |
31320312 | GPS KOTLA MUBARAK | LIAQATPUR | ALLAH JIWAYA LAR-MALE | Primary | Male |
31320286 | GPS BASTI QURASHIAN | LIAQATPUR | ALLAH JIWAYA LAR-MALE | Primary | Male |
31320356 | GPS AWAIS NAGAR | LIAQATPUR | ALLAH JIWAYA LAR-MALE | Primary | Male |
31320613 | GGPS NAWAB KOTLA NAWAB | LIAQATPUR | AMIN ABAD – FEMALE | Primary | Female |
31320437 | GGPS JAM FAIZ | LIAQATPUR | AMIN ABAD – FEMALE | Primary | Female |
31320231 | GPS MOULA BUX MISSAN | LIAQATPUR | AMIN ABAD – MALE | Primary | Male |
31320960 | GPS MUHAMMAD BUKHSH | LIAQATPUR | AMIN ABAD – MALE | Primary | Male |
31320238 | GPS JHUNG BILAWAL | LIAQATPUR | AMIN ABAD – MALE | Primary | Male |
31320275 | GPS MOADIB GOVIND WALA | LIAQATPUR | AMIN ABAD – MALE | Primary | Male |
31320236 | GPS AMIR AHMAD HASHMI | LIAQATPUR | AMIN ABAD – MALE | Primary | Male |
31320850 | GPS JAMAL MUHAMMAD NAIC | LIAQATPUR | AMIN ABAD – MALE | Primary | Male |
31320361 | GPS BHAPLA KACHA | LIAQATPUR | BAHAR KHAKHI-MALE | Primary | Male |
31320342 | GPS MOADIB BAHAR KHAKHI | LIAQATPUR | BAHAR KHAKHI-MALE | Primary | Male |
31320323 | GPS SANGHAR | LIAQATPUR | BAHAR KHAKHI-MALE | Primary | Male |
31320321 | GPS BAAGH ARAIN | LIAQATPUR | BAHAR KHAKHI-MALE | Primary | Male |
31320952 | GPS AZIZ ALLAH DIGROCHA | LIAQATPUR | BAHAR KHAKHI-MALE | Primary | Male |
31320156 | GPS CHAK NO. 13/A | LIAQATPUR | CHAK 10/A-MALE | Primary | Male |
31320197 | GPS CHAK 3/A | LIAQATPUR | CHAK 10/A-MALE | Primary | Male |
31320161 | GPS CHAK 55/A | LIAQATPUR | CHAK 10/A-MALE | Primary | Male |
31320159 | GPS CHAK 53/A | LIAQATPUR | CHAK 10/A-MALE | Primary | Male |
31320154 | GPS CHAK 11/A | LIAQATPUR | CHAK 10/A-MALE | Primary | Male |
31320155 | GPS CHAK 12/A | LIAQATPUR | CHAK 10/A-MALE | Primary | Male |
31321004 | GPS CHAK NO.178/7-R | LIAQATPUR | CHAK 178/7-R-MALE | Primary | Male |
31321003 | GPS CHAK NO.194/1-L | LIAQATPUR | CHAK 178/7-R-MALE | Primary | Male |
31320808 | GPS 179/7-R | LIAQATPUR | CHAK 178/7-R-MALE | Primary | Male |
31320134 | GPS CHAK 81/A | LIAQATPUR | CHAK 178/7-R-MALE | Primary | Male |
31321002 | GPS CHAK NO.315 | LIAQATPUR | CHAK 178/7-R-MALE | Primary | Male |
31320213 | GPS 313/6-R | LIAQATPUR | CHAK 178/7-R-MALE | Primary | Male |
31320807 | GPS 144/5-R | LIAQATPUR | CHAK 178/7-R-MALE | Primary | Male |
31320128 | GPS CHAK 150 A | LIAQATPUR | CHAK 178/7-R-MALE | Primary | Male |
31320147 | GPS CHAK 201-A/1-L | LIAQATPUR | CHAK 225/1-L-MALE | Primary | Male |
31320138 | GPS 161/7-R | LIAQATPUR | CHAK 225/1-L-MALE | Primary | Male |
31320139 | GPS CHAK 162/7R | LIAQATPUR | CHAK 225/1-L-MALE | Primary | Male |
31320999 | GPS CHAK NO.147/5-R CHOLIS | LIAQATPUR | CHAK 225/1-L-MALE | Primary | Male |
31321006 | GPS CHAK NO.236/1-L | LIAQATPUR | CHAK 225/1-L-MALE | Primary | Male |
31320797 | GPS TANZEEM CHAK NO. 174/ | LIAQATPUR | CHAK 225/1-L-MALE | Primary | Male |
31320143 | GPS CHAK 215 I-L | LIAQATPUR | CHAK 225/1-L-MALE | Primary | Male |
31320157 | GPS CHAK 15/A | LIAQATPUR | CHAK 25/A-MALE | Primary | Male |
31320106 | GPS CHAK 21/A | LIAQATPUR | CHAK 25/A-MALE | Primary | Male |
31320210 | GPS CHAK 28 A | LIAQATPUR | CHAK 25/A-MALE | Primary | Male |
31320116 | GPS CHAK 44/A | LIAQATPUR | CHAK 25/A-MALE | Primary | Male |
31320205 | GPS CHAK 27/A | LIAQATPUR | CHAK 25/A-MALE | Primary | Male |
31320150 | GPS 45 A | LIAQATPUR | CHAK 25/A-MALE | Primary | Male |
31320109 | GPS CHAK 31 A | LIAQATPUR | CHAK 25/A-MALE | Primary | Male |
31320114 | GPS CHAK 41/A | LIAQATPUR | CHAK 25/A-MALE | Primary | Male |
31320129 | GPS CHAK 67/A | LIAQATPUR | CHAK 32/A-MALE | Primary | Male |
31320126 | GPS CHAK 88/A JADEED | LIAQATPUR | CHAK 32/A-MALE | Primary | Male |
31320115 | GPS 43/A | LIAQATPUR | CHAK 32/A-MALE | Primary | Male |
31320120 | GPS CHAK 38/A | LIAQATPUR | CHAK 32/A-MALE | Primary | Male |
31320124 | GPS CHAK 66/A | LIAQATPUR | CHAK 32/A-MALE | Primary | Male |
31320121 | GPS CHAK 63/A | LIAQATPUR | CHAK 32/A-MALE | Primary | Male |
31320101 | GPS CHAK 20/A | LIAQATPUR | CITY-LQP-MALE | Primary | Male |
31320757 | GPS BASTI GUNJAN | LIAQATPUR | CITY-LQP-MALE | Primary | Male |
31320359 | GPS BHAKSHOO BATTAR | LIAQATPUR | DERA FAREEDI – MALE | Primary | Male |
31320357 | GPS BAIT ALLAH WASAYA | LIAQATPUR | DERA FAREEDI – MALE | Primary | Male |
31320346 | GPS BHALIARAAN | LIAQATPUR | DERA FAREEDI – MALE | Primary | Male |
31320351 | GPS MUHAMMAD BAKHASH D | LIAQATPUR | DUFLI KABIR KHAN – MALE | Primary | Male |
31320354 | GPS ROJAN MAACHI | LIAQATPUR | DUFLI KABIR KHAN – MALE | Primary | Male |
31320343 | GPS KARIM BUKHSH GACHAL | LIAQATPUR | DUFLI KABIR KHAN – MALE | Primary | Male |
31320373 | GPS NOOR PUR GACHAL | LIAQATPUR | DUFLI KABIR KHAN – MALE | Primary | Male |
31320355 | GPS HAJI MEROO | LIAQATPUR | DUFLI KABIR KHAN – MALE | Primary | Male |
31320707 | GGPS GHULAM MUHAMMAD S | LIAQATPUR | DUFLI KABIR KHAN-FEMALE | Primary | Female |
31320705 | GGPS MALOOK SHAH NO. 1 | LIAQATPUR | DUFLI KABIR KHAN-FEMALE | Primary | Female |
31320743 | GGPS MALIK SOBHA ARAIN | LIAQATPUR | DUFLI KABIR KHAN-FEMALE | Primary | Female |
31320735 | GGPS THAROO WALA | LIAQATPUR | DUFLI KABIR KHAN-FEMALE | Primary | Female |
31320217 | GGPS RASHEED ABAD | LIAQATPUR | FEROZA – FEMALE | Primary | Female |
31320622 | GGPS JAM AZIZ BUKHASH | LIAQATPUR | FEROZA – FEMALE | Primary | Female |
31320438 | GGPS SAEED ABAD | LIAQATPUR | FEROZA – FEMALE | Primary | Female |
31320627 | GGPS SHAMSA ABAD | LIAQATPUR | GHOOKA-FEMALE | Primary | Female |
31320614 | GGPS KHARA BABAY WALA | LIAQATPUR | GHOOKA-FEMALE | Primary | Female |
31320995 | GGPS SARDAR RASOOL BUX | LIAQATPUR | GHOOKA-FEMALE | Primary | Female |
31320670 | GGPS JINDOO PIR KAMAL | LIAQATPUR | GUL MUHAMMAD LANGAH – FEMALE | Primary | Female |
31320659 | GGPS BHEIT BHUTTO | LIAQATPUR | GUL MUHAMMAD LANGAH – FEMALE | Primary | Female |
31320396 | GPS IMAM BAKHSH QADEEM | LIAQATPUR | GUL MUHAMMAD LANGAH – MALE | Primary | Male |
31320381 | GPS BAIT MAACHI | LIAQATPUR | GUL MUHAMMAD LANGAH – MALE | Primary | Male |
31320380 | GPS BASTI MUHAMMAD MUR | LIAQATPUR | GUL MUHAMMAD LANGAH – MALE | Primary | Male |
31320390 | GPS BAIT MURAD | LIAQATPUR | GUL MUHAMMAD LANGAH – MALE | Primary | Male |
31320363 | GPS LAL SHAH | LIAQATPUR | GULANI-MALE | Primary | Male |
31320322 | GPS BASTI KHAN MUHAMMAD | LIAQATPUR | GULANI-MALE | Primary | Male |
31320365 | GPS BAHADAR KHAN | LIAQATPUR | GULANI-MALE | Primary | Male |
31320364 | GPS DIN MUHAMMAD LAR | LIAQATPUR | GULANI-MALE | Primary | Male |
31320302 | GPS GULAANI | LIAQATPUR | GULANI-MALE | Primary | Male |
31320366 | GPS CHAKAR KHAN | LIAQATPUR | GULANI-MALE | Primary | Male |
31320273 | GPS JAGEER SARANI | LIAQATPUR | HAYAT LAR – MALE | Primary | Male |
31320831 | GPS SHAHEED ABAD | LIAQATPUR | HAYAT LAR – MALE | Primary | Male |
31320259 | GPS CHAK 126 NP | LIAQATPUR | HAYAT LAR – MALE | Primary | Male |
31320220 | GPS CHAK 122-123 NP | LIAQATPUR | HAYAT LAR – MALE | Primary | Male |
31320222 | GPS FEROZA TOWN | LIAQATPUR | HAYAT LAR – MALE | Primary | Male |
31320551 | GGPS MALIK MUHAMMAD PA | LIAQATPUR | JAN PUR – FEMALE | Primary | Female |
31320552 | GGPS SHEIKH ABDUL KHALIQ | LIAQATPUR | JAN PUR – FEMALE | Primary | Female |
31320465 | GGPS NOOR AHMED NAICH | LIAQATPUR | JAN PUR – FEMALE | Primary | Female |
31320546 | GMPS GHULAM NABI KHUKHA | LIAQATPUR | JAN PUR – FEMALE | Primary | Female |
31320187 | GPS QAZI GHULAM NABI | LIAQATPUR | JAN PUR – MALE | Primary | Male |
31320239 | GPS RIDAN | LIAQATPUR | JAN PUR – MALE | Primary | Male |
31320791 | GPS CHAH MALHAR SHAH | LIAQATPUR | JAN PUR – MALE | Primary | Male |
31320192 | GPS DUR MUHAMMAD BALOO | LIAQATPUR | JAN PUR – MALE | Primary | Male |
31320093 | GPS DANDAN OAT | LIAQATPUR | KACHI MUHAMMAD KHAN-MALE | Primary | Male |
31320091 | GPS MALIK MAKINA | LIAQATPUR | KACHI MUHAMMAD KHAN-MALE | Primary | Male |
